Stocks of major US and EU brands are at your disposal.
Thanks to contracts for difference, one of the oldest financial markets—stock market—is open today to private investors.
Start trading| Instrument | Bid | Ask | Spread | Percentage | |
|---|---|---|---|---|---|
| #AA | 52.21 | 52.24 | 0.1 | +7.98% | |
| #AXP | 342.75 | 342.91 | 0.1 | +123.14% | |
| #BA | 220.33 | 220.38 | 0.1 | +26.27% | |
| #BABA | 99.56 | 99.59 | 0.1 | +32.25% | |
| #BAC | 57.75 | 57.78 | 0.1 | +53.35% | |
| #C | 144.01 | 144.05 | 0.1 | +198.40% | |
| #CAT | 993.91 | 994.29 | 0.1 | +320.26% | |
| #CSCO | 119.71 | 119.74 | 0.1 | +145.51% | |
| #COP | 107.18 | 107.22 | 0.1 | -15.47% | |
| #CVX | 171.82 | 171.87 | 0.1 | -6.78% | |
| #DIS | 101.21 | 101.25 | 0.1 | +2.82% | |
| #EBAY | 109.42 | 109.46 | 0.1 | +144.68% | |
| #GE | 365.60 | 365.75 | 0.1 | +317.11% | |
| #GS | 1077.49 | 1077.88 | 0.1 | +179.23% | |
| #GM | 79.24 | 79.28 | 0.1 | +98.30% | |
| #HAL | 33.98 | 34.01 | 0.1 | -6.11% | |
| #HD | 341.08 | 341.16 | 0.1 | +5.27% | |
| #HOG | 25.57 | 25.60 | 0.1 | -45.90% | |
| #HPQ | 23.20 | 23.23 | 0.1 | -22.59% | |
| #IBM | 262.86 | 262.95 | 0.1 | +76.80% | |
| #INTC | 131.33 | 131.36 | 0.1 | +344.58% | |
| #JNJ | 241.23 | 241.29 | 0.1 | +35.66% | |
| #JPM | 333.86 | 333.94 | 0.1 | +144.75% | |
| #KO | 80.63 | 80.66 | 0.1 | +29.13% | |
| #KHC | 22.91 | 22.94 | 0.1 | -41.38% | |
| #MA | 494.21 | 494.33 | 0.1 | +41.60% | |
| #MCD | 274.24 | 274.30 | 0.1 | +0.05% | |
| #MMM | 166.01 | 166.08 | 0.1 | +28.65% | |
| #MSFT | 365.16 | 365.20 | 0.1 | +47.66% | |
| #MSI | 402.60 | 402.67 | 0.1 | +51.09% | |
| #NFLX | 71.79 | 71.82 | 0.1 | -74.94% | |
| #NKE | 41.77 | 41.80 | 0.1 | -60.87% | |
| #OXY | 51.14 | 51.17 | 0.1 | -27.53% | |
| #PM | 178.36 | 178.43 | 0.1 | +82.02% | |
| #PG | 151.96 | 152.00 | 0.1 | +3.34% | |
| #SBUX | 103.65 | 103.69 | 0.1 | +4.52% | |
| #SLB | 46.75 | 46.78 | 0.1 | -7.95% | |
| #T | 22.33 | 22.36 | 0.1 | +16.36% | |
| #VZ | 45.69 | 45.72 | 0.1 | +16.50% | |
| #WMT | 119.01 | 119.04 | 0.1 | -21.86% | |
| #XOM | 136.91 | 136.95 | 0.1 | +20.19% | |
| #ADS | 176.350 | 176.400 | 0.1 | +40.07% | |
| #AIR | 194.259 | 194.301 | 0.1 | +70.91% | |
| #BAS | 48.844 | 48.861 | 0.1 | -2.11% | |
| #BATS | 46.690 | 46.700 | 0.1 | +40.00% | |
| #BAYN | 39.699 | 39.721 | 0.1 | -28.84% | |
| #BMW | 61.039 | 61.061 | 0.1 | -27.64% | |
| #BN | 69.65 | 69.69 | 0.1 | +37.38% | |
| #BNP | 101.619 | 101.641 | 0.1 | +89.45% | |
| #CBK | 37.259 | 37.281 | 0.1 | +355.10% | |
| #DAI | 44.470 | 44.500 | 0.1 | -28.92% | |
| #DBK | 30.214 | 30.226 | 0.1 | +187.23% | |
| #DTE | 26.429 | 26.441 | 0.1 | +33.64% | |
| #GLEN | 5.1629 | 5.1651 | 0.1 | -3.78% | |
| #GSK | 19.5649 | 19.5701 | 0.1 | +41.43% | |
| #LHA | 9.537 | 9.543 | 0.1 | +26.40% | |
| #LLOY | 1.0769 | 1.0776 | 0.1 | +128.59% | |
| #NESN | 82.73 | 82.79 | 0.1 | -26.95% | |
| #NOVN | 124.03 | 124.09 | 0.1 | +50.89% | |
| #OR | 387.45 | 387.50 | 0.1 | +10.45% | |
| #SAP | 134.799 | 134.841 | 0.1 | +27.82% | |
| #SIE | 270.249 | 270.301 | 0.1 | +106.42% | |
| #ULVR | 45.5449 | 45.5551 | 0.1 | +10.43% | |
| #VOD | 1.0564 | 1.0571 | 0.1 | +13.59% | |
| #VOW3 | 76.519 | 76.541 | 0.1 | -44.19% | |
| #GMKN | 121 | 125 | 0.0 | -99.18% | |
| #IRAO | 2.6055 | 2.6070 | 0.1 | -19.40% | |
| #MAGN | 18.685 | 18.705 | 0.1 | -39.44% | |
| #NLMK | 63.24 | 63.32 | 0.1 | -40.38% | |
| #NVTK | 917.0 | 917.8 | 0.1 | -14.76% | |
| #SBER | 302.76 | 302.83 | 0.1 | +121.46% | |
| #TATN | 468.75 | 469.15 | 0.1 | +27.83% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.