Stocks of major US and EU brands are at your disposal.
Thanks to contracts for difference, one of the oldest financial markets—stock market—is open today to private investors.
Start trading| Instrument | Bid | Ask | Spread | Percentage | |
|---|---|---|---|---|---|
| #AA | 60.09 | 60.12 | 0.1 | +24.28% | |
| #AXP | 365.01 | 365.12 | 0.1 | +137.64% | |
| #BA | 247.72 | 247.75 | 0.1 | +41.97% | |
| #BABA | 165.58 | 165.62 | 0.1 | +119.95% | |
| #BAC | 53.00 | 53.03 | 0.1 | +40.73% | |
| #BK | 121.39 | 121.43 | 0.1 | +166.32% | |
| #C | 118.26 | 118.29 | 0.1 | +145.05% | |
| #CAT | 646.53 | 646.62 | 0.1 | +173.37% | |
| #CSCO | 75.19 | 75.22 | 0.1 | +54.20% | |
| #COP | 98.14 | 98.16 | 0.1 | -22.60% | |
| #CVX | 166.22 | 166.27 | 0.1 | -9.81% | |
| #DIS | 111.33 | 111.36 | 0.1 | +13.11% | |
| #EBAY | 93.04 | 93.07 | 0.1 | +108.05% | |
| #GE | 325.26 | 325.29 | 0.1 | +271.09% | |
| #GS | 961.34 | 961.54 | 0.1 | +149.13% | |
| #GM | 80.79 | 80.82 | 0.1 | +102.18% | |
| #HAL | 32.54 | 32.57 | 0.1 | -10.09% | |
| #HD | 380.32 | 380.36 | 0.1 | +17.39% | |
| #HOG | 20.48 | 20.51 | 0.1 | -56.67% | |
| #HPQ | 20.37 | 20.40 | 0.1 | -32.03% | |
| #IBM | 305.69 | 305.74 | 0.1 | +105.60% | |
| #INTC | 47.17 | 47.20 | 0.1 | +59.68% | |
| #JNJ | 218.84 | 218.89 | 0.1 | +23.07% | |
| #JPM | 312.51 | 312.55 | 0.1 | +129.10% | |
| #KO | 70.40 | 70.43 | 0.1 | +12.75% | |
| #KHC | 23.52 | 23.55 | 0.1 | -39.82% | |
| #MA | 539.75 | 539.88 | 0.1 | +54.65% | |
| #MCD | 307.43 | 307.46 | 0.1 | +12.16% | |
| #MMM | 167.85 | 167.93 | 0.1 | +30.08% | |
| #MSFT | 460.01 | 460.05 | 0.1 | +86.01% | |
| #MSI | 401.26 | 401.31 | 0.1 | +50.59% | |
| #NFLX | 87.99 | 88.02 | 0.1 | -69.28% | |
| #NKE | 64.41 | 64.44 | 0.1 | -39.66% | |
| #OXY | 42.70 | 42.73 | 0.1 | -39.49% | |
| #PM | 173.59 | 173.62 | 0.1 | +77.15% | |
| #PG | 144.53 | 144.56 | 0.1 | -1.71% | |
| #SBUX | 92.99 | 93.02 | 0.1 | -6.23% | |
| #SLB | 46.71 | 46.74 | 0.1 | -8.03% | |
| #T | 23.48 | 23.51 | 0.1 | +22.36% | |
| #VZ | 38.92 | 38.95 | 0.1 | -0.76% | |
| #WMT | 119.82 | 119.86 | 0.1 | -21.33% | |
| #XOM | 129.74 | 129.77 | 0.1 | +13.90% | |
| #ADS | 160.100 | 160.200 | 0.1 | +27.16% | |
| #AIR | 216.599 | 216.651 | 0.1 | +90.57% | |
| #BAS | 44.719 | 44.731 | 0.1 | -10.38% | |
| #BATS | 43.180 | 43.200 | 0.1 | +29.48% | |
| #BAYN | 41.464 | 41.476 | 0.1 | -25.68% | |
| #BMW | 88.859 | 88.881 | 0.1 | +5.33% | |
| #BN | 75.61 | 75.65 | 0.1 | +49.13% | |
| #BNP | 86.839 | 86.851 | 0.1 | +61.90% | |
| #CBK | 34.879 | 34.891 | 0.1 | +326.03% | |
| #DAI | 58.790 | 58.820 | 0.1 | -6.03% | |
| #DBK | 33.524 | 33.536 | 0.1 | +218.70% | |
| #DTE | 27.069 | 27.081 | 0.1 | +36.87% | |
| #GLEN | 4.7744 | 4.7846 | 0.1 | -11.02% | |
| #GSK | 18.1424 | 18.1526 | 0.1 | +31.14% | |
| #LHA | 8.357 | 8.369 | 0.1 | +10.76% | |
| #LLOY | 1.0184 | 1.0191 | 0.1 | +116.17% | |
| #NESN | 75.43 | 75.46 | 0.1 | -33.40% | |
| #NOVN | 115.03 | 115.09 | 0.1 | +39.94% | |
| #OR | 384.25 | 384.35 | 0.1 | +9.54% | |
| #SAP | 201.850 | 201.900 | 0.1 | +91.40% | |
| #SIE | 260.049 | 260.101 | 0.1 | +98.63% | |
| #ULVR | 47.5474 | 47.5576 | 0.1 | +15.28% | |
| #VOD | 1.0012 | 1.0114 | 0.1 | +7.66% | |
| #VOW3 | 101.299 | 101.351 | 0.1 | -26.11% | |
| #GMKN | 154 | 158 | 0.0 | -98.96% | |
| #IRAO | 3.4370 | 3.4390 | 0.1 | +6.33% | |
| #MAGN | 28.115 | 28.135 | 0.1 | -8.88% | |
| #NLMK | 105.56 | 105.64 | 0.1 | -0.49% | |
| #NVTK | 1189.0 | 1190.0 | 0.1 | +10.52% | |
| #SBER | 301.33 | 301.42 | 0.1 | +120.42% | |
| #TATN | 561.15 | 561.55 | 0.1 | +53.03% | |
| #VTB | 72.00999 | 72.02001 | 0.1 | +423987.10% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.