Home Trading Trading Instruments Stocks

Trade CFDs on the stocks of global companies

Stocks of major US and EU brands are at your disposal.

Thanks to contracts for difference, one of the oldest financial markets—stock market—is open today to private investors.

Start trading
Instrument Bid Ask Spread Percentage
#AA 28.45 28.47 0.1 -41.16%
#AXP 317.44 317.55 0.1 +106.67%
#BA 214.55 214.61 0.1 +22.96%
#BABA 114.09 114.13 0.1 +51.55%
#BAC 47.10 47.13 0.1 +25.07%
#BK 91.27 91.31 0.1 +100.24%
#C 84.40 84.43 0.1 +74.89%
#CAT 385.13 385.27 0.1 +62.85%
#CSCO 68.68 68.71 0.1 +40.85%
#COP 90.20 90.23 0.1 -28.86%
#CVX 143.87 143.90 0.1 -21.94%
#DIS 122.38 122.40 0.1 +24.33%
#EBAY 73.81 73.84 0.1 +65.05%
#GE 254.48 254.58 0.1 +190.34%
#GS 690.70 690.92 0.1 +78.99%
#GM 49.68 49.71 0.1 +24.32%
#HAL 20.56 20.59 0.1 -43.19%
#HD 368.33 368.44 0.1 +13.69%
#HOG 23.59 23.62 0.1 -50.08%
#HPQ 24.76 24.79 0.1 -17.38%
#IBM 289.64 289.74 0.1 +94.81%
#INTC 22.69 22.72 0.1 -23.19%
#JNJ 152.44 152.47 0.1 -14.27%
#JPM 287.32 287.38 0.1 +110.63%
#KO 70.42 70.45 0.1 +12.78%
#KHC 25.60 25.63 0.1 -34.49%
#MA 551.82 552.21 0.1 +58.11%
#MCD 291.95 292.00 0.1 +6.51%
#MMM 152.16 152.21 0.1 +17.92%
#MSFT 496.08 496.12 0.1 +100.60%
#MSI 418.10 418.26 0.1 +56.91%
#NFLX 1323.47 1323.82 0.1 +361.99%
#NKE 62.68 62.71 0.1 -41.28%
#OXY 42.65 42.68 0.1 -39.56%
#PM 181.08 181.13 0.1 +84.79%
#PG 160.02 160.05 0.1 +8.82%
#SBUX 92.13 92.17 0.1 -7.10%
#SLB 34.00 34.03 0.1 -33.06%
#T 28.06 28.09 0.1 +46.22%
#VZ 42.30 42.33 0.1 +7.85%
#WMT 97.42 97.45 0.1 -36.03%
#XOM 109.40 109.43 0.1 -3.96%
#ADS 199.200 199.300 0.1 +58.22%
#AIR 178.299 178.321 0.1 +56.87%
#BAS 42.899 42.921 0.1 -14.03%
#BATS 34.300 34.310 0.1 +2.85%
#BAYN 26.914 26.921 0.1 -51.76%
#BMW 76.619 76.641 0.1 -9.18%
#BN 69.29 69.33 0.1 +36.67%
#BNP 76.689 76.701 0.1 +42.97%
#CBK 27.029 27.051 0.1 +230.15%
#DAI 50.420 50.450 0.1 -19.41%
#DBK 25.889 25.901 0.1 +146.12%
#DTE 31.009 31.021 0.1 +56.79%
#GLEN 2.8634 2.8646 0.1 -46.64%
#GSK 14.0399 14.0451 0.1 +1.49%
#LHA 7.115 7.121 0.1 -5.70%
#LLOY 0.7671 0.7675 0.1 +62.83%
#NESN 79.23 79.26 0.1 -30.04%
#NOVN 96.21 96.24 0.1 +17.04%
#OR 355.75 355.80 0.1 +1.41%
#SAP 257.149 257.201 0.1 +143.84%
#SIE 222.599 222.651 0.1 +70.03%
#ULVR 44.3299 44.3501 0.1 +7.48%
#VOD 0.7747 0.7751 0.1 -16.70%
#VOW3 91.639 91.661 0.1 -33.16%
#GMKN 110 114 0.0 -99.25%
#IRAO 3.1850 3.1865 0.1 -1.47%
#MAGN 33.100 33.115 0.1 +7.28%
#NLMK 110.06 110.16 0.1 +3.75%
#NVTK 1088.8 1090.2 0.2 +1.21%
#SBER 314.97 315.20 0.1 +130.39%
#TATN 670.75 670.95 0.1 +82.92%
#VTB 106.86999 106.88001 0.1 +629287.46%

* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.


Log in Registration

Don't have your language?