Home Trading Trading Instruments Stocks

Trade CFDs on the stocks of global companies

Stocks of major US and EU brands are at your disposal.

Thanks to contracts for difference, one of the oldest financial markets—stock market—is open today to private investors.

Start trading
Instrument Bid Ask Spread Percentage
#AA 48.60 48.64 0.1 +0.52%
#AXP 358.52 358.61 0.1 +133.41%
#BA 218.35 218.43 0.1 +25.14%
#BABA 117.68 117.72 0.1 +56.32%
#BAC 61.60 61.63 0.1 +63.57%
#C 134.92 134.95 0.1 +179.57%
#CAT 914.19 914.54 0.1 +286.55%
#CSCO 111.75 111.78 0.1 +129.18%
#COP 111.48 111.51 0.1 -12.08%
#CVX 181.54 181.58 0.1 -1.50%
#DIS 97.16 97.19 0.1 -1.29%
#EBAY 112.76 112.80 0.1 +152.15%
#GE 359.96 360.22 0.1 +310.68%
#GS 1152.23 1152.27 0.1 +198.60%
#GM 77.35 77.38 0.1 +93.57%
#HAL 35.26 35.29 0.1 -2.57%
#HD 341.35 341.42 0.1 +5.36%
#HOG 25.99 26.02 0.1 -45.01%
#HPQ 23.79 23.82 0.1 -20.62%
#IBM 211.28 211.31 0.1 +42.10%
#INTC 103.12 103.15 0.1 +249.09%
#JNJ 247.68 247.75 0.1 +39.29%
#JPM 346.49 346.71 0.1 +154.01%
#KO 82.34 82.37 0.1 +31.87%
#KHC 25.41 25.44 0.1 -34.98%
#MA 535.30 535.49 0.1 +53.37%
#MCD 264.80 264.87 0.1 -3.39%
#MMM 160.53 160.56 0.1 +24.40%
#MSFT 395.37 395.40 0.1 +59.87%
#MSI 407.36 407.45 0.1 +52.88%
#NFLX 73.60 73.63 0.1 -74.31%
#NKE 42.76 42.79 0.1 -59.94%
#OXY 53.76 53.79 0.1 -23.82%
#PM 180.87 180.92 0.1 +84.58%
#PG 147.86 147.91 0.1 +0.55%
#SBUX 105.08 105.11 0.1 +5.96%
#SLB 47.55 47.58 0.1 -6.38%
#T 21.41 21.44 0.1 +11.57%
#VZ 42.82 42.85 0.1 +9.18%
#WMT 112.45 112.48 0.1 -26.17%
#XOM 144.28 144.32 0.1 +26.66%
#ADS 183.700 183.750 0.1 +45.91%
#AIR 195.559 195.581 0.1 +72.06%
#BAS 47.914 47.926 0.1 -3.98%
#BATS 43.920 43.930 0.1 +31.69%
#BAYN 47.889 47.901 0.1 -14.16%
#BMW 58.759 58.781 0.1 -30.35%
#BN 71.97 72.01 0.1 +41.95%
#BNP 102.439 102.461 0.1 +90.98%
#CBK 38.099 38.121 0.1 +365.36%
#DAI 46.310 46.340 0.1 -25.98%
#DBK 31.724 31.736 0.1 +201.59%
#DTE 26.589 26.601 0.1 +34.44%
#GLEN 5.2009 5.2031 0.1 -3.07%
#GSK 19.1599 19.1651 0.1 +38.50%
#LHA 9.175 9.181 0.1 +21.60%
#LLOY 1.1229 1.1236 0.1 +138.36%
#NESN 83.68 83.73 0.1 -26.11%
#NOVN 121.89 121.93 0.1 +48.28%
#OR 378.65 378.75 0.1 +7.94%
#SAP 136.959 136.981 0.1 +29.87%
#SIE 270.349 270.401 0.1 +106.50%
#ULVR 45.4649 45.4701 0.1 +10.23%
#VOD 1.1254 1.1261 0.1 +21.01%
#VOW3 74.159 74.201 0.1 -45.91%
#GMKN 101 105 0.0 -99.32%
#IRAO 2.2395 2.2410 0.1 -30.72%
#MAGN 15.450 15.475 0.1 -49.93%
#NLMK 56.66 56.74 0.1 -46.59%
#NVTK 932.5 933.1 0.1 -13.32%
#SBER 285.90 285.97 0.1 +109.13%
#TATN 459.95 460.25 0.1 +25.43%

* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.


Log in Registration

Don't have your language?