Stocks of major US and EU brands are at your disposal.
Thanks to contracts for difference, one of the oldest financial markets—stock market—is open today to private investors.
Start trading| Instrument | Bid | Ask | Spread | Percentage | |
|---|---|---|---|---|---|
| #AA | 38.19 | 38.26 | 0.1 | -21.01% | |
| #AXP | 316.04 | 316.59 | 0.2 | +105.76% | |
| #BA | 185.02 | 185.24 | 0.1 | +6.03% | |
| #BABA | 100.00 | 100.04 | 0.1 | +32.84% | |
| #BAC | 50.69 | 50.72 | 0.1 | +34.60% | |
| #C | 120.89 | 120.97 | 0.1 | +150.50% | |
| #CAT | 683.34 | 684.01 | 0.2 | +188.94% | |
| #CSCO | 105.63 | 105.72 | 0.1 | +116.63% | |
| #COP | 150.56 | 150.64 | 0.1 | +18.75% | |
| #CVX | 230.40 | 230.56 | 0.1 | +25.01% | |
| #DIS | 112.06 | 112.14 | 0.1 | +13.85% | |
| #EBAY | 121.07 | 121.27 | 0.1 | +170.73% | |
| #GE | 284.25 | 284.46 | 0.1 | +224.30% | |
| #GS | 881.66 | 882.78 | 0.3 | +128.48% | |
| #GM | 75.20 | 75.25 | 0.1 | +88.19% | |
| #HAL | 34.22 | 34.25 | 0.1 | -5.44% | |
| #HD | 319.07 | 319.35 | 0.1 | -1.52% | |
| #HOG | 28.19 | 28.27 | 0.1 | -40.35% | |
| #HPQ | 33.33 | 33.36 | 0.1 | +11.21% | |
| #IBM | 251.90 | 252.26 | 0.1 | +69.42% | |
| #INTC | 86.56 | 86.59 | 0.1 | +193.03% | |
| #JNJ | 263.47 | 263.71 | 0.1 | +48.17% | |
| #JPM | 331.38 | 331.50 | 0.1 | +142.93% | |
| #KO | 93.22 | 93.25 | 0.1 | +49.30% | |
| #KHC | 24.77 | 24.80 | 0.1 | -36.62% | |
| #MA | 622.69 | 623.49 | 0.2 | +78.41% | |
| #MCD | 248.50 | 248.61 | 0.1 | -9.34% | |
| #MMM | 170.86 | 171.11 | 0.1 | +32.41% | |
| #MSFT | 523.31 | 523.60 | 0.1 | +111.61% | |
| #MSI | 474.71 | 475.12 | 0.1 | +78.15% | |
| #NFLX | 67.07 | 67.10 | 0.1 | -76.59% | |
| #NKE | 37.52 | 37.55 | 0.1 | -64.85% | |
| #OXY | 63.70 | 63.73 | 0.1 | -9.74% | |
| #PM | 201.13 | 201.49 | 0.1 | +105.26% | |
| #PG | 161.68 | 161.86 | 0.1 | +9.95% | |
| #SBUX | 101.17 | 101.25 | 0.1 | +2.02% | |
| #SLB | 50.93 | 50.96 | 0.1 | +0.28% | |
| #T | 21.44 | 21.47 | 0.1 | +11.72% | |
| #VZ | 43.79 | 43.82 | 0.1 | +11.65% | |
| #WMT | 120.21 | 120.25 | 0.1 | -21.07% | |
| #XOM | 181.32 | 181.48 | 0.1 | +59.18% | |
| #ADS | 158.100 | 158.200 | 0.1 | +25.58% | |
| #AIR | 192.219 | 192.261 | 0.1 | +69.12% | |
| #BAS | 52.009 | 52.041 | 0.1 | +4.23% | |
| #BATS | 44.270 | 44.290 | 0.1 | +32.74% | |
| #BAYN | 43.509 | 43.541 | 0.1 | -22.01% | |
| #BMW | 57.539 | 57.581 | 0.1 | -31.79% | |
| #BN | 61.95 | 62.01 | 0.1 | +22.19% | |
| #BNP | 82.359 | 82.371 | 0.1 | +53.54% | |
| #CBK | 35.859 | 35.881 | 0.1 | +338.00% | |
| #DAI | 40.750 | 40.780 | 0.1 | -34.86% | |
| #DBK | 27.589 | 27.601 | 0.1 | +162.28% | |
| #DTE | 25.139 | 25.151 | 0.1 | +27.11% | |
| #GLEN | 5.3249 | 5.3261 | 0.1 | -0.76% | |
| #GSK | 18.8499 | 18.8551 | 0.1 | +36.26% | |
| #LHA | 6.973 | 6.979 | 0.1 | -7.58% | |
| #LLOY | 0.9963 | 0.9967 | 0.1 | +111.48% | |
| #NESN | 83.24 | 83.29 | 0.1 | -26.50% | |
| #NOVN | 127.75 | 127.79 | 0.1 | +55.41% | |
| #OR | 436.15 | 436.20 | 0.1 | +24.33% | |
| #SAP | 213.299 | 213.401 | 0.1 | +102.26% | |
| #SIE | 254.849 | 254.951 | 0.1 | +94.66% | |
| #ULVR | 49.4799 | 49.4851 | 0.1 | +19.97% | |
| #VOD | 1.1709 | 1.1716 | 0.1 | +25.90% | |
| #VOW3 | 68.239 | 68.281 | 0.1 | -50.23% | |
| #GMKN | 112 | 116 | 0.0 | -99.24% | |
| #IRAO | 2.7965 | 2.7985 | 0.1 | -13.49% | |
| #MAGN | 23.430 | 23.450 | 0.1 | -24.06% | |
| #NLMK | 75.44 | 75.52 | 0.1 | -28.88% | |
| #NVTK | 1181.9 | 1182.4 | 0.1 | +9.86% | |
| #SBER | 292.55 | 292.63 | 0.1 | +113.99% | |
| #TATN | 629.35 | 629.55 | 0.1 | +71.63% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.