Home Trading Trading Instruments Stocks

Trade CFDs on the stocks of global companies

Stocks of major US and EU brands are at your disposal.

Thanks to contracts for difference, one of the oldest financial markets—stock market—is open today to private investors.

Start trading
Instrument Bid Ask Spread Percentage
#AA 73.24 73.27 0.1 +51.48%
#AXP 317.85 317.90 0.1 +106.93%
#BA 220.21 220.26 0.1 +26.20%
#BABA 127.68 127.71 0.1 +69.61%
#BAC 52.71 52.74 0.1 +39.96%
#BK 128.44 128.48 0.1 +181.79%
#C 125.03 125.06 0.1 +159.08%
#CAT 787.36 787.43 0.1 +232.92%
#CSCO 83.10 83.13 0.1 +70.43%
#COP 123.41 123.45 0.1 -2.67%
#CVX 190.52 190.56 0.1 +3.37%
#DIS 99.88 99.91 0.1 +1.47%
#EBAY 95.55 95.58 0.1 +113.66%
#GE 312.90 312.97 0.1 +256.99%
#GS 904.58 904.70 0.1 +134.42%
#GM 76.71 76.74 0.1 +91.97%
#HAL 37.69 37.72 0.1 +4.14%
#HD 339.54 339.58 0.1 +4.80%
#HOG 22.67 22.70 0.1 -52.03%
#HPQ 18.37 18.40 0.1 -38.71%
#IBM 237.28 237.31 0.1 +59.59%
#INTC 61.69 61.72 0.1 +108.84%
#JNJ 241.09 241.14 0.1 +35.58%
#JPM 310.56 310.59 0.1 +127.67%
#KO 78.20 78.23 0.1 +25.24%
#KHC 23.27 23.30 0.1 -40.46%
#MA 504.27 504.36 0.1 +44.48%
#MCD 309.40 309.44 0.1 +12.88%
#MMM 150.41 150.47 0.1 +16.56%
#MSFT 373.06 373.09 0.1 +50.85%
#MSI 442.70 442.86 0.1 +66.14%
#NFLX 102.03 102.06 0.1 -64.38%
#NKE 43.96 43.99 0.1 -58.82%
#OXY 58.51 58.54 0.1 -17.09%
#PM 161.34 161.38 0.1 +64.65%
#PG 146.69 146.73 0.1 -0.24%
#SBUX 96.92 96.95 0.1 -2.27%
#SLB 52.52 52.55 0.1 +3.41%
#T 26.80 26.83 0.1 +39.66%
#VZ 47.69 47.72 0.1 +21.60%
#WMT 129.21 129.25 0.1 -15.16%
#XOM 155.09 155.13 0.1 +36.15%
#ADS 136.400 136.500 0.1 +8.34%
#AIR 170.239 170.281 0.1 +49.78%
#BAS 53.529 53.551 0.1 +7.27%
#BATS 43.290 43.300 0.1 +29.81%
#BAYN 40.379 40.401 0.1 -27.62%
#BMW 82.059 82.101 0.1 -2.73%
#BN 68.73 68.77 0.1 +35.56%
#BNP 89.289 89.311 0.1 +66.46%
#CBK 33.949 33.971 0.1 +314.67%
#DAI 53.160 53.200 0.1 -15.03%
#DBK 27.532 27.544 0.1 +161.74%
#DTE 31.109 31.121 0.1 +57.30%
#GLEN 5.6019 5.6121 0.1 +4.40%
#GSK 21.5899 21.6001 0.1 +56.07%
#LHA 7.861 7.873 0.1 +4.19%
#LLOY 1.0025 1.0029 0.1 +112.80%
#NESN 78.78 78.82 0.1 -30.44%
#NOVN 121.57 121.61 0.1 +47.90%
#OR 360.15 360.20 0.1 +2.67%
#SAP 138.919 138.961 0.1 +31.73%
#SIE 226.249 226.301 0.1 +72.82%
#ULVR 42.9924 43.0026 0.1 +4.24%
#VOD 1.1772 1.1874 0.1 +26.58%
#VOW3 88.959 89.001 0.1 -35.11%
#GMKN 133 137 0.0 -99.10%
#IRAO 3.1925 3.1960 0.1 -1.24%
#MAGN 27.200 27.215 0.1 -11.85%
#NLMK 95.98 96.10 0.1 -9.52%
#NVTK 1249.8 1250.7 0.1 +16.17%
#SBER 317.49 317.70 0.1 +132.24%
#TATN 624.45 625.35 0.2 +70.29%
#VTB 82.93999 82.97501 0.1 +488356.95%

* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.


Log in Registration

Don't have your language?