Stocks of major US and EU brands are at your disposal.
Thanks to contracts for difference, one of the oldest financial markets—stock market—is open today to private investors.
Start trading| Instrument | Bid | Ask | Spread | Percentage | |
|---|---|---|---|---|---|
| #AA | 59.21 | 59.24 | 0.1 | +22.46% | |
| #AXP | 359.34 | 359.44 | 0.1 | +133.95% | |
| #BA | 243.05 | 243.10 | 0.1 | +39.29% | |
| #BABA | 162.54 | 162.59 | 0.1 | +115.91% | |
| #BAC | 56.51 | 56.54 | 0.1 | +50.05% | |
| #BK | 124.42 | 124.46 | 0.1 | +172.97% | |
| #C | 122.73 | 122.76 | 0.1 | +154.31% | |
| #CAT | 726.23 | 726.65 | 0.1 | +207.07% | |
| #CSCO | 84.87 | 84.90 | 0.1 | +74.06% | |
| #COP | 107.70 | 107.73 | 0.1 | -15.06% | |
| #CVX | 181.05 | 181.08 | 0.1 | -1.77% | |
| #DIS | 108.75 | 108.78 | 0.1 | +10.48% | |
| #EBAY | 86.59 | 86.62 | 0.1 | +93.63% | |
| #GE | 320.45 | 320.52 | 0.1 | +265.60% | |
| #GS | 929.07 | 929.23 | 0.1 | +140.77% | |
| #GM | 84.26 | 84.29 | 0.1 | +110.86% | |
| #HAL | 34.99 | 35.02 | 0.1 | -3.32% | |
| #HD | 384.81 | 384.91 | 0.1 | +18.77% | |
| #HOG | 20.47 | 20.50 | 0.1 | -56.69% | |
| #HPQ | 19.64 | 19.67 | 0.1 | -34.47% | |
| #IBM | 299.01 | 299.06 | 0.1 | +101.11% | |
| #INTC | 50.60 | 50.63 | 0.1 | +71.29% | |
| #JNJ | 240.14 | 240.19 | 0.1 | +35.05% | |
| #JPM | 322.24 | 322.32 | 0.1 | +136.23% | |
| #KO | 79.14 | 79.17 | 0.1 | +26.75% | |
| #KHC | 24.64 | 24.67 | 0.1 | -36.95% | |
| #MA | 549.09 | 549.24 | 0.1 | +57.32% | |
| #MCD | 327.20 | 327.25 | 0.1 | +19.37% | |
| #MMM | 172.57 | 172.62 | 0.1 | +33.73% | |
| #MSFT | 401.56 | 401.60 | 0.1 | +62.38% | |
| #MSI | 421.91 | 422.09 | 0.1 | +58.34% | |
| #NFLX | 82.29 | 82.32 | 0.1 | -71.27% | |
| #NKE | 63.88 | 63.91 | 0.1 | -40.15% | |
| #OXY | 46.37 | 46.40 | 0.1 | -34.29% | |
| #PM | 182.82 | 182.87 | 0.1 | +86.57% | |
| #PG | 159.29 | 159.32 | 0.1 | +8.32% | |
| #SBUX | 99.47 | 99.49 | 0.1 | +0.30% | |
| #SLB | 50.73 | 50.76 | 0.1 | -0.12% | |
| #T | 27.11 | 27.14 | 0.1 | +41.27% | |
| #VZ | 46.28 | 46.31 | 0.1 | +18.00% | |
| #WMT | 131.27 | 131.30 | 0.1 | -13.81% | |
| #XOM | 149.25 | 149.28 | 0.1 | +31.02% | |
| #ADS | 152.800 | 152.850 | 0.1 | +21.37% | |
| #AIR | 190.979 | 191.021 | 0.1 | +68.03% | |
| #BAS | 48.179 | 48.191 | 0.1 | -3.45% | |
| #BATS | 45.990 | 46.000 | 0.1 | +37.90% | |
| #BAYN | 45.679 | 45.696 | 0.1 | -18.12% | |
| #BMW | 88.439 | 88.461 | 0.1 | +4.84% | |
| #BN | 69.07 | 69.11 | 0.1 | +36.23% | |
| #BNP | 93.129 | 93.141 | 0.1 | +73.62% | |
| #CBK | 34.069 | 34.091 | 0.1 | +316.14% | |
| #DAI | 58.780 | 58.810 | 0.1 | -6.04% | |
| #DBK | 31.232 | 31.244 | 0.1 | +196.91% | |
| #DTE | 30.329 | 30.351 | 0.1 | +53.35% | |
| #GLEN | 4.8229 | 4.8331 | 0.1 | -10.12% | |
| #GSK | 21.9399 | 21.9501 | 0.1 | +58.60% | |
| #LHA | 9.180 | 9.192 | 0.1 | +21.67% | |
| #LLOY | 1.0664 | 1.0671 | 0.1 | +126.36% | |
| #NESN | 78.77 | 78.81 | 0.1 | -30.45% | |
| #NOVN | 120.27 | 120.31 | 0.1 | +46.31% | |
| #OR | 393.80 | 393.90 | 0.1 | +12.26% | |
| #SAP | 171.200 | 171.220 | 0.1 | +62.34% | |
| #SIE | 250.049 | 250.101 | 0.1 | +91.00% | |
| #ULVR | 52.4699 | 52.4801 | 0.1 | +27.22% | |
| #VOD | 1.1022 | 1.1124 | 0.1 | +18.52% | |
| #VOW3 | 100.899 | 100.951 | 0.1 | -26.40% | |
| #GMKN | 156 | 160 | 0.0 | -98.94% | |
| #IRAO | 3.4500 | 3.4525 | 0.1 | +6.73% | |
| #MAGN | 31.950 | 31.970 | 0.1 | +3.55% | |
| #NLMK | 109.84 | 109.90 | 0.1 | +3.54% | |
| #NVTK | 1164.3 | 1165.0 | 0.1 | +8.23% | |
| #SBER | 301.78 | 301.85 | 0.1 | +120.74% | |
| #TATN | 557.45 | 557.85 | 0.1 | +52.02% | |
| #VTB | 82.93999 | 82.97501 | 0.1 | +488356.95% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.