Home Trading Trading Instruments Stocks

Trade CFDs on the stocks of global companies

Stocks of major US and EU brands are at your disposal.

Thanks to contracts for difference, one of the oldest financial markets—stock market—is open today to private investors.

Start trading
Instrument Bid Ask Spread Percentage
#AA 30.86 30.89 0.1 -36.17%
#AXP 311.70 311.81 0.1 +102.93%
#BA 233.10 233.24 0.1 +33.59%
#BABA 120.04 120.07 0.1 +59.46%
#BAC 48.47 48.50 0.1 +28.70%
#BK 100.93 100.97 0.1 +121.43%
#C 96.04 96.07 0.1 +99.01%
#CAT 434.24 434.44 0.1 +83.61%
#CSCO 68.69 68.72 0.1 +40.87%
#COP 94.96 94.99 0.1 -25.10%
#CVX 154.87 154.91 0.1 -15.97%
#DIS 121.48 121.51 0.1 +23.42%
#EBAY 81.50 81.53 0.1 +82.25%
#GE 271.41 271.45 0.1 +209.65%
#GS 729.24 729.44 0.1 +88.98%
#GM 53.36 53.39 0.1 +33.53%
#HAL 22.46 22.49 0.1 -37.94%
#HD 375.24 375.37 0.1 +15.82%
#HOG 24.56 24.59 0.1 -48.03%
#HPQ 25.66 25.69 0.1 -14.38%
#IBM 259.71 259.73 0.1 +74.68%
#INTC 20.71 20.74 0.1 -29.89%
#JNJ 168.27 168.30 0.1 -5.37%
#JPM 298.44 298.56 0.1 +118.78%
#KO 69.17 69.20 0.1 +10.78%
#KHC 28.67 28.70 0.1 -26.64%
#MA 568.53 568.65 0.1 +62.89%
#MCD 298.32 298.48 0.1 +8.84%
#MMM 151.32 151.36 0.1 +17.27%
#MSFT 513.63 513.67 0.1 +107.70%
#MSI 427.99 428.31 0.1 +60.62%
#NFLX 1180.76 1181.20 0.1 +312.18%
#NKE 76.27 76.30 0.1 -28.55%
#OXY 44.68 44.71 0.1 -36.69%
#PM 160.91 160.95 0.1 +64.21%
#PG 158.30 158.34 0.1 +7.65%
#SBUX 94.44 94.47 0.1 -4.77%
#SLB 35.48 35.51 0.1 -30.14%
#T 28.02 28.05 0.1 +46.01%
#VZ 43.08 43.11 0.1 +9.84%
#WMT 97.48 97.51 0.1 -35.99%
#XOM 110.42 110.45 0.1 -3.06%
#ADS 198.900 198.950 0.1 +57.98%
#AIR 179.939 179.961 0.1 +58.31%
#BAS 45.719 45.741 0.1 -8.38%
#BATS 38.930 38.950 0.1 +16.73%
#BAYN 29.194 29.201 0.1 -47.67%
#BMW 88.779 88.801 0.1 +5.24%
#BN 66.77 66.83 0.1 +31.70%
#BNP 78.979 79.001 0.1 +47.24%
#CBK 30.109 30.121 0.1 +267.77%
#DAI 55.430 55.470 0.1 -11.40%
#DBK 28.319 28.331 0.1 +169.22%
#DTE 31.659 31.671 0.1 +60.08%
#GLEN 3.1794 3.1811 0.1 -40.75%
#GSK 13.9399 13.9451 0.1 +0.77%
#LHA 7.695 7.701 0.1 +1.99%
#LLOY 0.7925 0.7931 0.1 +68.22%
#NESN 73.24 73.28 0.1 -35.33%
#NOVN 93.05 93.09 0.1 +13.20%
#OR 374.90 375.00 0.1 +6.87%
#SAP 245.599 245.701 0.1 +132.89%
#SIE 227.499 227.551 0.1 +73.77%
#ULVR 44.7299 44.7501 0.1 +8.45%
#VOD 0.8489 0.8495 0.1 -8.72%
#VOW3 99.619 99.661 0.1 -27.34%
#GMKN 112 117 0.0 -99.24%
#IRAO 3.1675 3.1710 0.1 -2.01%
#MAGN 32.790 32.820 0.1 +6.27%
#NLMK 112.52 112.62 0.1 +6.07%
#NVTK 1056.4 1057.2 0.1 -1.80%
#SBER 308.87 308.94 0.1 +125.93%
#TATN 664.65 664.85 0.1 +81.25%
#VTB 83.08999 83.10001 0.1 +489240.34%

* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.


Log in Registration

Don't have your language?