Stocks of major US and EU brands are at your disposal.
Thanks to contracts for difference, one of the oldest financial markets—stock market—is open today to private investors.
Start trading| Instrument | Bid | Ask | Spread | Percentage | |
|---|---|---|---|---|---|
| #AA | 52.33 | 52.42 | 0.1 | +8.23% | |
| #AXP | 335.84 | 336.10 | 0.1 | +118.65% | |
| #BA | 213.05 | 213.27 | 0.1 | +22.10% | |
| #BABA | 121.66 | 121.72 | 0.1 | +61.61% | |
| #BAC | 62.08 | 62.11 | 0.1 | +64.84% | |
| #C | 130.89 | 130.94 | 0.1 | +171.22% | |
| #CAT | 817.52 | 818.21 | 0.2 | +245.67% | |
| #CSCO | 111.47 | 111.51 | 0.1 | +128.61% | |
| #COP | 135.19 | 135.27 | 0.1 | +6.63% | |
| #CVX | 205.76 | 205.87 | 0.1 | +11.64% | |
| #DIS | 107.65 | 107.70 | 0.1 | +9.37% | |
| #EBAY | 104.26 | 104.38 | 0.1 | +133.14% | |
| #GE | 347.86 | 348.04 | 0.1 | +296.87% | |
| #GS | 1012.70 | 1014.26 | 0.4 | +162.44% | |
| #GM | 87.84 | 87.93 | 0.1 | +119.82% | |
| #HAL | 35.21 | 35.24 | 0.1 | -2.71% | |
| #HD | 336.23 | 336.45 | 0.1 | +3.78% | |
| #HOG | 28.04 | 28.11 | 0.1 | -40.67% | |
| #HPQ | 29.90 | 29.93 | 0.1 | -0.23% | |
| #IBM | 236.91 | 237.13 | 0.1 | +59.34% | |
| #INTC | 90.47 | 90.51 | 0.1 | +206.26% | |
| #JNJ | 271.67 | 271.86 | 0.1 | +52.78% | |
| #JPM | 352.50 | 352.61 | 0.1 | +158.41% | |
| #KO | 90.56 | 90.59 | 0.1 | +45.04% | |
| #KHC | 25.60 | 25.63 | 0.1 | -34.49% | |
| #MA | 578.83 | 579.01 | 0.1 | +65.84% | |
| #MCD | 269.99 | 270.12 | 0.1 | -1.50% | |
| #MMM | 180.15 | 180.30 | 0.1 | +39.61% | |
| #MSFT | 484.16 | 484.26 | 0.1 | +95.78% | |
| #MSI | 480.05 | 480.49 | 0.1 | +80.16% | |
| #NFLX | 80.21 | 80.25 | 0.1 | -72.00% | |
| #NKE | 40.91 | 40.94 | 0.1 | -61.67% | |
| #OXY | 61.45 | 61.48 | 0.1 | -12.92% | |
| #PM | 189.14 | 189.32 | 0.1 | +93.02% | |
| #PG | 143.70 | 143.77 | 0.1 | -2.28% | |
| #SBUX | 105.63 | 105.69 | 0.1 | +6.51% | |
| #SLB | 53.26 | 53.29 | 0.1 | +4.86% | |
| #T | 25.43 | 25.46 | 0.1 | +32.52% | |
| #VZ | 49.50 | 49.53 | 0.1 | +26.21% | |
| #WMT | 102.40 | 102.43 | 0.1 | -32.76% | |
| #XOM | 165.92 | 165.99 | 0.1 | +45.66% | |
| #ADS | 153.800 | 153.850 | 0.1 | +22.16% | |
| #AIR | 203.849 | 203.901 | 0.1 | +79.35% | |
| #BAS | 51.919 | 51.931 | 0.1 | +4.05% | |
| #BATS | 41.420 | 41.430 | 0.1 | +24.20% | |
| #BAYN | 47.879 | 47.891 | 0.1 | -14.18% | |
| #BMW | 59.079 | 59.101 | 0.1 | -29.97% | |
| #BN | 66.21 | 66.25 | 0.1 | +30.59% | |
| #BNP | 107.179 | 107.201 | 0.1 | +99.82% | |
| #CBK | 38.989 | 39.011 | 0.1 | +376.23% | |
| #DAI | 45.250 | 45.280 | 0.1 | -27.67% | |
| #DBK | 32.224 | 32.236 | 0.1 | +206.34% | |
| #DTE | 29.009 | 29.021 | 0.1 | +46.68% | |
| #GLEN | 5.9519 | 5.9531 | 0.1 | +10.92% | |
| #GSK | 19.1699 | 19.1751 | 0.1 | +38.57% | |
| #LHA | 7.587 | 7.593 | 0.1 | +0.56% | |
| #LLOY | 1.1104 | 1.1111 | 0.1 | +135.70% | |
| #NESN | 79.91 | 79.95 | 0.1 | -29.44% | |
| #NOVN | 127.49 | 127.55 | 0.1 | +55.10% | |
| #OR | 386.30 | 386.35 | 0.1 | +10.12% | |
| #SAP | 187.639 | 187.681 | 0.1 | +77.93% | |
| #SIE | 280.399 | 280.501 | 0.1 | +114.18% | |
| #ULVR | 46.7199 | 46.7251 | 0.1 | +13.27% | |
| #VOD | 1.1724 | 1.1731 | 0.1 | +26.06% | |
| #VOW3 | 75.219 | 75.261 | 0.1 | -45.14% | |
| #GMKN | 120 | 124 | 0.0 | -99.19% | |
| #IRAO | 2.3970 | 2.3985 | 0.1 | -25.85% | |
| #MAGN | 20.930 | 20.945 | 0.1 | -32.17% | |
| #NLMK | 70.12 | 70.18 | 0.1 | -33.90% | |
| #NVTK | 935.8 | 936.3 | 0.1 | -13.01% | |
| #SBER | 272.48 | 272.55 | 0.1 | +99.31% | |
| #TATN | 527.35 | 527.65 | 0.1 | +43.81% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.