Stocks of major US and EU brands are at your disposal.
Thanks to contracts for difference, one of the oldest financial markets—stock market—is open today to private investors.
Start trading| Instrument | Bid | Ask | Spread | Percentage | |
|---|---|---|---|---|---|
| #AA | 36.69 | 36.72 | 0.1 | -24.12% | |
| #AXP | 370.32 | 370.49 | 0.1 | +141.09% | |
| #BA | 202.03 | 202.06 | 0.1 | +15.78% | |
| #BABA | 158.29 | 158.33 | 0.1 | +110.27% | |
| #BAC | 53.90 | 53.93 | 0.1 | +43.12% | |
| #BK | 114.06 | 114.10 | 0.1 | +150.24% | |
| #C | 108.92 | 108.95 | 0.1 | +125.69% | |
| #CAT | 602.84 | 602.99 | 0.1 | +154.90% | |
| #CSCO | 77.92 | 77.95 | 0.1 | +59.80% | |
| #COP | 93.67 | 93.70 | 0.1 | -26.12% | |
| #CVX | 149.94 | 149.97 | 0.1 | -18.65% | |
| #DIS | 105.17 | 105.20 | 0.1 | +6.85% | |
| #EBAY | 82.47 | 82.49 | 0.1 | +84.41% | |
| #GE | 283.55 | 283.60 | 0.1 | +223.50% | |
| #GS | 853.41 | 853.78 | 0.1 | +121.16% | |
| #GM | 76.07 | 76.10 | 0.1 | +90.37% | |
| #HAL | 28.45 | 28.48 | 0.1 | -21.39% | |
| #HD | 354.60 | 354.65 | 0.1 | +9.45% | |
| #HOG | 23.34 | 23.37 | 0.1 | -50.61% | |
| #HPQ | 25.88 | 25.91 | 0.1 | -13.65% | |
| #IBM | 307.87 | 307.94 | 0.1 | +107.07% | |
| #INTC | 41.39 | 41.42 | 0.1 | +40.12% | |
| #JNJ | 201.78 | 201.81 | 0.1 | +13.47% | |
| #JPM | 315.04 | 315.09 | 0.1 | +130.95% | |
| #KO | 69.92 | 69.95 | 0.1 | +11.98% | |
| #KHC | 24.31 | 24.34 | 0.1 | -37.79% | |
| #MA | 545.17 | 545.26 | 0.1 | +56.20% | |
| #MCD | 310.94 | 310.97 | 0.1 | +13.44% | |
| #MMM | 167.43 | 167.48 | 0.1 | +29.75% | |
| #MSFT | 482.89 | 482.92 | 0.1 | +95.26% | |
| #MSI | 374.18 | 374.26 | 0.1 | +40.43% | |
| #NFLX | 100.13 | 100.16 | 0.1 | -65.05% | |
| #NKE | 65.88 | 65.91 | 0.1 | -38.28% | |
| #OXY | 42.42 | 42.44 | 0.1 | -39.89% | |
| #PM | 147.75 | 147.78 | 0.1 | +50.78% | |
| #PG | 143.30 | 143.33 | 0.1 | -2.55% | |
| #SBUX | 85.10 | 85.13 | 0.1 | -14.19% | |
| #SLB | 38.48 | 38.50 | 0.1 | -24.24% | |
| #T | 25.26 | 25.29 | 0.1 | +31.63% | |
| #VZ | 41.68 | 41.71 | 0.1 | +6.27% | |
| #WMT | 115.20 | 115.23 | 0.1 | -24.36% | |
| #XOM | 116.50 | 116.53 | 0.1 | +2.27% | |
| #ADS | 164.050 | 164.150 | 0.1 | +30.30% | |
| #AIR | 196.919 | 196.961 | 0.1 | +73.25% | |
| #BAS | 43.749 | 43.771 | 0.1 | -12.32% | |
| #BATS | 42.820 | 42.830 | 0.1 | +28.40% | |
| #BAYN | 33.367 | 33.379 | 0.1 | -40.19% | |
| #BMW | 96.479 | 96.521 | 0.1 | +14.37% | |
| #BN | 76.25 | 76.29 | 0.1 | +50.39% | |
| #BNP | 75.479 | 75.501 | 0.1 | +40.72% | |
| #CBK | 34.249 | 34.271 | 0.1 | +318.33% | |
| #DAI | 61.560 | 61.590 | 0.1 | -1.60% | |
| #DBK | 31.169 | 31.181 | 0.1 | +196.31% | |
| #DTE | 27.469 | 27.481 | 0.1 | +38.89% | |
| #GLEN | 3.7987 | 3.8089 | 0.1 | -29.21% | |
| #GSK | 18.0274 | 18.0376 | 0.1 | +30.31% | |
| #LHA | 8.220 | 8.232 | 0.1 | +8.95% | |
| #LLOY | 0.9581 | 0.9585 | 0.1 | +103.38% | |
| #NESN | 78.83 | 78.86 | 0.1 | -30.39% | |
| #NOVN | 106.93 | 106.97 | 0.1 | +30.09% | |
| #OR | 372.70 | 372.80 | 0.1 | +6.25% | |
| #SAP | 212.950 | 213.000 | 0.1 | +101.93% | |
| #SIE | 233.999 | 234.101 | 0.1 | +78.74% | |
| #ULVR | 44.4999 | 44.5101 | 0.1 | +7.89% | |
| #VOD | 0.9329 | 0.9431 | 0.1 | +0.31% | |
| #VOW3 | 106.899 | 106.951 | 0.1 | -22.03% | |
| #GMKN | 132 | 136 | 0.0 | -99.10% | |
| #IRAO | 2.9245 | 2.9265 | 0.1 | -9.53% | |
| #MAGN | 26.640 | 26.670 | 0.1 | -13.66% | |
| #NLMK | 106.78 | 107.10 | 0.1 | +0.66% | |
| #NVTK | 1192.6 | 1194.6 | 0.2 | +10.86% | |
| #SBER | 306.94 | 307.27 | 0.1 | +124.52% | |
| #TATN | 605.75 | 605.95 | 0.1 | +65.19% | |
| #VTB | 72.94999 | 72.96001 | 0.1 | +429523.03% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.