Stocks of major US and EU brands are at your disposal.
Thanks to contracts for difference, one of the oldest financial markets—stock market—is open today to private investors.
Start trading| Instrument | Bid | Ask | Spread | Percentage | |
|---|---|---|---|---|---|
| #AA | 40.04 | 40.07 | 0.1 | -17.19% | |
| #AXP | 354.67 | 354.75 | 0.1 | +130.90% | |
| #BA | 217.48 | 217.55 | 0.1 | +24.64% | |
| #BABA | 171.89 | 171.93 | 0.1 | +128.33% | |
| #BAC | 51.76 | 51.79 | 0.1 | +37.44% | |
| #BK | 106.58 | 106.62 | 0.1 | +133.83% | |
| #C | 96.61 | 96.64 | 0.1 | +100.19% | |
| #CAT | 520.35 | 520.52 | 0.1 | +120.02% | |
| #CSCO | 70.28 | 70.31 | 0.1 | +44.13% | |
| #COP | 90.07 | 90.10 | 0.1 | -28.96% | |
| #CVX | 156.45 | 156.49 | 0.1 | -15.12% | |
| #DIS | 113.02 | 113.05 | 0.1 | +14.82% | |
| #EBAY | 95.49 | 95.52 | 0.1 | +113.53% | |
| #GE | 306.20 | 306.26 | 0.1 | +249.34% | |
| #GS | 751.06 | 751.40 | 0.1 | +94.64% | |
| #GM | 66.80 | 66.83 | 0.1 | +67.17% | |
| #HAL | 27.23 | 27.26 | 0.1 | -24.76% | |
| #HD | 385.04 | 385.10 | 0.1 | +18.84% | |
| #HOG | 27.60 | 27.63 | 0.1 | -41.60% | |
| #HPQ | 27.82 | 27.85 | 0.1 | -7.17% | |
| #IBM | 283.89 | 283.99 | 0.1 | +90.94% | |
| #INTC | 38.22 | 38.25 | 0.1 | +29.38% | |
| #JNJ | 192.31 | 192.34 | 0.1 | +8.15% | |
| #JPM | 294.34 | 294.40 | 0.1 | +115.78% | |
| #KO | 70.00 | 70.03 | 0.1 | +12.11% | |
| #KHC | 25.40 | 25.43 | 0.1 | -35.01% | |
| #MA | 573.54 | 573.70 | 0.1 | +64.33% | |
| #MCD | 306.99 | 307.03 | 0.1 | +12.00% | |
| #MMM | 171.52 | 171.61 | 0.1 | +32.92% | |
| #MSFT | 520.43 | 520.46 | 0.1 | +110.44% | |
| #MSI | 444.13 | 444.35 | 0.1 | +66.68% | |
| #NFLX | 1113.92 | 1113.99 | 0.1 | +288.84% | |
| #NKE | 69.66 | 69.69 | 0.1 | -34.74% | |
| #OXY | 42.90 | 42.93 | 0.1 | -39.21% | |
| #PM | 158.02 | 158.05 | 0.1 | +61.26% | |
| #PG | 152.16 | 152.20 | 0.1 | +3.48% | |
| #SBUX | 85.41 | 85.44 | 0.1 | -13.88% | |
| #SLB | 36.04 | 36.07 | 0.1 | -29.04% | |
| #T | 24.59 | 24.62 | 0.1 | +28.14% | |
| #VZ | 38.42 | 38.45 | 0.1 | -2.04% | |
| #WMT | 106.75 | 106.78 | 0.1 | -29.91% | |
| #XOM | 115.77 | 115.80 | 0.1 | +1.63% | |
| #ADS | 187.950 | 188.050 | 0.1 | +49.29% | |
| #AIR | 206.549 | 206.601 | 0.1 | +81.73% | |
| #BAS | 43.349 | 43.381 | 0.1 | -13.13% | |
| #BATS | 38.720 | 38.730 | 0.1 | +16.10% | |
| #BAYN | 27.544 | 27.556 | 0.1 | -50.63% | |
| #BMW | 80.659 | 80.701 | 0.1 | -4.39% | |
| #BN | 77.77 | 77.83 | 0.1 | +53.39% | |
| #BNP | 67.809 | 67.831 | 0.1 | +26.42% | |
| #CBK | 29.949 | 29.971 | 0.1 | +265.81% | |
| #DAI | 53.110 | 53.150 | 0.1 | -15.11% | |
| #DBK | 28.769 | 28.781 | 0.1 | +173.50% | |
| #DTE | 29.209 | 29.231 | 0.1 | +47.69% | |
| #GLEN | 3.4087 | 3.4189 | 0.1 | -36.47% | |
| #GSK | 16.1849 | 16.1951 | 0.1 | +16.99% | |
| #LHA | 6.830 | 6.842 | 0.1 | -9.48% | |
| #LLOY | 0.8503 | 0.8509 | 0.1 | +80.49% | |
| #NESN | 80.38 | 80.42 | 0.1 | -29.02% | |
| #NOVN | 104.31 | 104.37 | 0.1 | +26.90% | |
| #OR | 375.45 | 375.55 | 0.1 | +7.03% | |
| #SAP | 238.500 | 238.600 | 0.1 | +126.15% | |
| #SIE | 241.599 | 241.701 | 0.1 | +84.54% | |
| #ULVR | 46.6399 | 46.6501 | 0.1 | +13.08% | |
| #VOD | 0.8737 | 0.8839 | 0.1 | -6.05% | |
| #VOW3 | 89.319 | 89.361 | 0.1 | -34.85% | |
| #GMKN | 125 | 129 | 0.0 | -99.15% | |
| #IRAO | 2.7275 | 2.7295 | 0.1 | -15.62% | |
| #MAGN | 25.085 | 25.100 | 0.1 | -18.70% | |
| #NLMK | 97.34 | 97.40 | 0.1 | -8.24% | |
| #NVTK | 1062.2 | 1063.0 | 0.1 | -1.26% | |
| #SBER | 288.80 | 288.87 | 0.1 | +111.25% | |
| #TATN | 559.35 | 559.55 | 0.1 | +52.54% | |
| #VTB | 67.67999 | 67.69001 | 0.1 | +398486.51% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.