Stocks of major US and EU brands are at your disposal.
Thanks to contracts for difference, one of the oldest financial markets—stock market—is open today to private investors.
Start tradingInstrument | Bid | Ask | Spread | Percentage | |
---|---|---|---|---|---|
#AA | 34.49 | 34.52 | 0.1 | -28.67% | |
#AXP | 330.11 | 330.21 | 0.1 | +114.92% | |
#BA | 216.30 | 216.34 | 0.1 | +23.96% | |
#BABA | 187.96 | 188.00 | 0.1 | +149.68% | |
#BAC | 50.61 | 50.64 | 0.1 | +34.39% | |
#BK | 106.47 | 106.50 | 0.1 | +133.59% | |
#C | 97.57 | 97.60 | 0.1 | +102.18% | |
#CAT | 498.39 | 498.59 | 0.1 | +110.74% | |
#CSCO | 67.92 | 67.95 | 0.1 | +39.29% | |
#COP | 94.16 | 94.19 | 0.1 | -25.74% | |
#CVX | 153.61 | 153.65 | 0.1 | -16.66% | |
#DIS | 112.47 | 112.50 | 0.1 | +14.26% | |
#EBAY | 92.21 | 92.24 | 0.1 | +106.19% | |
#GE | 297.28 | 297.53 | 0.1 | +239.17% | |
#GS | 789.85 | 790.61 | 0.2 | +104.69% | |
#GM | 60.06 | 60.09 | 0.1 | +50.30% | |
#HAL | 24.29 | 24.32 | 0.1 | -32.88% | |
#HD | 394.89 | 394.94 | 0.1 | +21.88% | |
#HOG | 28.33 | 28.36 | 0.1 | -40.06% | |
#HPQ | 26.60 | 26.63 | 0.1 | -11.24% | |
#IBM | 288.57 | 288.62 | 0.1 | +94.09% | |
#INTC | 36.82 | 36.85 | 0.1 | +24.64% | |
#JNJ | 188.50 | 188.53 | 0.1 | +6.01% | |
#JPM | 309.89 | 309.94 | 0.1 | +127.18% | |
#KO | 66.64 | 66.67 | 0.1 | +6.73% | |
#KHC | 26.03 | 26.06 | 0.1 | -33.39% | |
#MA | 580.99 | 581.39 | 0.1 | +66.46% | |
#MCD | 300.68 | 300.72 | 0.1 | +9.70% | |
#MMM | 158.42 | 158.46 | 0.1 | +22.77% | |
#MSFT | 517.05 | 517.08 | 0.1 | +109.08% | |
#MSI | 453.40 | 453.58 | 0.1 | +70.16% | |
#NFLX | 1152.99 | 1153.27 | 0.1 | +302.48% | |
#NKE | 71.99 | 72.02 | 0.1 | -32.56% | |
#OXY | 44.84 | 44.87 | 0.1 | -36.46% | |
#PM | 153.08 | 153.11 | 0.1 | +56.22% | |
#PG | 152.18 | 152.21 | 0.1 | +3.49% | |
#SBUX | 86.39 | 86.42 | 0.1 | -12.89% | |
#SLB | 34.25 | 34.28 | 0.1 | -32.57% | |
#T | 27.02 | 27.05 | 0.1 | +40.80% | |
#VZ | 43.66 | 43.69 | 0.1 | +11.32% | |
#WMT | 102.14 | 102.17 | 0.1 | -32.93% | |
#XOM | 113.21 | 113.24 | 0.1 | -0.61% | |
#ADS | 187.750 | 187.850 | 0.1 | +49.13% | |
#AIR | 203.749 | 203.801 | 0.1 | +79.26% | |
#BAS | 44.329 | 44.341 | 0.1 | -11.16% | |
#BATS | 38.140 | 38.150 | 0.1 | +14.36% | |
#BAYN | 28.724 | 28.736 | 0.1 | -48.51% | |
#BMW | 86.279 | 86.321 | 0.1 | +2.28% | |
#BN | 73.23 | 73.29 | 0.1 | +44.44% | |
#BNP | 77.969 | 77.981 | 0.1 | +45.36% | |
#CBK | 32.039 | 32.051 | 0.1 | +291.34% | |
#DAI | 55.340 | 55.380 | 0.1 | -11.54% | |
#DBK | 30.272 | 30.284 | 0.1 | +187.78% | |
#DTE | 29.069 | 29.081 | 0.1 | +46.98% | |
#GLEN | 3.4644 | 3.4746 | 0.1 | -35.44% | |
#GSK | 16.1974 | 16.2076 | 0.1 | +17.08% | |
#LHA | 7.338 | 7.350 | 0.1 | -2.74% | |
#LLOY | 0.8431 | 0.8437 | 0.1 | +78.96% | |
#NESN | 74.20 | 74.24 | 0.1 | -34.48% | |
#NOVN | 105.35 | 105.39 | 0.1 | +28.16% | |
#OR | 375.90 | 376.00 | 0.1 | +7.16% | |
#SAP | 230.300 | 230.350 | 0.1 | +118.38% | |
#SIE | 241.049 | 241.151 | 0.1 | +84.12% | |
#ULVR | 43.9599 | 43.9701 | 0.1 | +6.58% | |
#VOD | 0.8407 | 0.8509 | 0.1 | -9.60% | |
#VOW3 | 93.039 | 93.081 | 0.1 | -32.14% | |
#GMKN | 118 | 122 | 0.0 | -99.20% | |
#IRAO | 2.9455 | 2.9475 | 0.1 | -8.88% | |
#MAGN | 26.175 | 26.215 | 0.1 | -15.17% | |
#NLMK | 100.52 | 100.70 | 0.1 | -5.24% | |
#NVTK | 1078.6 | 1079.2 | 0.1 | +0.26% | |
#SBER | 282.78 | 282.94 | 0.1 | +106.85% | |
#TATN | 581.85 | 582.05 | 0.1 | +58.67% | |
#VTB | 66.86999 | 66.88001 | 0.1 | +393716.20% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.