Stocks of major US and EU brands are at your disposal.
Thanks to contracts for difference, one of the oldest financial markets—stock market—is open today to private investors.
Start trading| Instrument | Bid | Ask | Spread | Percentage | |
|---|---|---|---|---|---|
| #AA | 61.97 | 62.00 | 0.1 | +28.17% | |
| #AXP | 307.94 | 308.00 | 0.1 | +100.48% | |
| #BA | 227.67 | 227.70 | 0.1 | +30.48% | |
| #BABA | 144.11 | 144.14 | 0.1 | +91.43% | |
| #BAC | 49.69 | 49.72 | 0.1 | +31.94% | |
| #BK | 118.85 | 118.89 | 0.1 | +160.75% | |
| #C | 110.11 | 110.15 | 0.1 | +128.16% | |
| #CAT | 742.19 | 742.65 | 0.1 | +213.82% | |
| #CSCO | 79.47 | 79.50 | 0.1 | +62.98% | |
| #COP | 113.29 | 113.32 | 0.1 | -10.65% | |
| #CVX | 186.51 | 186.54 | 0.1 | +1.19% | |
| #DIS | 106.09 | 106.12 | 0.1 | +7.78% | |
| #EBAY | 90.82 | 90.85 | 0.1 | +103.09% | |
| #GE | 341.47 | 341.62 | 0.1 | +289.58% | |
| #GS | 857.95 | 858.13 | 0.1 | +122.34% | |
| #GM | 78.59 | 78.62 | 0.1 | +96.67% | |
| #HAL | 35.92 | 35.95 | 0.1 | -0.75% | |
| #HD | 380.73 | 380.83 | 0.1 | +17.51% | |
| #HOG | 17.96 | 17.99 | 0.1 | -62.00% | |
| #HPQ | 18.92 | 18.95 | 0.1 | -36.87% | |
| #IBM | 239.92 | 239.95 | 0.1 | +61.37% | |
| #INTC | 45.58 | 45.61 | 0.1 | +54.30% | |
| #JNJ | 248.89 | 248.94 | 0.1 | +39.97% | |
| #JPM | 299.14 | 299.19 | 0.1 | +119.29% | |
| #KO | 81.50 | 81.53 | 0.1 | +30.53% | |
| #KHC | 24.59 | 24.62 | 0.1 | -37.08% | |
| #MA | 515.99 | 516.05 | 0.1 | +47.84% | |
| #MCD | 340.97 | 341.02 | 0.1 | +24.40% | |
| #MMM | 164.75 | 164.79 | 0.1 | +27.67% | |
| #MSFT | 393.05 | 393.09 | 0.1 | +58.94% | |
| #MSI | 481.43 | 481.64 | 0.1 | +80.68% | |
| #NFLX | 96.47 | 96.50 | 0.1 | -66.32% | |
| #NKE | 62.16 | 62.19 | 0.1 | -41.77% | |
| #OXY | 53.03 | 53.06 | 0.1 | -24.85% | |
| #PM | 186.61 | 186.66 | 0.1 | +90.44% | |
| #PG | 167.00 | 167.03 | 0.1 | +13.57% | |
| #SBUX | 97.99 | 98.02 | 0.1 | -1.19% | |
| #SLB | 51.32 | 51.35 | 0.1 | +1.04% | |
| #T | 27.97 | 28.00 | 0.1 | +45.75% | |
| #VZ | 49.97 | 50.00 | 0.1 | +27.41% | |
| #WMT | 127.99 | 128.02 | 0.1 | -15.96% | |
| #XOM | 152.65 | 152.68 | 0.1 | +34.01% | |
| #ADS | 158.550 | 158.650 | 0.1 | +25.93% | |
| #AIR | 184.479 | 184.521 | 0.1 | +62.31% | |
| #BAS | 49.179 | 49.201 | 0.1 | -1.44% | |
| #BATS | 46.510 | 46.520 | 0.1 | +39.46% | |
| #BAYN | 41.864 | 41.881 | 0.1 | -24.96% | |
| #BMW | 89.399 | 89.421 | 0.1 | +5.97% | |
| #BN | 73.03 | 73.07 | 0.1 | +44.04% | |
| #BNP | 95.469 | 95.481 | 0.1 | +77.98% | |
| #CBK | 34.649 | 34.671 | 0.1 | +323.22% | |
| #DAI | 59.030 | 59.070 | 0.1 | -5.64% | |
| #DBK | 30.242 | 30.254 | 0.1 | +187.50% | |
| #DTE | 34.109 | 34.131 | 0.1 | +72.47% | |
| #GLEN | 5.3209 | 5.3311 | 0.1 | -0.84% | |
| #GSK | 21.9599 | 21.9701 | 0.1 | +58.74% | |
| #LHA | 9.038 | 9.050 | 0.1 | +19.79% | |
| #LLOY | 1.0249 | 1.0261 | 0.1 | +117.55% | |
| #NESN | 84.02 | 84.06 | 0.1 | -25.81% | |
| #NOVN | 130.89 | 130.95 | 0.1 | +59.23% | |
| #OR | 398.25 | 398.35 | 0.1 | +13.53% | |
| #SAP | 170.979 | 171.021 | 0.1 | +62.13% | |
| #SIE | 247.749 | 247.851 | 0.1 | +89.24% | |
| #ULVR | 54.6799 | 54.6901 | 0.1 | +32.57% | |
| #VOD | 1.1452 | 1.1554 | 0.1 | +23.14% | |
| #VOW3 | 101.499 | 101.601 | 0.1 | -25.97% | |
| #GMKN | 163 | 167 | 0.0 | -98.89% | |
| #IRAO | 3.2280 | 3.2295 | 0.1 | -0.14% | |
| #MAGN | 31.515 | 31.545 | 0.1 | +2.14% | |
| #NLMK | 111.76 | 111.88 | 0.1 | +5.35% | |
| #NVTK | 1195.8 | 1196.6 | 0.1 | +11.15% | |
| #SBER | 315.59 | 315.75 | 0.1 | +130.85% | |
| #TATN | 542.95 | 543.45 | 0.1 | +48.06% | |
| #VTB | 82.93999 | 82.97501 | 0.1 | +488356.95% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.