Stocks of major US and EU brands are at your disposal.
Thanks to contracts for difference, one of the oldest financial markets—stock market—is open today to private investors.
Start trading| Instrument | Bid | Ask | Spread | Percentage | |
|---|---|---|---|---|---|
| #AA | 58.80 | 58.83 | 0.1 | +21.61% | |
| #AXP | 295.28 | 295.32 | 0.1 | +92.24% | |
| #BA | 201.29 | 201.36 | 0.1 | +15.36% | |
| #BABA | 124.97 | 125.01 | 0.1 | +66.01% | |
| #BAC | 46.98 | 47.01 | 0.1 | +24.75% | |
| #BK | 114.88 | 114.92 | 0.1 | +152.04% | |
| #C | 109.83 | 109.86 | 0.1 | +127.58% | |
| #CAT | 687.90 | 688.13 | 0.1 | +190.87% | |
| #CSCO | 78.48 | 78.51 | 0.1 | +60.95% | |
| #COP | 125.96 | 125.99 | 0.1 | -0.65% | |
| #CVX | 201.35 | 201.39 | 0.1 | +9.25% | |
| #DIS | 99.33 | 99.37 | 0.1 | +0.91% | |
| #EBAY | 90.75 | 90.78 | 0.1 | +102.93% | |
| #GE | 291.26 | 291.33 | 0.1 | +232.30% | |
| #GS | 810.11 | 810.47 | 0.1 | +109.94% | |
| #GM | 73.84 | 73.87 | 0.1 | +84.78% | |
| #HAL | 36.90 | 36.93 | 0.1 | +1.96% | |
| #HD | 328.28 | 328.34 | 0.1 | +1.32% | |
| #HOG | 17.58 | 17.61 | 0.1 | -62.80% | |
| #HPQ | 18.48 | 18.51 | 0.1 | -38.34% | |
| #IBM | 250.05 | 250.08 | 0.1 | +68.18% | |
| #INTC | 46.19 | 46.22 | 0.1 | +56.36% | |
| #JNJ | 237.77 | 237.82 | 0.1 | +33.71% | |
| #JPM | 287.85 | 287.91 | 0.1 | +111.02% | |
| #KO | 75.59 | 75.62 | 0.1 | +21.06% | |
| #KHC | 21.76 | 21.79 | 0.1 | -44.32% | |
| #MA | 491.87 | 492.02 | 0.1 | +40.93% | |
| #MCD | 309.93 | 309.96 | 0.1 | +13.07% | |
| #MMM | 142.74 | 142.78 | 0.1 | +10.62% | |
| #MSFT | 389.27 | 389.31 | 0.1 | +57.41% | |
| #MSI | 460.11 | 460.21 | 0.1 | +72.68% | |
| #NFLX | 91.74 | 91.77 | 0.1 | -67.98% | |
| #NKE | 53.48 | 53.51 | 0.1 | -49.90% | |
| #OXY | 59.60 | 59.63 | 0.1 | -15.54% | |
| #PM | 163.34 | 163.39 | 0.1 | +66.69% | |
| #PG | 144.87 | 144.90 | 0.1 | -1.48% | |
| #SBUX | 95.88 | 95.91 | 0.1 | -3.32% | |
| #SLB | 47.84 | 47.87 | 0.1 | -5.81% | |
| #T | 27.74 | 27.77 | 0.1 | +44.55% | |
| #VZ | 49.42 | 49.45 | 0.1 | +26.01% | |
| #WMT | 121.11 | 121.14 | 0.1 | -20.48% | |
| #XOM | 158.19 | 158.22 | 0.1 | +38.87% | |
| #ADS | 134.050 | 134.150 | 0.1 | +6.47% | |
| #AIR | 164.099 | 164.141 | 0.1 | +44.38% | |
| #BAS | 46.459 | 46.491 | 0.1 | -6.89% | |
| #BATS | 43.630 | 43.650 | 0.1 | +30.82% | |
| #BAYN | 39.494 | 39.511 | 0.1 | -29.21% | |
| #BMW | 77.059 | 77.121 | 0.1 | -8.65% | |
| #BN | 69.33 | 69.39 | 0.1 | +36.75% | |
| #BNP | 84.799 | 84.831 | 0.1 | +58.09% | |
| #CBK | 31.659 | 31.691 | 0.1 | +286.70% | |
| #DAI | 51.860 | 51.910 | 0.1 | -17.10% | |
| #DBK | 25.284 | 25.301 | 0.1 | +140.37% | |
| #DTE | 31.949 | 31.971 | 0.1 | +61.55% | |
| #GLEN | 5.1404 | 5.1506 | 0.1 | -4.20% | |
| #GSK | 19.5799 | 19.5901 | 0.1 | +41.54% | |
| #LHA | 7.449 | 7.461 | 0.1 | -1.27% | |
| #LLOY | 0.9317 | 0.9321 | 0.1 | +97.77% | |
| #NESN | 76.52 | 76.56 | 0.1 | -32.43% | |
| #NOVN | 117.41 | 117.47 | 0.1 | +42.83% | |
| #OR | 348.65 | 348.75 | 0.1 | -0.61% | |
| #SAP | 158.299 | 158.361 | 0.1 | +50.10% | |
| #SIE | 211.449 | 211.551 | 0.1 | +61.51% | |
| #ULVR | 46.3049 | 46.3151 | 0.1 | +12.27% | |
| #VOD | 1.0799 | 1.0901 | 0.1 | +16.12% | |
| #VOW3 | 86.619 | 86.681 | 0.1 | -36.82% | |
| #GMKN | 152 | 156 | 0.0 | -98.97% | |
| #IRAO | 3.2390 | 3.2405 | 0.1 | +0.20% | |
| #MAGN | 29.120 | 29.140 | 0.1 | -5.62% | |
| #NLMK | 102.92 | 103.00 | 0.1 | -2.98% | |
| #NVTK | 1404.6 | 1405.2 | 0.1 | +30.56% | |
| #SBER | 321.52 | 321.60 | 0.1 | +135.18% | |
| #TATN | 656.15 | 656.35 | 0.1 | +78.93% | |
| #VTB | 82.93999 | 82.97501 | 0.1 | +488356.95% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.