Stocks of major US and EU brands are at your disposal.
Thanks to contracts for difference, one of the oldest financial markets—stock market—is open today to private investors.
Start tradingInstrument | Bid | Ask | Spread | Percentage | |
---|---|---|---|---|---|
#AA | 31.19 | 31.22 | 0.1 | -35.49% | |
#AXP | 305.35 | 305.42 | 0.1 | +98.80% | |
#BA | 235.28 | 235.34 | 0.1 | +34.84% | |
#BABA | 121.12 | 121.15 | 0.1 | +60.89% | |
#BAC | 46.90 | 46.93 | 0.1 | +24.54% | |
#BK | 100.93 | 100.96 | 0.1 | +121.43% | |
#C | 93.64 | 93.67 | 0.1 | +94.03% | |
#CAT | 407.30 | 407.60 | 0.1 | +72.22% | |
#CSCO | 66.17 | 66.20 | 0.1 | +35.71% | |
#COP | 95.35 | 95.38 | 0.1 | -24.80% | |
#CVX | 156.47 | 156.50 | 0.1 | -15.10% | |
#DIS | 115.33 | 115.37 | 0.1 | +17.17% | |
#EBAY | 100.66 | 100.69 | 0.1 | +125.09% | |
#GE | 267.61 | 267.67 | 0.1 | +205.32% | |
#GS | 730.47 | 730.79 | 0.1 | +89.30% | |
#GM | 56.30 | 56.33 | 0.1 | +40.89% | |
#HAL | 21.11 | 21.14 | 0.1 | -41.67% | |
#HD | 399.28 | 399.36 | 0.1 | +23.24% | |
#HOG | 27.43 | 27.46 | 0.1 | -41.96% | |
#HPQ | 26.73 | 26.76 | 0.1 | -10.81% | |
#IBM | 239.74 | 239.80 | 0.1 | +61.25% | |
#INTC | 24.57 | 24.60 | 0.1 | -16.82% | |
#JNJ | 176.69 | 176.72 | 0.1 | -0.64% | |
#JPM | 290.29 | 290.34 | 0.1 | +112.81% | |
#KO | 69.92 | 69.95 | 0.1 | +11.98% | |
#KHC | 27.65 | 27.68 | 0.1 | -29.25% | |
#MA | 581.67 | 581.89 | 0.1 | +66.66% | |
#MCD | 308.58 | 308.77 | 0.1 | +12.58% | |
#MMM | 152.23 | 152.27 | 0.1 | +17.97% | |
#MSFT | 520.37 | 520.41 | 0.1 | +110.42% | |
#MSI | 460.39 | 460.58 | 0.1 | +72.78% | |
#NFLX | 1238.64 | 1239.26 | 0.2 | +332.38% | |
#NKE | 77.12 | 77.15 | 0.1 | -27.75% | |
#OXY | 44.58 | 44.61 | 0.1 | -36.83% | |
#PM | 166.12 | 166.16 | 0.1 | +69.53% | |
#PG | 154.23 | 154.27 | 0.1 | +4.88% | |
#SBUX | 90.61 | 90.64 | 0.1 | -8.63% | |
#SLB | 32.95 | 32.98 | 0.1 | -35.13% | |
#T | 28.86 | 28.88 | 0.1 | +50.39% | |
#VZ | 44.21 | 44.24 | 0.1 | +12.72% | |
#WMT | 99.96 | 99.98 | 0.1 | -34.37% | |
#XOM | 106.52 | 106.55 | 0.1 | -6.49% | |
#ADS | 166.500 | 166.600 | 0.1 | +32.25% | |
#AIR | 186.079 | 186.101 | 0.1 | +63.72% | |
#BAS | 46.309 | 46.331 | 0.1 | -7.19% | |
#BATS | 41.830 | 41.850 | 0.1 | +25.43% | |
#BAYN | 27.069 | 27.086 | 0.1 | -51.48% | |
#BMW | 90.019 | 90.061 | 0.1 | +6.71% | |
#BN | 72.01 | 72.05 | 0.1 | +42.03% | |
#BNP | 83.869 | 83.881 | 0.1 | +56.36% | |
#CBK | 37.269 | 37.281 | 0.1 | +355.22% | |
#DAI | 53.490 | 53.520 | 0.1 | -14.50% | |
#DBK | 31.384 | 31.391 | 0.1 | +198.36% | |
#DTE | 30.789 | 30.801 | 0.1 | +55.68% | |
#GLEN | 2.9974 | 2.9986 | 0.1 | -44.14% | |
#GSK | 14.2299 | 14.2351 | 0.1 | +2.86% | |
#LHA | 8.339 | 8.345 | 0.1 | +10.52% | |
#LLOY | 0.8287 | 0.8293 | 0.1 | +75.91% | |
#NESN | 72.40 | 72.43 | 0.1 | -36.07% | |
#NOVN | 99.30 | 99.34 | 0.1 | +20.80% | |
#OR | 393.00 | 393.10 | 0.1 | +12.03% | |
#SAP | 237.749 | 237.801 | 0.1 | +125.44% | |
#SIE | 233.849 | 233.901 | 0.1 | +78.62% | |
#ULVR | 44.8899 | 44.9001 | 0.1 | +8.84% | |
#VOD | 0.8623 | 0.8629 | 0.1 | -7.28% | |
#VOW3 | 99.759 | 99.781 | 0.1 | -27.24% | |
#GMKN | 125 | 129 | 0.0 | -99.15% | |
#IRAO | 3.2650 | 3.2685 | 0.1 | +1.01% | |
#MAGN | 34.830 | 34.930 | 0.1 | +12.88% | |
#NLMK | 128.00 | 128.04 | 0.1 | +20.66% | |
#NVTK | 1241.8 | 1243.4 | 0.2 | +15.43% | |
#SBER | 315.13 | 315.20 | 0.1 | +130.51% | |
#TATN | 710.05 | 710.45 | 0.1 | +93.63% | |
#VTB | 80.45999 | 80.50001 | 0.1 | +473751.53% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.