Stocks of major US and EU brands are at your disposal.
Thanks to contracts for difference, one of the oldest financial markets—stock market—is open today to private investors.
Start trading| Instrument | Bid | Ask | Spread | Percentage | |
|---|---|---|---|---|---|
| #AA | 54.25 | 54.28 | 0.1 | +12.20% | |
| #AXP | 381.00 | 381.07 | 0.1 | +148.05% | |
| #BA | 216.31 | 216.37 | 0.1 | +23.97% | |
| #BABA | 152.27 | 152.30 | 0.1 | +102.27% | |
| #BAC | 56.18 | 56.21 | 0.1 | +49.18% | |
| #BK | 117.41 | 117.45 | 0.1 | +157.59% | |
| #C | 120.37 | 120.40 | 0.1 | +149.42% | |
| #CAT | 582.89 | 583.09 | 0.1 | +146.47% | |
| #CSCO | 78.15 | 78.18 | 0.1 | +60.27% | |
| #COP | 91.55 | 91.58 | 0.1 | -27.79% | |
| #CVX | 150.08 | 150.11 | 0.1 | -18.57% | |
| #DIS | 113.54 | 113.57 | 0.1 | +15.35% | |
| #EBAY | 85.20 | 85.23 | 0.1 | +90.52% | |
| #GE | 315.24 | 315.31 | 0.1 | +259.66% | |
| #GS | 907.81 | 908.03 | 0.1 | +135.26% | |
| #GM | 83.03 | 83.06 | 0.1 | +107.78% | |
| #HAL | 27.95 | 27.98 | 0.1 | -22.77% | |
| #HD | 349.79 | 349.85 | 0.1 | +7.96% | |
| #HOG | 21.02 | 21.05 | 0.1 | -55.52% | |
| #HPQ | 23.26 | 23.29 | 0.1 | -22.39% | |
| #IBM | 305.06 | 305.12 | 0.1 | +105.18% | |
| #INTC | 36.19 | 36.22 | 0.1 | +22.51% | |
| #JNJ | 207.51 | 207.54 | 0.1 | +16.70% | |
| #JPM | 327.79 | 327.84 | 0.1 | +140.30% | |
| #KO | 69.87 | 69.90 | 0.1 | +11.90% | |
| #KHC | 24.12 | 24.15 | 0.1 | -38.28% | |
| #MA | 579.32 | 579.60 | 0.1 | +65.98% | |
| #MCD | 310.79 | 310.83 | 0.1 | +13.39% | |
| #MMM | 161.93 | 161.97 | 0.1 | +25.49% | |
| #MSFT | 487.72 | 487.75 | 0.1 | +97.22% | |
| #MSI | 376.82 | 376.91 | 0.1 | +41.42% | |
| #NFLX | 94.52 | 94.55 | 0.1 | -67.01% | |
| #NKE | 60.83 | 60.86 | 0.1 | -43.01% | |
| #OXY | 39.85 | 39.88 | 0.1 | -43.53% | |
| #PM | 161.08 | 161.11 | 0.1 | +64.38% | |
| #PG | 144.74 | 144.78 | 0.1 | -1.57% | |
| #SBUX | 85.06 | 85.09 | 0.1 | -14.23% | |
| #SLB | 37.77 | 37.80 | 0.1 | -25.63% | |
| #T | 24.63 | 24.66 | 0.1 | +28.35% | |
| #VZ | 40.47 | 40.50 | 0.1 | +3.19% | |
| #WMT | 111.79 | 111.82 | 0.1 | -26.60% | |
| #XOM | 119.09 | 119.12 | 0.1 | +4.55% | |
| #ADS | 164.650 | 164.750 | 0.1 | +30.78% | |
| #AIR | 196.439 | 196.461 | 0.1 | +72.83% | |
| #BAS | 43.589 | 43.611 | 0.1 | -12.65% | |
| #BATS | 42.190 | 42.200 | 0.1 | +26.51% | |
| #BAYN | 35.854 | 35.866 | 0.1 | -35.73% | |
| #BMW | 92.359 | 92.401 | 0.1 | +9.48% | |
| #BN | 76.47 | 76.53 | 0.1 | +50.83% | |
| #BNP | 80.669 | 80.691 | 0.1 | +50.39% | |
| #CBK | 35.709 | 35.731 | 0.1 | +336.17% | |
| #DAI | 59.300 | 59.330 | 0.1 | -5.21% | |
| #DBK | 33.279 | 33.291 | 0.1 | +216.37% | |
| #DTE | 27.459 | 27.481 | 0.1 | +38.84% | |
| #GLEN | 3.9352 | 3.9454 | 0.1 | -26.66% | |
| #GSK | 18.1224 | 18.1326 | 0.1 | +31.00% | |
| #LHA | 8.391 | 8.403 | 0.1 | +11.21% | |
| #LLOY | 0.9761 | 0.9767 | 0.1 | +107.20% | |
| #NESN | 77.79 | 77.83 | 0.1 | -31.31% | |
| #NOVN | 110.05 | 110.11 | 0.1 | +33.88% | |
| #OR | 361.55 | 361.65 | 0.1 | +3.07% | |
| #SAP | 207.550 | 207.600 | 0.1 | +96.81% | |
| #SIE | 237.849 | 237.901 | 0.1 | +81.68% | |
| #ULVR | 48.4774 | 48.4876 | 0.1 | +17.54% | |
| #VOD | 0.9675 | 0.9777 | 0.1 | +4.03% | |
| #VOW3 | 103.349 | 103.451 | 0.1 | -24.62% | |
| #GMKN | 150 | 154 | 0.0 | -98.98% | |
| #IRAO | 3.0755 | 3.0780 | 0.1 | -4.86% | |
| #MAGN | 28.495 | 28.520 | 0.1 | -7.65% | |
| #NLMK | 106.02 | 106.08 | 0.1 | -0.06% | |
| #NVTK | 1190.2 | 1190.8 | 0.1 | +10.63% | |
| #SBER | 301.80 | 301.90 | 0.1 | +120.76% | |
| #TATN | 580.95 | 581.15 | 0.1 | +58.43% | |
| #VTB | 72.51999 | 72.54001 | 0.1 | +426990.64% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.