Stocks of major US and EU brands are at your disposal.
Thanks to contracts for difference, one of the oldest financial markets—stock market—is open today to private investors.
Start trading| Instrument | Bid | Ask | Spread | Percentage | |
|---|---|---|---|---|---|
| #AA | 77.97 | 78.00 | 0.1 | +61.26% | |
| #AXP | 313.85 | 313.90 | 0.1 | +104.33% | |
| #BA | 224.41 | 224.48 | 0.1 | +28.61% | |
| #BABA | 125.46 | 125.49 | 0.1 | +66.66% | |
| #BAC | 51.46 | 51.49 | 0.1 | +36.64% | |
| #BK | 139.47 | 139.52 | 0.1 | +205.99% | |
| #C | 128.85 | 128.88 | 0.1 | +166.99% | |
| #CAT | 866.58 | 866.68 | 0.1 | +266.42% | |
| #CSCO | 121.21 | 121.25 | 0.1 | +148.58% | |
| #COP | 115.42 | 115.45 | 0.1 | -8.97% | |
| #CVX | 185.57 | 185.62 | 0.1 | +0.68% | |
| #DIS | 102.83 | 102.86 | 0.1 | +4.47% | |
| #EBAY | 110.33 | 110.38 | 0.1 | +146.71% | |
| #GE | 324.36 | 324.49 | 0.1 | +270.06% | |
| #GS | 1049.11 | 1049.39 | 0.1 | +171.87% | |
| #GM | 82.66 | 82.69 | 0.1 | +106.86% | |
| #HAL | 39.42 | 39.45 | 0.1 | +8.93% | |
| #HD | 310.51 | 310.57 | 0.1 | -4.16% | |
| #HOG | 24.35 | 24.38 | 0.1 | -48.48% | |
| #HPQ | 29.34 | 29.37 | 0.1 | -2.10% | |
| #IBM | 319.77 | 319.85 | 0.1 | +115.07% | |
| #INTC | 109.23 | 109.26 | 0.1 | +269.77% | |
| #JNJ | 223.80 | 223.83 | 0.1 | +25.86% | |
| #JPM | 296.82 | 296.88 | 0.1 | +117.59% | |
| #KO | 78.65 | 78.68 | 0.1 | +25.96% | |
| #KHC | 23.61 | 23.64 | 0.1 | -39.59% | |
| #MA | 495.94 | 496.00 | 0.1 | +42.10% | |
| #MCD | 276.16 | 276.25 | 0.1 | +0.75% | |
| #MMM | 150.98 | 151.04 | 0.1 | +17.00% | |
| #MSFT | 460.90 | 460.96 | 0.1 | +86.37% | |
| #MSI | 411.90 | 411.98 | 0.1 | +54.58% | |
| #NFLX | 85.84 | 85.87 | 0.1 | -70.04% | |
| #NKE | 45.91 | 45.94 | 0.1 | -56.99% | |
| #OXY | 58.93 | 58.96 | 0.1 | -16.49% | |
| #PM | 172.41 | 172.46 | 0.1 | +75.95% | |
| #PG | 140.32 | 140.35 | 0.1 | -4.58% | |
| #SBUX | 96.44 | 96.47 | 0.1 | -2.75% | |
| #SLB | 54.77 | 54.80 | 0.1 | +7.84% | |
| #T | 24.48 | 24.51 | 0.1 | +27.57% | |
| #VZ | 47.67 | 47.70 | 0.1 | +21.55% | |
| #WMT | 114.53 | 114.56 | 0.1 | -24.80% | |
| #XOM | 148.84 | 148.87 | 0.1 | +30.66% | |
| #ADS | 166.700 | 166.800 | 0.1 | +32.41% | |
| #AIR | 174.199 | 174.241 | 0.1 | +53.26% | |
| #BAS | 50.469 | 50.481 | 0.1 | +1.14% | |
| #BATS | 44.130 | 44.150 | 0.1 | +32.32% | |
| #BAYN | 33.179 | 33.211 | 0.1 | -40.53% | |
| #BMW | 73.879 | 73.921 | 0.1 | -12.42% | |
| #BN | 61.97 | 62.01 | 0.1 | +22.23% | |
| #BNP | 93.959 | 93.981 | 0.1 | +75.17% | |
| #CBK | 37.489 | 37.521 | 0.1 | +357.91% | |
| #DAI | 51.060 | 51.100 | 0.1 | -18.38% | |
| #DBK | 28.039 | 28.056 | 0.1 | +166.56% | |
| #DTE | 29.149 | 29.171 | 0.1 | +47.39% | |
| #GLEN | 5.9909 | 6.0011 | 0.1 | +11.65% | |
| #GSK | 18.2124 | 18.2226 | 0.1 | +31.65% | |
| #LHA | 8.421 | 8.433 | 0.1 | +11.61% | |
| #LLOY | 1.0044 | 1.0051 | 0.1 | +113.20% | |
| #NESN | 78.16 | 78.19 | 0.1 | -30.98% | |
| #NOVN | 113.39 | 113.43 | 0.1 | +37.94% | |
| #OR | 381.80 | 381.90 | 0.1 | +8.84% | |
| #SAP | 170.739 | 170.781 | 0.1 | +61.90% | |
| #SIE | 278.149 | 278.201 | 0.1 | +112.46% | |
| #ULVR | 41.2974 | 41.3076 | 0.1 | +0.13% | |
| #VOD | 1.1182 | 1.1284 | 0.1 | +20.24% | |
| #VOW3 | 90.259 | 90.301 | 0.1 | -34.17% | |
| #GMKN | 129 | 133 | 0.0 | -99.13% | |
| #IRAO | 3.2245 | 3.2265 | 0.1 | -0.25% | |
| #MAGN | 23.175 | 23.190 | 0.1 | -24.89% | |
| #NLMK | 80.10 | 80.16 | 0.1 | -24.49% | |
| #NVTK | 1099.8 | 1100.3 | 0.1 | +2.23% | |
| #SBER | 324.60 | 324.67 | 0.1 | +137.44% | |
| #TATN | 611.15 | 611.45 | 0.1 | +66.66% | |
| #VTB | 82.93999 | 82.97501 | 0.1 | +488356.95% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.