Stocks of major US and EU brands are at your disposal.
Thanks to contracts for difference, one of the oldest financial markets—stock market—is open today to private investors.
Start tradingInstrument | Bid | Ask | Spread | Percentage | |
---|---|---|---|---|---|
#AA | 31.80 | 31.83 | 0.1 | -34.23% | |
#AXP | 326.28 | 326.33 | 0.1 | +112.42% | |
#BA | 229.35 | 229.40 | 0.1 | +31.44% | |
#BABA | 135.47 | 135.50 | 0.1 | +79.95% | |
#BAC | 49.68 | 49.71 | 0.1 | +31.92% | |
#BK | 103.67 | 103.70 | 0.1 | +127.45% | |
#C | 95.42 | 95.45 | 0.1 | +97.72% | |
#CAT | 422.98 | 423.13 | 0.1 | +78.85% | |
#CSCO | 66.82 | 66.85 | 0.1 | +37.04% | |
#COP | 92.95 | 92.98 | 0.1 | -26.69% | |
#CVX | 153.76 | 153.81 | 0.1 | -16.58% | |
#DIS | 117.90 | 117.93 | 0.1 | +19.78% | |
#EBAY | 92.54 | 92.57 | 0.1 | +106.93% | |
#GE | 279.67 | 279.72 | 0.1 | +219.08% | |
#GS | 739.00 | 739.22 | 0.1 | +91.51% | |
#GM | 58.23 | 58.26 | 0.1 | +45.72% | |
#HAL | 22.08 | 22.11 | 0.1 | -38.99% | |
#HD | 418.60 | 418.67 | 0.1 | +29.20% | |
#HOG | 30.15 | 30.18 | 0.1 | -36.20% | |
#HPQ | 29.31 | 29.34 | 0.1 | -2.20% | |
#IBM | 248.44 | 248.49 | 0.1 | +67.10% | |
#INTC | 24.46 | 24.49 | 0.1 | -17.20% | |
#JNJ | 178.18 | 178.21 | 0.1 | +0.20% | |
#JPM | 294.74 | 294.79 | 0.1 | +116.07% | |
#KO | 67.93 | 67.96 | 0.1 | +8.79% | |
#KHC | 27.26 | 27.29 | 0.1 | -30.25% | |
#MA | 584.05 | 584.30 | 0.1 | +67.34% | |
#MCD | 314.25 | 314.35 | 0.1 | +14.65% | |
#MMM | 155.25 | 155.30 | 0.1 | +20.31% | |
#MSFT | 494.34 | 494.37 | 0.1 | +99.89% | |
#MSI | 478.88 | 479.18 | 0.1 | +79.72% | |
#NFLX | 1243.18 | 1243.40 | 0.1 | +333.97% | |
#NKE | 73.90 | 73.93 | 0.1 | -30.77% | |
#OXY | 45.88 | 45.91 | 0.1 | -34.99% | |
#PM | 161.59 | 161.65 | 0.1 | +64.90% | |
#PG | 160.06 | 160.09 | 0.1 | +8.85% | |
#SBUX | 85.36 | 85.39 | 0.1 | -13.93% | |
#SLB | 35.79 | 35.82 | 0.1 | -29.53% | |
#T | 29.55 | 29.58 | 0.1 | +53.99% | |
#VZ | 44.31 | 44.34 | 0.1 | +12.98% | |
#WMT | 100.42 | 100.45 | 0.1 | -34.06% | |
#XOM | 109.20 | 109.22 | 0.1 | -4.13% | |
#ADS | 175.500 | 175.600 | 0.1 | +39.40% | |
#AIR | 184.059 | 184.081 | 0.1 | +61.94% | |
#BAS | 43.899 | 43.921 | 0.1 | -12.02% | |
#BATS | 41.250 | 41.260 | 0.1 | +23.69% | |
#BAYN | 28.189 | 28.201 | 0.1 | -49.47% | |
#BMW | 88.339 | 88.361 | 0.1 | +4.72% | |
#BN | 74.99 | 75.03 | 0.1 | +47.91% | |
#BNP | 76.479 | 76.501 | 0.1 | +42.58% | |
#CBK | 32.559 | 32.581 | 0.1 | +297.69% | |
#DAI | 52.990 | 53.030 | 0.1 | -15.30% | |
#DBK | 29.854 | 29.866 | 0.1 | +183.81% | |
#DTE | 31.629 | 31.641 | 0.1 | +59.93% | |
#GLEN | 2.8669 | 2.8676 | 0.1 | -46.57% | |
#GSK | 14.7399 | 14.7451 | 0.1 | +6.55% | |
#LHA | 7.535 | 7.541 | 0.1 | -0.13% | |
#LLOY | 0.7953 | 0.7959 | 0.1 | +68.82% | |
#NESN | 75.42 | 75.47 | 0.1 | -33.40% | |
#NOVN | 103.79 | 103.85 | 0.1 | +26.27% | |
#OR | 401.95 | 402.05 | 0.1 | +14.58% | |
#SAP | 228.499 | 228.551 | 0.1 | +116.67% | |
#SIE | 225.699 | 225.751 | 0.1 | +72.40% | |
#ULVR | 47.6799 | 47.6901 | 0.1 | +15.60% | |
#VOD | 0.8781 | 0.8787 | 0.1 | -5.58% | |
#VOW3 | 99.879 | 99.941 | 0.1 | -27.15% | |
#GMKN | 125 | 129 | 0.0 | -99.15% | |
#IRAO | 3.2005 | 3.2035 | 0.1 | -0.99% | |
#MAGN | 33.265 | 33.320 | 0.1 | +7.81% | |
#NLMK | 118.96 | 119.08 | 0.1 | +12.14% | |
#NVTK | 1239.2 | 1240.2 | 0.1 | +15.19% | |
#SBER | 310.61 | 310.72 | 0.1 | +127.20% | |
#TATN | 663.95 | 664.75 | 0.2 | +81.06% | |
#VTB | 75.79999 | 75.82001 | 0.1 | +446307.48% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.