Stocks of major US and EU brands are at your disposal.
Thanks to contracts for difference, one of the oldest financial markets—stock market—is open today to private investors.
Start trading| Instrument | Bid | Ask | Spread | Percentage | |
|---|---|---|---|---|---|
| #AA | 37.50 | 37.53 | 0.1 | -22.44% | |
| #AXP | 356.91 | 356.97 | 0.1 | +132.36% | |
| #BA | 194.44 | 194.48 | 0.1 | +11.43% | |
| #BABA | 153.63 | 153.68 | 0.1 | +104.08% | |
| #BAC | 52.56 | 52.59 | 0.1 | +39.56% | |
| #BK | 110.60 | 110.64 | 0.1 | +142.65% | |
| #C | 100.23 | 100.26 | 0.1 | +107.69% | |
| #CAT | 552.72 | 552.89 | 0.1 | +133.71% | |
| #CSCO | 77.99 | 78.02 | 0.1 | +59.95% | |
| #COP | 91.43 | 91.46 | 0.1 | -27.89% | |
| #CVX | 157.62 | 157.65 | 0.1 | -14.48% | |
| #DIS | 105.85 | 105.88 | 0.1 | +7.54% | |
| #EBAY | 83.84 | 83.87 | 0.1 | +87.48% | |
| #GE | 304.44 | 304.54 | 0.1 | +247.34% | |
| #GS | 790.43 | 790.59 | 0.1 | +104.84% | |
| #GM | 70.50 | 70.53 | 0.1 | +76.43% | |
| #HAL | 27.28 | 27.31 | 0.1 | -24.62% | |
| #HD | 362.11 | 362.16 | 0.1 | +11.77% | |
| #HOG | 24.70 | 24.73 | 0.1 | -47.74% | |
| #HPQ | 24.47 | 24.50 | 0.1 | -18.35% | |
| #IBM | 305.29 | 305.36 | 0.1 | +105.33% | |
| #INTC | 35.45 | 35.48 | 0.1 | +20.01% | |
| #JNJ | 195.98 | 196.02 | 0.1 | +10.21% | |
| #JPM | 303.63 | 303.68 | 0.1 | +122.59% | |
| #KO | 71.12 | 71.15 | 0.1 | +13.90% | |
| #KHC | 24.83 | 24.86 | 0.1 | -36.46% | |
| #MA | 545.28 | 545.41 | 0.1 | +56.23% | |
| #MCD | 306.73 | 306.78 | 0.1 | +11.90% | |
| #MMM | 167.49 | 167.53 | 0.1 | +29.80% | |
| #MSFT | 509.76 | 509.79 | 0.1 | +106.13% | |
| #MSI | 379.49 | 379.55 | 0.1 | +42.42% | |
| #NFLX | 1112.16 | 1112.27 | 0.1 | +288.23% | |
| #NKE | 64.10 | 64.13 | 0.1 | -39.95% | |
| #OXY | 42.74 | 42.77 | 0.1 | -39.44% | |
| #PM | 155.34 | 155.37 | 0.1 | +58.53% | |
| #PG | 147.71 | 147.75 | 0.1 | +0.45% | |
| #SBUX | 84.76 | 84.79 | 0.1 | -14.53% | |
| #SLB | 36.94 | 36.97 | 0.1 | -27.27% | |
| #T | 25.56 | 25.59 | 0.1 | +33.19% | |
| #VZ | 41.02 | 41.05 | 0.1 | +4.59% | |
| #WMT | 102.42 | 102.45 | 0.1 | -32.75% | |
| #XOM | 119.20 | 119.23 | 0.1 | +4.64% | |
| #ADS | 161.600 | 161.650 | 0.1 | +28.36% | |
| #AIR | 206.799 | 206.851 | 0.1 | +81.95% | |
| #BAS | 43.359 | 43.371 | 0.1 | -13.11% | |
| #BATS | 40.730 | 40.740 | 0.1 | +22.13% | |
| #BAYN | 28.374 | 28.386 | 0.1 | -49.14% | |
| #BMW | 88.459 | 88.501 | 0.1 | +4.86% | |
| #BN | 78.49 | 78.53 | 0.1 | +54.81% | |
| #BNP | 68.669 | 68.681 | 0.1 | +28.02% | |
| #CBK | 33.519 | 33.531 | 0.1 | +309.42% | |
| #DAI | 59.430 | 59.470 | 0.1 | -5.00% | |
| #DBK | 31.949 | 31.961 | 0.1 | +203.73% | |
| #DTE | 27.349 | 27.361 | 0.1 | +38.29% | |
| #GLEN | 3.6467 | 3.6569 | 0.1 | -32.04% | |
| #GSK | 17.8824 | 17.8926 | 0.1 | +29.27% | |
| #LHA | 7.840 | 7.852 | 0.1 | +3.91% | |
| #LLOY | 0.9167 | 0.9173 | 0.1 | +94.59% | |
| #NESN | 80.10 | 80.14 | 0.1 | -29.27% | |
| #NOVN | 104.41 | 104.45 | 0.1 | +27.02% | |
| #OR | 357.70 | 357.75 | 0.1 | +1.97% | |
| #SAP | 211.500 | 211.550 | 0.1 | +100.55% | |
| #SIE | 230.149 | 230.201 | 0.1 | +75.79% | |
| #ULVR | 44.7799 | 44.7901 | 0.1 | +8.57% | |
| #VOD | 0.9355 | 0.9457 | 0.1 | +0.59% | |
| #VOW3 | 97.419 | 97.461 | 0.1 | -28.94% | |
| #GMKN | 122 | 126 | 0.0 | -99.17% | |
| #IRAO | 2.8110 | 2.8130 | 0.1 | -13.04% | |
| #MAGN | 24.810 | 24.825 | 0.1 | -19.59% | |
| #NLMK | 99.32 | 99.42 | 0.1 | -6.37% | |
| #NVTK | 1075.8 | 1077.4 | 0.2 | +0.00% | |
| #SBER | 297.27 | 297.47 | 0.1 | +117.45% | |
| #TATN | 547.15 | 547.35 | 0.1 | +49.21% | |
| #VTB | 68.54999 | 68.56001 | 0.1 | +403610.19% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.