Stocks of major US and EU brands are at your disposal.
Thanks to contracts for difference, one of the oldest financial markets—stock market—is open today to private investors.
Start trading| Instrument | Bid | Ask | Spread | Percentage | |
|---|---|---|---|---|---|
| #AA | 48.24 | 48.27 | 0.1 | -0.23% | |
| #AXP | 324.70 | 324.75 | 0.1 | +111.39% | |
| #BA | 210.55 | 210.59 | 0.1 | +20.67% | |
| #BABA | 109.27 | 109.30 | 0.1 | +45.15% | |
| #BAC | 62.67 | 62.70 | 0.1 | +66.41% | |
| #C | 138.86 | 138.90 | 0.1 | +187.73% | |
| #CAT | 818.31 | 818.51 | 0.1 | +246.01% | |
| #CSCO | 112.11 | 112.14 | 0.1 | +129.92% | |
| #COP | 137.17 | 137.20 | 0.1 | +8.19% | |
| #CVX | 214.18 | 214.23 | 0.1 | +16.21% | |
| #DIS | 106.52 | 106.55 | 0.1 | +8.22% | |
| #EBAY | 107.74 | 107.78 | 0.1 | +140.92% | |
| #GE | 323.77 | 323.83 | 0.1 | +269.39% | |
| #GS | 1029.15 | 1029.51 | 0.1 | +166.70% | |
| #GM | 85.50 | 85.53 | 0.1 | +113.96% | |
| #HAL | 35.82 | 35.85 | 0.1 | -1.02% | |
| #HD | 308.69 | 308.72 | 0.1 | -4.72% | |
| #HOG | 27.78 | 27.81 | 0.1 | -41.22% | |
| #HPQ | 35.42 | 35.45 | 0.1 | +18.18% | |
| #IBM | 243.15 | 243.19 | 0.1 | +63.54% | |
| #INTC | 102.80 | 102.83 | 0.1 | +248.00% | |
| #JNJ | 265.82 | 265.90 | 0.1 | +49.49% | |
| #JPM | 356.76 | 356.82 | 0.1 | +161.54% | |
| #KO | 88.32 | 88.35 | 0.1 | +41.45% | |
| #KHC | 24.55 | 24.58 | 0.1 | -37.18% | |
| #MA | 570.01 | 570.12 | 0.1 | +63.32% | |
| #MCD | 252.26 | 252.30 | 0.1 | -7.97% | |
| #MMM | 164.97 | 165.02 | 0.1 | +27.84% | |
| #MSFT | 496.09 | 496.15 | 0.1 | +100.60% | |
| #MSI | 466.62 | 466.88 | 0.1 | +75.12% | |
| #NFLX | 77.39 | 77.42 | 0.1 | -72.98% | |
| #NKE | 36.80 | 36.83 | 0.1 | -65.52% | |
| #OXY | 61.47 | 61.50 | 0.1 | -12.89% | |
| #PM | 191.24 | 191.29 | 0.1 | +95.16% | |
| #PG | 145.11 | 145.14 | 0.1 | -1.32% | |
| #SBUX | 98.77 | 98.80 | 0.1 | -0.40% | |
| #SLB | 56.05 | 56.08 | 0.1 | +10.36% | |
| #T | 26.04 | 26.07 | 0.1 | +35.70% | |
| #VZ | 50.56 | 50.59 | 0.1 | +28.91% | |
| #WMT | 107.19 | 107.22 | 0.1 | -29.62% | |
| #XOM | 166.04 | 166.07 | 0.1 | +45.76% | |
| #ADS | 142.550 | 142.600 | 0.1 | +13.22% | |
| #AIR | 198.739 | 198.761 | 0.1 | +74.86% | |
| #BAS | 51.839 | 51.851 | 0.1 | +3.89% | |
| #BATS | 41.000 | 41.010 | 0.1 | +22.94% | |
| #BAYN | 47.899 | 47.921 | 0.1 | -14.14% | |
| #BMW | 62.839 | 62.861 | 0.1 | -25.51% | |
| #BN | 61.45 | 61.49 | 0.1 | +21.20% | |
| #BNP | 103.459 | 103.481 | 0.1 | +92.88% | |
| #CBK | 42.799 | 42.821 | 0.1 | +422.77% | |
| #DAI | 46.660 | 46.690 | 0.1 | -25.42% | |
| #DBK | 34.799 | 34.811 | 0.1 | +230.82% | |
| #DTE | 28.639 | 28.651 | 0.1 | +44.81% | |
| #GLEN | 6.0449 | 6.0471 | 0.1 | +12.65% | |
| #GSK | 17.7199 | 17.7251 | 0.1 | +28.09% | |
| #LHA | 7.707 | 7.713 | 0.1 | +2.15% | |
| #LLOY | 1.1054 | 1.1061 | 0.1 | +134.64% | |
| #NESN | 77.53 | 77.57 | 0.1 | -31.54% | |
| #NOVN | 111.99 | 112.05 | 0.1 | +36.24% | |
| #OR | 381.60 | 381.65 | 0.1 | +8.78% | |
| #SAP | 177.839 | 177.861 | 0.1 | +68.63% | |
| #SIE | 265.149 | 265.201 | 0.1 | +102.53% | |
| #ULVR | 45.5149 | 45.5201 | 0.1 | +10.35% | |
| #VOD | 1.2869 | 1.2876 | 0.1 | +38.38% | |
| #VOW3 | 80.939 | 80.981 | 0.1 | -40.96% | |
| #GMKN | 129 | 133 | 0.0 | -99.13% | |
| #IRAO | 2.3760 | 2.3800 | 0.1 | -26.50% | |
| #MAGN | 22.340 | 22.355 | 0.1 | -27.60% | |
| #NLMK | 73.28 | 73.38 | 0.1 | -30.92% | |
| #NVTK | 1031.8 | 1032.7 | 0.1 | -4.09% | |
| #SBER | 283.29 | 283.49 | 0.1 | +107.22% | |
| #TATN | 617.95 | 618.25 | 0.1 | +68.52% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.