We offer the most popular cryptocurrencies: buy or sell CFDs on Bitcoin, Litecoin, Ethereum, and others.
Digital money that can be used for online transactions; cryptocurrency exists solely as data with no tangible form: Bitcoin or Ethereum can’t be touched or put in a safe.
Start trading| Instrument | Bid | Ask | Spread | Percentage | |
|---|---|---|---|---|---|
| BTCUSD | 76939.023 | 76942.367 | 1.1 | +366.55% | |
| BCHUSD | 286.269 | 286.884 | 0.2 | +155.45% | |
| DSHUSD | 34.999 | 35.011 | 0.1 | -11.58% | |
| ETCUSD | 7.454 | 7.459 | 0.1 | -62.57% | |
| ETHUSD | 2384.715 | 2385.295 | 0.2 | +99.10% | |
| LTCUSD | 51.24944 | 51.39944 | 0.1 | -30.75% | |
| XMRUSD | 411.289 | 411.301 | 0.1 | +202.04% | |
| XRPUSD | 1.39255 | 1.39269 | 0.1 | +241.98% | |
| ZECUSD | 650.468 | 651.148 | 0.3 | +1486.62% | |
| BATUSD | 0.06940 | 0.06950 | 0.1 | -69.39% | |
| IOTUSD | 0.0413 | 0.0417 | 0.1 | -80.28% | |
| NEOUSD | 2.09 | 2.13 | 0.1 | -69.40% | |
| BNBUSD | 677.088 | 677.102 | 0.1 | +125.56% | |
| XLMUSD | 0.19105 | 0.19111 | 0.1 | +116.27% | |
| TRXUSD | 0.33941 | 0.34034 | 0.1 | +542.94% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.