We offer the most popular cryptocurrencies: buy or sell CFDs on Bitcoin, Litecoin, Ethereum, and others.
Digital money that can be used for online transactions; cryptocurrency exists solely as data with no tangible form: Bitcoin or Ethereum can’t be touched or put in a safe.
Start trading| Instrument | Bid | Ask | Spread | Percentage | |
|---|---|---|---|---|---|
| BTCUSD | 81723.867 | 81727.836 | 1.2 | +395.56% | |
| BCHUSD | 283.890 | 284.501 | 0.2 | +153.33% | |
| DSHUSD | 53.651 | 53.691 | 0.1 | +35.55% | |
| ETCUSD | 7.872 | 7.877 | 0.1 | -60.47% | |
| ETHUSD | 2407.373 | 2407.987 | 0.2 | +100.99% | |
| LTCUSD | 58.59084 | 58.74112 | 0.1 | -20.83% | |
| XMRUSD | 608.249 | 608.261 | 0.1 | +346.68% | |
| XRPUSD | 1.31558 | 1.31572 | 0.1 | +223.08% | |
| ZECUSD | 1239.187 | 1239.959 | 0.3 | +2922.63% | |
| BATUSD | 0.17331 | 0.17343 | 0.1 | -23.56% | |
| IOTUSD | 0.0447 | 0.0452 | 0.1 | -78.65% | |
| NEOUSD | 2.20 | 2.24 | 0.1 | -67.79% | |
| BNBUSD | 750.108 | 750.122 | 0.1 | +149.89% | |
| XLMUSD | 0.17696 | 0.17699 | 0.1 | +100.32% | |
| TRXUSD | 0.32951 | 0.33012 | 0.1 | +524.19% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.