We offer the most popular cryptocurrencies: buy or sell CFDs on Bitcoin, Litecoin, Ethereum, and others.
Digital money that can be used for online transactions; cryptocurrency exists solely as data with no tangible form: Bitcoin or Ethereum can’t be touched or put in a safe.
Start trading| Instrument | Bid | Ask | Spread | Percentage | |
|---|---|---|---|---|---|
| BTCUSD | 64889.980 | 64891.914 | 0.6 | +293.48% | |
| BCHUSD | 223.473 | 224.080 | 0.2 | +99.41% | |
| DSHUSD | 34.460 | 34.482 | 0.1 | -12.94% | |
| ETCUSD | 7.059 | 7.064 | 0.1 | -64.55% | |
| ETHUSD | 1924.176 | 1924.756 | 0.2 | +60.65% | |
| LTCUSD | 45.19000 | 45.34000 | 0.1 | -38.93% | |
| XMRUSD | 331.259 | 331.271 | 0.1 | +143.27% | |
| XRPUSD | 1.11530 | 1.11540 | 0.1 | +173.89% | |
| ZECUSD | 569.853 | 570.205 | 0.2 | +1289.99% | |
| BATUSD | 0.08099 | 0.08111 | 0.1 | -64.28% | |
| IOTUSD | 0.0365 | 0.0369 | 0.1 | -82.57% | |
| NEOUSD | 1.97 | 2.01 | 0.1 | -71.16% | |
| BNBUSD | 584.028 | 584.042 | 0.1 | +94.56% | |
| XLMUSD | 0.18855 | 0.18859 | 0.1 | +113.44% | |
| TRXUSD | 0.32361 | 0.32434 | 0.1 | +513.01% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.