We offer the most popular cryptocurrencies: buy or sell CFDs on Bitcoin, Litecoin, Ethereum, and others.
Digital money that can be used for online transactions; cryptocurrency exists solely as data with no tangible form: Bitcoin or Ethereum can’t be touched or put in a safe.
Start trading| Instrument | Bid | Ask | Spread | Percentage | |
|---|---|---|---|---|---|
| BTCUSD | 64728.145 | 64730.090 | 0.6 | +292.50% | |
| BCHUSD | 223.676 | 224.266 | 0.2 | +99.59% | |
| DSHUSD | 34.289 | 34.310 | 0.1 | -13.37% | |
| ETCUSD | 7.054 | 7.058 | 0.1 | -64.58% | |
| ETHUSD | 1919.480 | 1920.060 | 0.2 | +60.25% | |
| LTCUSD | 45.06797 | 45.21798 | 0.1 | -39.10% | |
| XMRUSD | 331.839 | 331.851 | 0.1 | +143.69% | |
| XRPUSD | 1.11419 | 1.11429 | 0.1 | +173.62% | |
| ZECUSD | 568.662 | 568.956 | 0.1 | +1287.08% | |
| BATUSD | 0.08099 | 0.08111 | 0.1 | -64.28% | |
| IOTUSD | 0.0363 | 0.0367 | 0.1 | -82.66% | |
| NEOUSD | 1.96 | 2.00 | 0.1 | -71.30% | |
| BNBUSD | 583.148 | 583.162 | 0.1 | +94.27% | |
| XLMUSD | 0.18956 | 0.18960 | 0.1 | +114.58% | |
| TRXUSD | 0.32415 | 0.32474 | 0.1 | +514.04% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.