We offer the most popular cryptocurrencies: buy or sell CFDs on Bitcoin, Litecoin, Ethereum, and others.
Digital money that can be used for online transactions; cryptocurrency exists solely as data with no tangible form: Bitcoin or Ethereum can’t be touched or put in a safe.
Start trading| Instrument | Bid | Ask | Spread | Percentage | |
|---|---|---|---|---|---|
| BTCUSD | 61648.738 | 61651.746 | 1.0 | +273.83% | |
| BCHUSD | 193.757 | 194.348 | 0.2 | +72.90% | |
| DSHUSD | 34.503 | 34.527 | 0.1 | -12.83% | |
| ETCUSD | 7.125 | 7.131 | 0.1 | -64.22% | |
| ETHUSD | 1646.266 | 1646.846 | 0.2 | +37.44% | |
| LTCUSD | 41.79919 | 41.95508 | 0.1 | -43.52% | |
| XMRUSD | 315.679 | 315.691 | 0.1 | +131.83% | |
| XRPUSD | 1.08530 | 1.08540 | 0.1 | +166.53% | |
| ZECUSD | 415.254 | 415.591 | 0.2 | +912.89% | |
| BATUSD | 0.08669 | 0.08681 | 0.1 | -61.77% | |
| IOTUSD | 0.0399 | 0.0404 | 0.1 | -80.95% | |
| NEOUSD | 2.00 | 2.04 | 0.1 | -70.72% | |
| BNBUSD | 569.918 | 569.932 | 0.1 | +89.86% | |
| XLMUSD | 0.18970 | 0.18976 | 0.1 | +114.74% | |
| TRXUSD | 0.32876 | 0.32992 | 0.1 | +522.77% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.