We offer the most popular cryptocurrencies: buy or sell CFDs on Bitcoin, Litecoin, Ethereum, and others.
Digital money that can be used for online transactions; cryptocurrency exists solely as data with no tangible form: Bitcoin or Ethereum can’t be touched or put in a safe.
Start trading| Instrument | Bid | Ask | Spread | Percentage | |
|---|---|---|---|---|---|
| BTCUSD | 77149.930 | 77151.102 | 0.4 | +367.83% | |
| BCHUSD | 224.880 | 225.479 | 0.2 | +100.67% | |
| DSHUSD | 55.360 | 55.397 | 0.1 | +39.87% | |
| ETCUSD | 7.647 | 7.654 | 0.1 | -61.60% | |
| ETHUSD | 2519.875 | 2520.455 | 0.2 | +110.38% | |
| LTCUSD | 53.64000 | 53.79000 | 0.1 | -27.52% | |
| XMRUSD | 535.179 | 535.191 | 0.1 | +293.02% | |
| XRPUSD | 1.36370 | 1.36380 | 0.1 | +234.90% | |
| ZECUSD | 1123.737 | 1124.509 | 0.3 | +2641.02% | |
| BATUSD | 0.07194 | 0.07206 | 0.1 | -68.27% | |
| IOTUSD | 0.0399 | 0.0403 | 0.1 | -80.95% | |
| NEOUSD | 2.17 | 2.21 | 0.1 | -68.23% | |
| BNBUSD | 726.638 | 726.652 | 0.1 | +142.07% | |
| XLMUSD | 0.18012 | 0.18015 | 0.1 | +103.89% | |
| TRXUSD | 0.33894 | 0.34015 | 0.1 | +542.05% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.