Instrument | Bid | Ask | Spread | Percentage |
---|---|---|---|---|
AUDCAD | 0.91625 | 0.91643 | 0.1 | +1.59% |
AUDCHF | 0.52485 | 0.52495 | 0.1 | -17.58% |
AUDJPY | 97.786 | 97.799 | 0.1 | +4.45% |
AUDNZD | 1.11585 | 1.11595 | 0.1 | +3.40% |
AUDUSD | 0.66527 | 0.66532 | 0.1 | -1.64% |
CADCHF | 0.57275 | 0.57289 | 0.1 | -18.98% |
CADJPY | 106.715 | 106.726 | 0.1 | +2.72% |
CHFJPY | 186.301 | 186.315 | 0.1 | +27.01% |
CHFSGD | 1.62006 | 1.62035 | 0.1 | +11.34% |
EURAUD | 1.77534 | 1.77543 | 0.1 | +15.39% |
EURCAD | 1.62681 | 1.62692 | 0.1 | +17.23% |
EURCHF | 0.93182 | 0.93197 | 0.1 | -5.11% |
EURGBP | 0.86687 | 0.86692 | 0.1 | +0.95% |
EURHKD | 9.18651 | 9.18710 | 0.1 | +13.08% |
EURJPY | 173.614 | 173.622 | 0.1 | +20.48% |
EURNOK | 11.5987 | 11.6052 | 0.1 | +12.48% |
EURNZD | 1.98138 | 1.98149 | 0.1 | +19.27% |
EURRUB | 95.56000 | 95.66250 | 0.1 | +53.30% |
EURSEK | 10.98180 | 10.98719 | 0.1 | +1.51% |
EURSGD | 1.50971 | 1.51003 | 0.1 | +5.50% |
EURUSD | 1.18113 | 1.18118 | 0.1 | +13.53% |
EURZAR | 20.54493 | 20.55765 | 0.1 | +16.17% |
GBPAUD | 2.04791 | 2.04807 | 0.1 | +14.46% |
GBPCAD | 1.87660 | 1.87675 | 0.1 | +16.25% |
GBPCHF | 1.07492 | 1.07506 | 0.1 | -5.87% |
GBPDKK | 8.60992 | 8.61199 | 0.1 | -0.40% |
GBPJPY | 200.267 | 200.289 | 0.1 | +19.40% |
GBPNOK | 13.3787 | 13.3879 | 0.1 | +11.66% |
GBPNZD | 2.28517 | 2.28545 | 0.1 | +18.33% |
GBPSEK | 12.66542 | 12.67671 | 0.1 | +0.55% |
GBPSGD | 1.74156 | 1.74185 | 0.1 | +4.60% |
GBPUSD | 1.36246 | 1.36257 | 0.1 | +12.54% |
NZDCAD | 0.82099 | 0.82118 | 0.1 | -1.69% |
NZDCHF | 0.47013 | 0.47033 | 0.1 | -20.35% |
NZDJPY | 87.607 | 87.616 | 0.1 | +1.02% |
NZDSGD | 0.76174 | 0.76220 | 0.1 | -11.54% |
NZDUSD | 0.59618 | 0.59627 | 0.1 | -4.79% |
USDCAD | 1.37739 | 1.37745 | 0.1 | +3.27% |
USDCHF | 0.78894 | 0.78901 | 0.1 | -16.31% |
USDCNY | 7.1009 | 7.1012 | 0.1 | -0.93% |
USDDKK | 6.31954 | 6.32028 | 0.1 | -11.50% |
USDHKD | 7.77778 | 7.77783 | 0.1 | -0.37% |
USDJPY | 146.986 | 146.997 | 0.1 | +6.10% |
USDMXN | 18.3100 | 18.3211 | 0.1 | -5.41% |
USDNOK | 9.8190 | 9.8258 | 0.1 | -0.86% |
USDRUB | 82.73803 | 82.94342 | 0.2 | +37.37% |
USDSEK | 9.29723 | 9.30229 | 0.1 | -10.57% |
USDSGD | 1.27816 | 1.27843 | 0.1 | -7.06% |
USDTRY | 41.27101 | 41.28660 | 0.1 | +122.53% |
USDZAR | 17.39440 | 17.40411 | 0.1 | +2.45% |
Time | Country | Importance | Event | Past | Forecast | Fact |
---|---|---|---|---|---|---|
01:45 / 17.09.25 | New Zealand | Current Account - GDP Ratio | -4.2% | -5.3% | -3.7% | |
01:45 / 17.09.25 | New Zealand | Current Account 12-Months | $-18.313 B | $-23.091 B | $-15.956 B | |
01:45 / 17.09.25 | New Zealand | Current Account | $-0.709 B | $-3.495 B | $-0.970 B | |
02:50 / 17.09.25 | Japan | Adjusted Trade Balance | ¥-292.8 B | ¥-366.1 B | ¥-150.1 B | |
02:50 / 17.09.25 | Japan | Trade Balance | ¥-118.4 B | ¥-84.0 B | ¥-242.5 B | |
02:50 / 17.09.25 | Japan | Exports y/y | -2.6% | -1.2% | -0.1% | |
02:50 / 17.09.25 | Japan | Imports y/y | -7.4% | 0.1% | -5.2% | |
03:30 / 17.09.25 | - | Trade Balance | S$6.351 B | S$1.761 B | S$5.078 B | |
03:30 / 17.09.25 | - | Non-Oil Domestic Exports y/y | -4.7% | 3.0% | -11.3% | |
03:30 / 17.09.25 | - | Non-Oil Domestic Exports m/m | -6.0% | 5.8% | -8.9% | |
05:30 / 17.09.25 | - | Unemployment Rate | 2.1% | 2.1% | 2.0% | |
09:00 / 17.09.25 | - | Unemployment Rate | 8.0% | 8.2% | 8.4% | |
10:30 / 17.09.25 | Europe | ECB President Lagarde Speech | ||||
11:00 / 17.09.25 | South Africa | CPI y/y | 3.5% | 3.4% | 3.3% | |
11:00 / 17.09.25 | South Africa | Core CPI m/m | 0.4% | 0.2% | 0.1% | |
11:00 / 17.09.25 | South Africa | Core CPI y/y | 3.0% | 2.9% | 3.1% | |
11:00 / 17.09.25 | South Africa | CPI m/m | 0.9% | 0.5% | -0.1% | |
11:30 / 17.09.25 | - | HPI y/y | 3.6% | 2.7% | 2.8% | |
12:00 / 17.09.25 | Europe | CPI y/y | 2.1% | 2.1% | 2.0% | |
12:00 / 17.09.25 | Europe | Core CPI y/y | 2.3% | 2.3% | 2.3% | |
12:00 / 17.09.25 | Europe | Core CPI m/m | 0.3% | 0.3% | 0.3% | |
12:00 / 17.09.25 | Europe | CPI excl. Tobacco m/m | 0.0% | 0.0% | 0.1% | |
12:00 / 17.09.25 | Europe | CPI excl. Tobacco y/y | 2.0% | 2.0% | 2.0% | |
12:00 / 17.09.25 | Europe | CPI | 129.32 | 129.31 | ||
12:00 / 17.09.25 | Europe | CPI m/m | 0.2% | 0.2% | 0.1% | |
12:00 / 17.09.25 | Europe | Core CPI | 122.82 | 122.82 | ||
12:00 / 17.09.25 | Europe | CPI excl. Energy and Unprocessed Food y/y | 2.3% | 2.3% | 2.3% | |
12:00 / 17.09.25 | Europe | CPI excl. Energy and Unprocessed Food m/m | 0.3% | 0.3% | 0.3% | |
12:30 / 17.09.25 | Germany | 30-Year Bond Auction | 3.28% | |||
12:45 / 17.09.25 | Germany | 30-Year Bond Auction | 3.28% | 3.18% | ||
13:00 / 17.09.25 | Germany | Bbk Monthly Report | ||||
13:30 / 17.09.25 | - | RBI M3 Money Supply y/y | ||||
14:00 / 17.09.25 | Europe | ECB President Lagarde Speech | ||||
14:00 / 17.09.25 | South Africa | Retail Sales y/y | 1.7% | 2.9% | 5.6% | |
14:00 / 17.09.25 | South Africa | Retail Sales m/m | -0.1% | 0.1% | 2.1% | |
14:35 / 17.09.25 | - | RBI M3 Money Supply y/y | 9.5% | |||
15:30 / 17.09.25 | United States | Housing Starts | 1.429 M | 1.322 M | 1.307 M | |
15:30 / 17.09.25 | Canada | Foreign Securities Purchases | $1.011 B | $26.694 B | ||
15:30 / 17.09.25 | United States | Housing Starts m/m | 3.4% | -6.4% | -8.5% | |
15:30 / 17.09.25 | Canada | Foreign Securities Purchases by Canadians | $9.043 B | $17.413 B | ||
15:30 / 17.09.25 | United States | Building Permits m/m | -2.2% | -4.1% | -3.7% | |
15:30 / 17.09.25 | United States | Building Permits | 1.362 M | 1.394 M | 1.312 M | |
16:45 / 17.09.25 | Canada | BoC Rate Statement | ||||
16:45 / 17.09.25 | Canada | BoC Interest Rate Decision | 2.00% | 2.50% | ||
17:30 / 17.09.25 | United States | EIA Cushing Crude Oil Stocks Change | -0.365 M | 0.154 M | -0.296 M | |
17:30 / 17.09.25 | United States | EIA Distillates Stocks Change | 4.715 M | 7.425 M | 4.046 M | |
17:30 / 17.09.25 | United States | EIA Crude Oil Stocks Change | 3.939 M | -1.708 M | -9.285 M | |
17:30 / 17.09.25 | United States | EIA Gasoline Production Change | -0.285 M | -0.173 M | -0.180 M | |
17:30 / 17.09.25 | United States | EIA Heating Oil Stocks Change | 0.266 M | -0.581 M | 0.670 M | |
17:30 / 17.09.25 | United States | EIA Refinery Crude Oil Daily Inputs Change | -0.051 M | -0.394 M | ||
17:30 / 17.09.25 | United States | EIA Refinery Utilization Rate Change | 0.6% | -1.6% | ||
17:30 / 17.09.25 | United States | EIA Crude Oil Imports Change | 0.668 M | -0.019 M | -3.111 M | |
17:30 / 17.09.25 | United States | EIA Gasoline Stocks Change | 1.458 M | -0.072 M | -2.347 M | |
17:30 / 17.09.25 | United States | EIA Distillate Fuel Production Change | -0.024 M | -0.097 M | -0.274 M | |
20:00 / 17.09.25 | Germany | Bbk President Nagel Speech | ||||
20:30 / 17.09.25 | - | Foreign Exchange Flows | $0.277 B | $-0.652 B | $-0.163 B | |
21:00 / 17.09.25 | United States | FOMC Economic Projections | ||||
21:00 / 17.09.25 | United States | FOMC Statement | ||||
21:00 / 17.09.25 | United States | Fed Interest Rate Decision | 4.50% | |||
21:30 / 17.09.25 | United States | FOMC Press Conference | ||||
00:00 / 18.09.25 | - | BCB Interest Rate Decision | 15.00% | |||
01:45 / 18.09.25 | New Zealand | GDP Expenditures q/q | 0.9% | -0.4% | ||
01:45 / 18.09.25 | New Zealand | GDP Annual Change | -1.1% | -0.8% | ||
01:45 / 18.09.25 | New Zealand | GDP q/q | 0.8% | 0.0% | ||
01:45 / 18.09.25 | New Zealand | GDP y/y | -0.7% | -0.5% | ||
02:50 / 18.09.25 | Japan | Core Machinery Orders m/m | 3.0% | -2.4% | ||
02:50 / 18.09.25 | Japan | Core Machinery Orders y/y | 7.6% | 2.8% | ||
04:00 / 18.09.25 | China | PBC Outstanding Loan Growth y/y | 6.9% | 6.9% | ||
04:00 / 18.09.25 | China | PBC M2 Money Stock y/y | 8.8% | 8.7% | ||
04:00 / 18.09.25 | China | Foreign Direct Investment YTD y/y | -13.4% | -8.4% | ||
04:00 / 18.09.25 | China | PBC New Loans | ¥-0.050 T | ¥0.781 T | ||
04:30 / 18.09.25 | Australia | Participation Rate | 67.0% | 67.2% | ||
04:30 / 18.09.25 | Australia | Unemployment Rate | 4.2% | 4.2% | ||
04:30 / 18.09.25 | Australia | Full-Time Employment Change | 60.5 K | |||
04:30 / 18.09.25 | Australia | Employment Change | 24.5 K | 24.4 K | ||
09:00 / 18.09.25 | Switzerland | Trade Balance | ||||
09:00 / 18.09.25 | Switzerland | Exports | ||||
09:00 / 18.09.25 | Switzerland | Imports | ||||
10:10 / 18.09.25 | Europe | ECB President Lagarde Speech | ||||
11:00 / 18.09.25 | Europe | Current Account | €35.8 B | €36.5 B | ||
11:00 / 18.09.25 | Germany | Bbk Executive Board Member Mauderer Speech | ||||
11:00 / 18.09.25 | Europe | Current Account n.s.a. | €38.9 B | €27.9 B | ||
11:00 / 18.09.25 | - | Norges Bank Interest Rate Decision | ||||
11:00 / 18.09.25 | Europe | ECB Vice President de Guindos Speech | ||||
11:00 / 18.09.25 | - | Norges Bank Monetary Policy Report | ||||
11:40 / 18.09.25 | - | 3-Year Bonos Auction | 2.166% | |||
11:40 / 18.09.25 | - | 10-Year Obligacion Auction | 3.199% | |||
11:40 / 18.09.25 | - | 30-Year Obligacion Auction | 3.974% | |||
11:50 / 18.09.25 | France | 5-Year OAT Auction | ||||
11:50 / 18.09.25 | France | 3-Year OAT Auction | ||||
12:00 / 18.09.25 | Europe | Construction Output m/m | -0.8% | 1.0% | ||
12:00 / 18.09.25 | Europe | Construction Output y/y | 1.7% | 1.5% | ||
12:45 / 18.09.25 | Europe | ECB Executive Board Member Schnabel Speech | ||||
13:00 / 18.09.25 | Germany | Bbk Monthly Report | ||||
14:00 / 18.09.25 | - | BoE Interest Rate Decision | 4.25% | |||
14:00 / 18.09.25 | South Africa | Building Permits y/y | -13.3% | -3.4% | ||
14:00 / 18.09.25 | - | BoE MPC Vote Hike | 0 | |||
14:00 / 18.09.25 | - | BoE MPC Vote Unchanged | 0 | |||
14:00 / 18.09.25 | - | BoE MPC Meeting Minutes | ||||
14:00 / 18.09.25 | - | BoE MPC Vote Cut | 9 | |||
14:00 / 18.09.25 | South Africa | Building Permits m/m | -16.9% | -8.1% | ||
15:30 / 18.09.25 | United States | Philadelphia Fed Capex Index | 38.4 | 28.5 | ||
15:30 / 18.09.25 | United States | Philadelphia Fed Manufacturing Index | -0.3 | 3.7 | ||
15:30 / 18.09.25 | United States | Philadelphia Fed Employment | 5.9 | 7.6 | ||
15:30 / 18.09.25 | United States | Continuing Jobless Claims | 1.939 M | 1.935 M | ||
15:30 / 18.09.25 | United States | Philadelphia Fed Business Conditions | 25.0 | 23.9 | ||
15:30 / 18.09.25 | United States | Philadelphia Fed Prices Paid | 66.8 | 58.0 | ||
15:30 / 18.09.25 | United States | Philadelphia Fed New Orders | -1.9 | 5.6 | ||
15:30 / 18.09.25 | United States | Initial Jobless Claims 4-Week Average | 240.500 K | 244.415 K | ||
15:30 / 18.09.25 | United States | Initial Jobless Claims | 263 K | 282 K | ||
17:00 / 18.09.25 | Germany | Bbk President Nagel Speech | ||||
17:00 / 18.09.25 | United States | CB Leading Economic Index m/m | -0.1% | -0.2% | ||
17:30 / 18.09.25 | United States | EIA Natural Gas Storage Change | 71 B | 121 B | ||
18:30 / 18.09.25 | United States | 8-Week Bill Auction | 4.000% | |||
18:30 / 18.09.25 | United States | 4-Week Bill Auction | 4.060% | |||
19:30 / 18.09.25 | Germany | Bbk Executive Board Member Mauderer Speech | ||||
20:00 / 18.09.25 | United States | 10-Year TIPS Auction | 1.985% | |||
23:00 / 18.09.25 | United States | TIC Net Foreign Purchases of Domestic Treasury Bonds & Notes | $-5.0 B | $-0.8 B | ||
23:00 / 18.09.25 | United States | TIC Overall Net Capital Flow | $77.8 B | $171.2 B | ||
23:00 / 18.09.25 | United States | TIC Net Long-Term Transactions | $150.8 B | $123.1 B | ||
23:00 / 18.09.25 | United States | TIC Net Long-Term Transactions incl. Swaps | $150.8 B | $145.6 B | ||
01:45 / 19.09.25 | New Zealand | Trade Balance 12-Months | $-3.941 B | $-3.492 B | ||
01:45 / 19.09.25 | New Zealand | Trade Balance | $-0.578 B | $0.002 B | ||
01:45 / 19.09.25 | New Zealand | Imports | $7.284 B | |||
01:45 / 19.09.25 | New Zealand | Exports | $6.706 B | |||
02:01 / 19.09.25 | - | GfK Consumer Confidence | -17 | -16 | ||
02:30 / 19.09.25 | Japan | CPI s.a. m/m | 0.1% | |||
02:30 / 19.09.25 | Japan | CPI excl. Food and Energy y/y | 3.4% | 3.5% | ||
02:30 / 19.09.25 | Japan | CPI y/y | 3.1% | 3.0% | ||
02:30 / 19.09.25 | Japan | Core CPI y/y | 3.1% | 3.0% | ||
02:50 / 19.09.25 | Japan | Foreign Investment in Japan Stocks | ¥108.6 B | |||
02:50 / 19.09.25 | Japan | Foreign Bond Investment | ¥245.1 B | |||
05:30 / 19.09.25 | Japan | BoJ Monetary Policy Statement | ||||
05:30 / 19.09.25 | Japan | BoJ Interest Rate Decision | 0.5% | |||
09:30 / 19.09.25 | Japan | BoJ Press Conference | ||||
09:45 / 19.09.25 | France | Business Climate | 96 | 96 | ||
12:30 / 19.09.25 | Europe | ECB Supervisory Board Member Tuominen Speech | ||||
14:30 / 19.09.25 | - | Foreign Exchange Reserves | $698.268 B | $697.421 B | ||
14:30 / 19.09.25 | - | Deposit Growth y/y | ||||
14:30 / 19.09.25 | - | Bank Loan Growth y/y | ||||
15:00 / 19.09.25 | - | Private Spending n.s.a. y/y | -0.6% | -0.2% | ||
15:00 / 19.09.25 | - | Aggregate Demand n.s.a. y/y | -0.2% | 0.7% | ||
15:00 / 19.09.25 | - | Aggregate Demand q/q | -1.1% | 0.2% | ||
15:00 / 19.09.25 | - | Private Spending q/q | -0.4% | 0.2% | ||
15:30 / 19.09.25 | Canada | Core Retail Sales m/m | 1.9% | 0.4% | ||
15:30 / 19.09.25 | Canada | Retail Sales m/m | 1.5% | 0.8% | ||
20:00 / 19.09.25 | United States | Baker Hughes US Oil Rig Count | 416 | |||
20:00 / 19.09.25 | United States | Baker Hughes US Total Rig Count | 539 | |||
22:30 / 19.09.25 | Japan | CFTC JPY Non-Commercial Net Positions | 91.6 K | |||
22:30 / 19.09.25 | United States | CFTC S&P 500 Non-Commercial Net Positions | -173.7 K | |||
22:30 / 19.09.25 | United States | CFTC Aluminium Non-Commercial Net Positions | 1.2 K | |||
22:30 / 19.09.25 | Canada | CFTC CAD Non-Commercial Net Positions | -108.9 K | |||
22:30 / 19.09.25 | New Zealand | CFTC NZD Non-Commercial Net Positions | -8.7 K | |||
22:30 / 19.09.25 | - | CFTC MXN Non-Commercial Net Positions | 73.7 K | |||
22:30 / 19.09.25 | United States | CFTC Wheat Non-Commercial Net Positions | -82.1 K | |||
22:30 / 19.09.25 | Switzerland | CFTC CHF Non-Commercial Net Positions | -28.8 K | |||
22:30 / 19.09.25 | - | CFTC GBP Non-Commercial Net Positions | -33.6 K | |||
22:30 / 19.09.25 | United States | CFTC Nasdaq 100 Non-Commercial Net Positions | 25.5 K | |||
22:30 / 19.09.25 | United States | CFTC Copper Non-Commercial Net Positions | 27.2 K | |||
22:30 / 19.09.25 | Europe | CFTC EUR Non-Commercial Net Positions | 125.7 K | |||
22:30 / 19.09.25 | United States | CFTC Silver Non-Commercial Net Positions | 53.9 K | |||
22:30 / 19.09.25 | Australia | CFTC AUD Non-Commercial Net Positions | -79.2 K | |||
22:30 / 19.09.25 | United States | CFTC Crude Oil Non-Commercial Net Positions | 81.8 K | |||
22:30 / 19.09.25 | United States | CFTC Gold Non-Commercial Net Positions | 261.7 K | |||
22:30 / 19.09.25 | - | CFTC BRL Non-Commercial Net Positions | 56.1 K | |||
22:30 / 19.09.25 | United States | CFTC Natural Gas Non-Commercial Net Positions | -94.5 K | |||
22:30 / 19.09.25 | South Africa | CFTC ZAR Non-Commercial Net Positions | 11.2 K | |||
22:30 / 19.09.25 | United States | CFTC Soybeans Non-Commercial Net Positions | 8.3 K | |||
22:30 / 19.09.25 | United States | CFTC Corn Non-Commercial Net Positions | -54.2 K |
Economic Calendar is one of the most important tools in trading. It's formed by experts based on
Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.