We offer the most popular cryptocurrencies: buy or sell CFDs on Bitcoin, Litecoin, Ethereum, and others.
Digital money that can be used for online transactions; cryptocurrency exists solely as data with no tangible form: Bitcoin or Ethereum can’t be touched or put in a safe.
Start tradingInstrument | Bid | Ask | Spread | Percentage | |
---|---|---|---|---|---|
BTCUSD | 117556.344 | 117557.500 | 0.4 | +612.85% | |
BCHUSD | 584.507 | 585.106 | 0.2 | +421.58% | |
DSHUSD | 23.439 | 23.457 | 0.1 | -40.78% | |
ETCUSD | 22.325 | 22.332 | 0.1 | +12.10% | |
ETHUSD | 4426.599 | 4427.295 | 0.3 | +269.57% | |
LTCUSD | 119.83993 | 119.98995 | 0.1 | +61.94% | |
XMRUSD | 256.479 | 256.491 | 0.1 | +88.35% | |
XRPUSD | 3.10130 | 3.10140 | 0.1 | +661.62% | |
ZECUSD | 36.863 | 36.937 | 0.1 | -10.08% | |
BATUSD | 0.16939 | 0.16951 | 0.1 | -25.29% | |
IOTUSD | 0.2113 | 0.2119 | 0.1 | +0.91% | |
NEOUSD | 6.32 | 6.36 | 0.1 | -7.47% | |
BNBUSD | 836.268 | 836.282 | 0.1 | +178.59% | |
XLMUSD | 0.42780 | 0.42785 | 0.1 | +384.27% | |
TRXUSD | 0.34783 | 0.34831 | 0.1 | +558.89% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.