We offer the most popular cryptocurrencies: buy or sell CFDs on Bitcoin, Litecoin, Ethereum, and others.
Digital money that can be used for online transactions; cryptocurrency exists solely as data with no tangible form: Bitcoin or Ethereum can’t be touched or put in a safe.
Start tradingInstrument | Bid | Ask | Spread | Percentage | |
---|---|---|---|---|---|
BTCUSD | 111163.047 | 111165.133 | 0.7 | +574.08% | |
BCHUSD | 603.363 | 603.971 | 0.2 | +438.40% | |
DSHUSD | 24.681 | 24.707 | 0.1 | -37.64% | |
ETCUSD | 20.307 | 20.312 | 0.1 | +1.97% | |
ETHUSD | 4283.200 | 4283.790 | 0.2 | +257.60% | |
LTCUSD | 114.06461 | 114.21774 | 0.1 | +54.14% | |
XMRUSD | 270.589 | 270.601 | 0.1 | +98.71% | |
XRPUSD | 2.85780 | 2.85799 | 0.1 | +601.82% | |
ZECUSD | 47.864 | 47.916 | 0.1 | +16.75% | |
BATUSD | 0.15390 | 0.15411 | 0.1 | -32.12% | |
IOTUSD | 0.1842 | 0.1847 | 0.1 | -12.03% | |
NEOUSD | 6.58 | 6.62 | 0.1 | -3.66% | |
BNBUSD | 876.108 | 876.122 | 0.1 | +191.87% | |
XLMUSD | 0.35827 | 0.35832 | 0.1 | +305.56% | |
TRXUSD | 0.32833 | 0.32888 | 0.1 | +521.95% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.