We offer the most popular cryptocurrencies: buy or sell CFDs on Bitcoin, Litecoin, Ethereum, and others.
Digital money that can be used for online transactions; cryptocurrency exists solely as data with no tangible form: Bitcoin or Ethereum can’t be touched or put in a safe.
Start trading| Instrument | Bid | Ask | Spread | Percentage | |
|---|---|---|---|---|---|
| BTCUSD | 94928.500 | 94932.148 | 1.1 | +475.63% | |
| BCHUSD | 481.111 | 481.751 | 0.2 | +329.31% | |
| DSHUSD | 71.965 | 72.033 | 0.1 | +81.82% | |
| ETCUSD | 14.801 | 14.808 | 0.1 | -25.68% | |
| ETHUSD | 3127.395 | 3127.976 | 0.2 | +161.10% | |
| LTCUSD | 97.85967 | 98.00967 | 0.1 | +32.24% | |
| XMRUSD | 398.009 | 398.055 | 0.1 | +192.29% | |
| XRPUSD | 2.25590 | 2.25600 | 0.1 | +454.00% | |
| ZECUSD | 623.434 | 624.206 | 0.3 | +1420.68% | |
| BATUSD | 0.16600 | 0.16621 | 0.1 | -26.79% | |
| IOTUSD | 0.1308 | 0.1314 | 0.1 | -37.54% | |
| NEOUSD | 4.72 | 4.77 | 0.1 | -30.89% | |
| BNBUSD | 920.738 | 920.752 | 0.1 | +206.73% | |
| XLMUSD | 0.26145 | 0.26151 | 0.1 | +195.96% | |
| TRXUSD | 0.29305 | 0.29381 | 0.1 | +455.12% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.