We offer the most popular cryptocurrencies: buy or sell CFDs on Bitcoin, Litecoin, Ethereum, and others.
Digital money that can be used for online transactions; cryptocurrency exists solely as data with no tangible form: Bitcoin or Ethereum can’t be touched or put in a safe.
Start tradingInstrument | Bid | Ask | Spread | Percentage | |
---|---|---|---|---|---|
BTCUSD | 107355.234 | 107357.664 | 0.8 | +550.99% | |
BCHUSD | 497.670 | 498.260 | 0.2 | +344.09% | |
DSHUSD | 19.389 | 19.410 | 0.1 | -51.01% | |
ETCUSD | 16.111 | 16.115 | 0.1 | -19.10% | |
ETHUSD | 2423.995 | 2424.575 | 0.2 | +102.38% | |
LTCUSD | 85.23000 | 85.38000 | 0.1 | +15.17% | |
XMRUSD | 313.759 | 313.790 | 0.1 | +130.42% | |
XRPUSD | 2.18890 | 2.18900 | 0.1 | +437.55% | |
ZECUSD | 37.929 | 38.003 | 0.1 | -7.48% | |
BATUSD | 0.12269 | 0.12281 | 0.1 | -45.89% | |
EOSUSD | 0.7880 | 0.7897 | 0.1 | -15.08% | |
IOTUSD | 0.1544 | 0.1549 | 0.1 | -26.27% | |
NEOUSD | 5.31 | 5.35 | 0.1 | -22.25% | |
BNBUSD | 646.298 | 646.312 | 0.1 | +115.31% | |
XLMUSD | 0.23792 | 0.23795 | 0.1 | +169.32% | |
TRXUSD | 0.27431 | 0.27471 | 0.1 | +419.62% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.