We offer the most popular cryptocurrencies: buy or sell CFDs on Bitcoin, Litecoin, Ethereum, and others.
Digital money that can be used for online transactions; cryptocurrency exists solely as data with no tangible form: Bitcoin or Ethereum can’t be touched or put in a safe.
Start tradingInstrument | Bid | Ask | Spread | Percentage | |
---|---|---|---|---|---|
BTCUSD | 122507.203 | 122508.492 | 0.4 | +642.87% | |
BCHUSD | 604.153 | 604.750 | 0.2 | +439.11% | |
DSHUSD | 31.811 | 31.833 | 0.1 | -19.63% | |
ETCUSD | 19.993 | 19.998 | 0.1 | +0.39% | |
ETHUSD | 4529.262 | 4529.937 | 0.3 | +278.14% | |
LTCUSD | 121.89964 | 122.04704 | 0.1 | +64.72% | |
XMRUSD | 326.480 | 326.510 | 0.1 | +139.76% | |
XRPUSD | 3.03394 | 3.03408 | 0.1 | +645.07% | |
ZECUSD | 138.899 | 138.940 | 0.1 | +238.80% | |
BATUSD | 0.15490 | 0.15500 | 0.1 | -31.68% | |
IOTUSD | 0.1884 | 0.1887 | 0.1 | -10.03% | |
NEOUSD | 6.37 | 6.40 | 0.1 | -6.73% | |
BNBUSD | 1170.955 | 1171.012 | 0.1 | +290.09% | |
XLMUSD | 0.40598 | 0.40601 | 0.1 | +359.57% | |
TRXUSD | 0.34216 | 0.34265 | 0.1 | +548.15% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.