We offer the most popular cryptocurrencies: buy or sell CFDs on Bitcoin, Litecoin, Ethereum, and others.
Digital money that can be used for online transactions; cryptocurrency exists solely as data with no tangible form: Bitcoin or Ethereum can’t be touched or put in a safe.
Start trading| Instrument | Bid | Ask | Spread | Percentage | |
|---|---|---|---|---|---|
| BTCUSD | 95152.703 | 95154.078 | 0.5 | +476.99% | |
| BCHUSD | 595.185 | 595.792 | 0.2 | +431.11% | |
| DSHUSD | 76.518 | 76.557 | 0.1 | +93.32% | |
| ETCUSD | 12.778 | 12.786 | 0.1 | -35.84% | |
| ETHUSD | 3313.974 | 3314.579 | 0.2 | +176.68% | |
| LTCUSD | 74.99429 | 75.14455 | 0.1 | +1.34% | |
| XMRUSD | 588.715 | 588.741 | 0.1 | +332.34% | |
| XRPUSD | 2.05540 | 2.05550 | 0.1 | +404.76% | |
| ZECUSD | 395.748 | 395.961 | 0.1 | +865.31% | |
| BATUSD | 0.20621 | 0.20641 | 0.1 | -9.05% | |
| IOTUSD | 0.0938 | 0.0943 | 0.1 | -55.21% | |
| NEOUSD | 4.00 | 4.05 | 0.1 | -41.43% | |
| BNBUSD | 948.208 | 948.222 | 0.1 | +215.89% | |
| XLMUSD | 0.22850 | 0.22854 | 0.1 | +158.66% | |
| TRXUSD | 0.31973 | 0.32055 | 0.1 | +505.66% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.