We offer the most popular cryptocurrencies: buy or sell CFDs on Bitcoin, Litecoin, Ethereum, and others.
Digital money that can be used for online transactions; cryptocurrency exists solely as data with no tangible form: Bitcoin or Ethereum can’t be touched or put in a safe.
Start trading| Instrument | Bid | Ask | Spread | Percentage | |
|---|---|---|---|---|---|
| BTCUSD | 65870.227 | 65872.477 | 0.7 | +299.43% | |
| BCHUSD | 461.780 | 462.370 | 0.2 | +312.06% | |
| DSHUSD | 33.250 | 33.271 | 0.1 | -16.00% | |
| ETCUSD | 8.623 | 8.628 | 0.1 | -56.70% | |
| ETHUSD | 1929.555 | 1930.135 | 0.2 | +61.10% | |
| LTCUSD | 54.49981 | 54.64982 | 0.1 | -26.35% | |
| XMRUSD | 339.179 | 339.191 | 0.1 | +149.08% | |
| XRPUSD | 1.35740 | 1.35750 | 0.1 | +233.35% | |
| ZECUSD | 220.343 | 220.448 | 0.1 | +437.46% | |
| BATUSD | 0.10699 | 0.10711 | 0.1 | -52.81% | |
| IOTUSD | 0.0668 | 0.0673 | 0.1 | -68.10% | |
| NEOUSD | 2.70 | 2.74 | 0.1 | -60.47% | |
| BNBUSD | 613.728 | 613.742 | 0.1 | +104.46% | |
| XLMUSD | 0.15858 | 0.15861 | 0.1 | +79.51% | |
| TRXUSD | 0.28221 | 0.28316 | 0.1 | +434.59% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.