We offer the most popular cryptocurrencies: buy or sell CFDs on Bitcoin, Litecoin, Ethereum, and others.
Digital money that can be used for online transactions; cryptocurrency exists solely as data with no tangible form: Bitcoin or Ethereum can’t be touched or put in a safe.
Start trading| Instrument | Bid | Ask | Spread | Percentage | |
|---|---|---|---|---|---|
| BTCUSD | 87795.172 | 87796.602 | 0.5 | +432.38% | |
| BCHUSD | 620.367 | 620.988 | 0.2 | +453.58% | |
| DSHUSD | 44.422 | 44.450 | 0.1 | +12.23% | |
| ETCUSD | 12.244 | 12.250 | 0.1 | -38.52% | |
| ETHUSD | 2938.242 | 2938.825 | 0.2 | +145.31% | |
| LTCUSD | 79.71326 | 79.86351 | 0.1 | +7.72% | |
| XMRUSD | 450.459 | 450.471 | 0.1 | +230.80% | |
| XRPUSD | 1.86757 | 1.86769 | 0.1 | +358.64% | |
| ZECUSD | 515.284 | 515.569 | 0.1 | +1156.88% | |
| BATUSD | 0.22079 | 0.22100 | 0.1 | -2.62% | |
| IOTUSD | 0.0868 | 0.0873 | 0.1 | -58.55% | |
| NEOUSD | 3.75 | 3.79 | 0.1 | -45.10% | |
| BNBUSD | 846.478 | 846.492 | 0.1 | +181.99% | |
| XLMUSD | 0.22309 | 0.22312 | 0.1 | +152.54% | |
| TRXUSD | 0.28305 | 0.28366 | 0.1 | +436.18% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.