We offer the most popular cryptocurrencies: buy or sell CFDs on Bitcoin, Litecoin, Ethereum, and others.
Digital money that can be used for online transactions; cryptocurrency exists solely as data with no tangible form: Bitcoin or Ethereum can’t be touched or put in a safe.
Start trading| Instrument | Bid | Ask | Spread | Percentage | |
|---|---|---|---|---|---|
| BTCUSD | 110933.984 | 110935.188 | 0.4 | +572.69% | |
| BCHUSD | 497.242 | 497.862 | 0.2 | +343.71% | |
| DSHUSD | 41.229 | 41.283 | 0.1 | +4.16% | |
| ETCUSD | 15.858 | 15.862 | 0.1 | -20.37% | |
| ETHUSD | 3946.205 | 3946.735 | 0.2 | +229.46% | |
| LTCUSD | 95.91274 | 96.06267 | 0.1 | +29.61% | |
| XMRUSD | 328.370 | 328.380 | 0.1 | +141.15% | |
| XRPUSD | 2.45957 | 2.45964 | 0.1 | +504.02% | |
| ZECUSD | 267.914 | 268.184 | 0.1 | +553.50% | |
| BATUSD | 0.17350 | 0.17370 | 0.1 | -23.48% | |
| IOTUSD | 0.1452 | 0.1455 | 0.1 | -30.66% | |
| NEOUSD | 5.13 | 5.16 | 0.1 | -24.89% | |
| BNBUSD | 1123.998 | 1124.012 | 0.1 | +274.45% | |
| XLMUSD | 0.31773 | 0.31774 | 0.1 | +259.67% | |
| TRXUSD | 0.31082 | 0.31147 | 0.1 | +488.79% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.