We offer the most popular cryptocurrencies: buy or sell CFDs on Bitcoin, Litecoin, Ethereum, and others.
Digital money that can be used for online transactions; cryptocurrency exists solely as data with no tangible form: Bitcoin or Ethereum can’t be touched or put in a safe.
Start tradingInstrument | Bid | Ask | Spread | Percentage | |
---|---|---|---|---|---|
BTCUSD | 117951.539 | 117953.961 | 0.8 | +615.24% | |
BCHUSD | 559.879 | 560.472 | 0.2 | +399.60% | |
DSHUSD | 22.649 | 22.669 | 0.1 | -42.78% | |
ETCUSD | 22.889 | 22.897 | 0.1 | +14.93% | |
ETHUSD | 3747.006 | 3747.586 | 0.2 | +212.83% | |
LTCUSD | 114.32000 | 114.47000 | 0.1 | +54.48% | |
XMRUSD | 323.649 | 323.661 | 0.1 | +137.68% | |
XRPUSD | 3.17360 | 3.17370 | 0.1 | +679.37% | |
ZECUSD | 41.306 | 41.377 | 0.1 | +0.75% | |
BATUSD | 0.16409 | 0.16421 | 0.1 | -27.63% | |
IOTUSD | 0.2118 | 0.2123 | 0.1 | +1.15% | |
NEOUSD | 6.63 | 6.67 | 0.1 | -2.93% | |
BNBUSD | 795.348 | 795.362 | 0.1 | +164.96% | |
XLMUSD | 0.43693 | 0.43703 | 0.1 | +394.60% | |
TRXUSD | 0.31935 | 0.31978 | 0.1 | +504.94% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.