We offer the most popular cryptocurrencies: buy or sell CFDs on Bitcoin, Litecoin, Ethereum, and others.
Digital money that can be used for online transactions; cryptocurrency exists solely as data with no tangible form: Bitcoin or Ethereum can’t be touched or put in a safe.
Start trading| Instrument | Bid | Ask | Spread | Percentage | |
|---|---|---|---|---|---|
| BTCUSD | 70485.352 | 70486.953 | 0.5 | +327.41% | |
| BCHUSD | 462.300 | 462.917 | 0.2 | +312.53% | |
| DSHUSD | 31.763 | 31.783 | 0.1 | -19.75% | |
| ETCUSD | 8.352 | 8.358 | 0.1 | -58.06% | |
| ETHUSD | 2137.168 | 2137.750 | 0.2 | +78.43% | |
| LTCUSD | 55.47968 | 55.62968 | 0.1 | -25.03% | |
| XMRUSD | 341.431 | 341.471 | 0.1 | +150.74% | |
| XRPUSD | 1.44680 | 1.44690 | 0.1 | +255.30% | |
| ZECUSD | 233.960 | 234.090 | 0.1 | +470.68% | |
| BATUSD | 0.09779 | 0.09801 | 0.1 | -56.87% | |
| IOTUSD | 0.0618 | 0.0623 | 0.1 | -70.49% | |
| NEOUSD | 2.70 | 2.75 | 0.1 | -60.47% | |
| BNBUSD | 641.428 | 641.471 | 0.1 | +113.68% | |
| XLMUSD | 0.16657 | 0.16662 | 0.1 | +88.56% | |
| TRXUSD | 0.30465 | 0.30564 | 0.1 | +477.10% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.