We offer the most popular cryptocurrencies: buy or sell CFDs on Bitcoin, Litecoin, Ethereum, and others.
Digital money that can be used for online transactions; cryptocurrency exists solely as data with no tangible form: Bitcoin or Ethereum can’t be touched or put in a safe.
Start trading| Instrument | Bid | Ask | Spread | Percentage | |
|---|---|---|---|---|---|
| BTCUSD | 90776.547 | 90778.508 | 0.6 | +450.46% | |
| BCHUSD | 598.513 | 599.125 | 0.2 | +434.08% | |
| DSHUSD | 45.485 | 45.513 | 0.1 | +14.92% | |
| ETCUSD | 13.187 | 13.194 | 0.1 | -33.78% | |
| ETHUSD | 3091.744 | 3092.342 | 0.2 | +158.13% | |
| LTCUSD | 81.88442 | 82.04153 | 0.1 | +10.65% | |
| XMRUSD | 368.269 | 368.369 | 0.1 | +170.45% | |
| XRPUSD | 2.06466 | 2.06479 | 0.1 | +407.04% | |
| ZECUSD | 349.621 | 349.723 | 0.1 | +752.80% | |
| BATUSD | 0.25102 | 0.25130 | 0.1 | +10.71% | |
| IOTUSD | 0.1018 | 0.1023 | 0.1 | -51.38% | |
| NEOUSD | 4.05 | 4.09 | 0.1 | -40.70% | |
| BNBUSD | 902.538 | 902.552 | 0.1 | +200.67% | |
| XLMUSD | 0.23993 | 0.23998 | 0.1 | +171.60% | |
| TRXUSD | 0.28741 | 0.28784 | 0.1 | +444.44% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.