We offer the most popular cryptocurrencies: buy or sell CFDs on Bitcoin, Litecoin, Ethereum, and others.
Digital money that can be used for online transactions; cryptocurrency exists solely as data with no tangible form: Bitcoin or Ethereum can’t be touched or put in a safe.
Start trading| Instrument | Bid | Ask | Spread | Percentage | |
|---|---|---|---|---|---|
| BTCUSD | 87646.758 | 87648.359 | 0.5 | +431.48% | |
| BCHUSD | 622.011 | 622.640 | 0.2 | +455.04% | |
| DSHUSD | 44.359 | 44.390 | 0.1 | +12.07% | |
| ETCUSD | 12.238 | 12.244 | 0.1 | -38.55% | |
| ETHUSD | 2938.607 | 2939.278 | 0.3 | +145.34% | |
| LTCUSD | 79.51921 | 79.67060 | 0.1 | +7.45% | |
| XMRUSD | 450.039 | 450.068 | 0.1 | +230.50% | |
| XRPUSD | 1.87670 | 1.87681 | 0.1 | +360.88% | |
| ZECUSD | 516.518 | 516.718 | 0.1 | +1159.89% | |
| BATUSD | 0.22149 | 0.22170 | 0.1 | -2.32% | |
| IOTUSD | 0.0873 | 0.0878 | 0.1 | -58.31% | |
| NEOUSD | 3.79 | 3.84 | 0.1 | -44.51% | |
| BNBUSD | 844.158 | 844.172 | 0.1 | +181.22% | |
| XLMUSD | 0.22349 | 0.22353 | 0.1 | +152.99% | |
| TRXUSD | 0.28339 | 0.28403 | 0.1 | +436.83% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.