Home Bonuses and events Grand Capital Cup

Rating (Round 360, 28.08.2025)

Position Name City Account Balance
1 jhon negrete cavadia medellin 109563374 $ 10000.00
2 يوسف العربيد - 109563375 $ 10000.00
3 Irvan Indrianto - 109563381 $ 10000.00
4 Rickard Halling Vellinge 109563412 $ 10000.00
5 Pathan Gazipur 109563419 $ 10000.00
6 Tulio Santos - 109563466 $ 10000.00
7 Ольга Чижова - 109563499 $ 10000.00
8 Percy Leso Cosmo City 109563539 $ 10000.00
9 Baraa Jnedi - 109563543 $ 10000.00
10 محمد يمان حرابا - 109563544 $ 10000.00
11 Watchara Khamluechai Kantararom 109563554 $ 10000.00
12 Taoufik guermah Fkih Ben salah 109563584 $ 10000.00
13 Oday Jhaoine - 109563600 $ 10000.00
14 Hassan Nouman - 109563632 $ 10000.00
Log in Registration

Don't have your language?