Subscribe to market analysis
Time | Country | Importance | Event | Past | Forecast | Fact |
---|---|---|---|---|---|---|
00:00 / 03.09.25 | - | Foreign Exchange Reserves | $411.33 B | $413.35 B | $416.29 B | |
02:00 / 03.09.25 | Australia | Ai Group Industry Index | -3.2 | |||
02:00 / 03.09.25 | Australia | Ai Group Construction Index | -1.3 | 1.0 | ||
02:00 / 03.09.25 | Australia | S&P Global Composite PMI | 53.8 | 55.5 | ||
02:00 / 03.09.25 | Australia | S&P Global Services PMI | 54.1 | 53.1 | 55.8 | |
02:00 / 03.09.25 | Australia | Ai Group Manufacturing Index | -23.9 | -20.9 | ||
03:30 / 03.09.25 | - | S&P Global PMI | 52.7 | 51.2 | ||
03:30 / 03.09.25 | Japan | au Jibun Bank Composite PMI | 51.5 | 51.9 | ||
03:30 / 03.09.25 | Japan | au Jibun Bank Services PMI | 53.6 | 52.5 | 53.1 | |
03:30 / 03.09.25 | - | S&P Global PMI | 49.2 | 49.2 | 50.7 | |
04:00 / 03.09.25 | New Zealand | ANZ Commodity Price Index m/m | -1.8% | -0.5% | 0.7% | |
04:30 / 03.09.25 | Australia | GDP Chain Price Index q/q | 0.5% | 1.0% | ||
04:30 / 03.09.25 | Australia | Gross Fixed Capital Formation q/q | -0.1% | 0.0% | -0.8% | |
04:30 / 03.09.25 | Australia | Final Consumption Expenditure q/q | 0.4% | 0.2% | 0.9% | |
04:30 / 03.09.25 | Australia | GDP y/y | 1.3% | 1.0% | ||
04:30 / 03.09.25 | Australia | GDP q/q | 0.2% | 0.6% | ||
04:45 / 03.09.25 | China | Caixin Composite PMI | 50.8 | 51.9 | ||
04:45 / 03.09.25 | China | Caixin Services PMI | 52.6 | 51.5 | 53.0 | |
08:00 / 03.09.25 | - | S&P Global Services PMI | 60.5 | 59.9 | ||
08:00 / 03.09.25 | - | S&P Global Composite PMI | 61.1 | |||
09:30 / 03.09.25 | - | Silf/Swedbank Services PMI | 48.8 | 50.7 | ||
09:30 / 03.09.25 | - | Silf/Swedbank Composite PMI | 50.3 | |||
10:15 / 03.09.25 | South Africa | S&P Global PMI | 50.3 | 49.9 | ||
10:15 / 03.09.25 | - | S&P Global Services PMI | 55.1 | 55.3 | ||
10:15 / 03.09.25 | - | S&P Global Composite PMI | 54.7 | |||
10:30 / 03.09.25 | Europe | ECB President Lagarde Speech | ||||
10:45 / 03.09.25 | - | S&P Global Composite PMI | 51.5 | |||
10:45 / 03.09.25 | - | S&P Global Services PMI | 52.3 | 52.1 | ||
10:50 / 03.09.25 | France | S&P Global Services PMI | 49.7 | 49.7 | ||
10:50 / 03.09.25 | France | S&P Global Composite PMI | 49.8 | 49.8 | ||
10:55 / 03.09.25 | Germany | S&P Global Composite PMI | 50.9 | 50.9 | ||
10:55 / 03.09.25 | Germany | S&P Global Services PMI | 50.1 | 50.1 | ||
11:00 / 03.09.25 | Europe | S&P Global Composite PMI | 51.1 | 51.1 | ||
11:00 / 03.09.25 | Europe | S&P Global Services PMI | 50.7 | 50.7 | ||
11:30 / 03.09.25 | - | S&P Global/CIPS Services PMI | 53.6 | 53.6 | ||
11:30 / 03.09.25 | - | S&P Global/CIPS Composite PMI | 53.0 | |||
12:00 / 03.09.25 | - | HPI y/y | 5.4% | 5.4% | ||
12:00 / 03.09.25 | Europe | PPI m/m | 0.8% | -0.2% | ||
12:00 / 03.09.25 | - | HPI s.a. m/m | 0.2% | |||
12:00 / 03.09.25 | South Africa | RMB/BER Business Confidence Index | 40 | |||
12:00 / 03.09.25 | Europe | PPI y/y | 0.6% | 1.9% | ||
12:00 / 03.09.25 | - | HPI n.s.a. m/m | -1.0% | |||
12:30 / 03.09.25 | Germany | 10-Year Bond Auction | 2.69% | |||
13:00 / 03.09.25 | Germany | New Car Registrations y/y | 11.1% | |||
13:00 / 03.09.25 | Germany | New Car Registrations m/m | 3.4% | |||
13:30 / 03.09.25 | - | RBI M3 Money Supply y/y | ||||
15:00 / 03.09.25 | - | Industrial Production m/m | 0.1% | 0.0% | ||
15:00 / 03.09.25 | - | Industrial Production y/y | -1.3% | 1.3% | ||
15:00 / 03.09.25 | - | Consumer Confidence Indicator | 45.9 | 45.8 | ||
15:00 / 03.09.25 | - | Consumer Confidence Indicator n.s.a. | 45.8 | |||
15:30 / 03.09.25 | Canada | Labor Productivity q/q | 0.2% | 0.0% | ||
16:00 / 03.09.25 | - | S&P Global Composite PMI | 46.6 | 48.5 | ||
16:00 / 03.09.25 | - | S&P Global Services PMI | 46.3 | 46.2 | ||
16:15 / 03.09.25 | - | BoE Governor Bailey Speech | ||||
17:00 / 03.09.25 | United States | Factory Orders m/m | -4.8% | 0.1% | ||
17:00 / 03.09.25 | United States | JOLTS Job Openings | 7.437 M | 7.412 M | ||
17:00 / 03.09.25 | United States | Factory Orders excl. Transportation m/m | 0.4% | 0.4% | ||
17:00 / 03.09.25 | United States | Nondefense Capital Goods Shipments excl. Aircraft m/m | 0.7% | 0.7% | ||
20:30 / 03.09.25 | - | Foreign Exchange Flows | $-1.982 B | $0.532 B | ||
21:00 / 03.09.25 | United States | Fed Beige Book | ||||
02:00 / 04.09.25 | - | Current Account | $14.27 B | $10.89 B | ||
02:50 / 04.09.25 | Japan | Foreign Bond Investment | ¥-167.2 B | |||
02:50 / 04.09.25 | Japan | Foreign Investment in Japan Stocks | ¥-496.8 B | |||
04:30 / 04.09.25 | Australia | Imports m/m | -3.1% | |||
04:30 / 04.09.25 | Australia | Trade Balance | $5.365 B | $4.723 B | ||
04:30 / 04.09.25 | Australia | Exports m/m | 6.0% | |||
06:35 / 04.09.25 | Japan | 30-Year JGB Auction | 3.089% | |||
08:45 / 04.09.25 | Switzerland | Unemployment Rate | 2.9% | 2.9% | ||
08:45 / 04.09.25 | Switzerland | Unemployment Rate n.s.a. | 2.7% | 2.7% | ||
09:00 / 04.09.25 | - | Current Account | Kr286.456 B | Kr261.842 B | ||
09:00 / 04.09.25 | - | Current Account | Kr119.3 B | Kr120.4 B | ||
09:30 / 04.09.25 | Switzerland | CPI m/m | ||||
09:30 / 04.09.25 | Switzerland | CPI y/y | ||||
10:30 / 04.09.25 | - | S&P Global Construction PMI | 48.3 | |||
10:30 / 04.09.25 | Germany | S&P Global Construction PMI | 46.3 | |||
10:30 / 04.09.25 | France | S&P Global Construction PMI | 39.7 | |||
10:30 / 04.09.25 | Europe | S&P Global Construction PMI | 44.7 | |||
11:00 / 04.09.25 | - | New Car Registrations y/y | ||||
11:00 / 04.09.25 | - | New Car Registrations m/m | ||||
11:30 / 04.09.25 | - | S&P Global/CIPS Construction PMI | 44.3 | 45.5 | ||
12:00 / 04.09.25 | Europe | Retail Sales y/y | 3.1% | 3.0% | ||
12:00 / 04.09.25 | Europe | Retail Sales m/m | 0.3% | 0.0% | ||
14:30 / 04.09.25 | United States | Challenger Job Cuts | ||||
14:30 / 04.09.25 | United States | Challenger Job Cuts y/y | ||||
15:00 / 04.09.25 | - | Gross Fixed Investments m/m | 0.9% | 0.3% | ||
15:00 / 04.09.25 | - | Gross Fixed Investments n.s.a. y/y | -6.7% | -5.6% | ||
15:15 / 04.09.25 | United States | ADP Nonfarm Employment Change | 104 K | 136 K | ||
15:30 / 04.09.25 | United States | Continuing Jobless Claims | 1.954 M | 1.959 M | ||
15:30 / 04.09.25 | United States | Nonfarm Productivity q/q | 2.4% | 2.4% | ||
15:30 / 04.09.25 | United States | Imports | $337.475 B | |||
15:30 / 04.09.25 | United States | Trade Balance | $-60.177 B | $-173.298 B | ||
15:30 / 04.09.25 | United States | Unit Labor Costs q/q | 1.6% | 1.6% | ||
15:30 / 04.09.25 | Canada | Exports | $61.742 B | |||
15:30 / 04.09.25 | Canada | Trade Balance | $-5.862 B | $-0.572 B | ||
15:30 / 04.09.25 | United States | Exports | $277.298 B | |||
15:30 / 04.09.25 | United States | Initial Jobless Claims 4-Week Average | 228.500 K | 228.412 K | ||
15:30 / 04.09.25 | United States | Initial Jobless Claims | 229 K | 231 K | ||
15:30 / 04.09.25 | Canada | Imports | $67.604 B | |||
16:45 / 04.09.25 | United States | S&P Global Composite PMI | 54.6 | 53.4 | ||
16:45 / 04.09.25 | United States | S&P Global Services PMI | 55.7 | 55.1 | ||
17:00 / 04.09.25 | United States | ISM Non-Manufacturing Employment | 46.4 | 47.1 | ||
17:00 / 04.09.25 | United States | ISM Non-Manufacturing Prices Paid | 69.9 | 69.6 | ||
17:00 / 04.09.25 | United States | ISM Non-Manufacturing Business Activity | 52.6 | 54.7 | ||
17:00 / 04.09.25 | United States | ISM Non-Manufacturing PMI | 50.1 | 52.4 | ||
17:00 / 04.09.25 | United States | ISM Non-Manufacturing New Orders | 50.3 | 51.1 | ||
17:30 / 04.09.25 | United States | EIA Natural Gas Storage Change | 18 B | 5 B | ||
18:30 / 04.09.25 | United States | 8-Week Bill Auction | 4.145% | |||
18:30 / 04.09.25 | United States | 4-Week Bill Auction | 4.245% | |||
19:00 / 04.09.25 | United States | EIA Cushing Crude Oil Stocks Change | -0.838 M | -0.496 M | ||
19:00 / 04.09.25 | United States | EIA Crude Oil Imports Change | 0.299 M | 0.321 M | ||
19:00 / 04.09.25 | United States | EIA Crude Oil Stocks Change | -2.392 M | 2.212 M | ||
19:00 / 04.09.25 | United States | EIA Gasoline Stocks Change | -1.236 M | -1.705 M | ||
19:00 / 04.09.25 | United States | EIA Distillates Stocks Change | -1.786 M | -1.147 M | ||
19:00 / 04.09.25 | United States | EIA Refinery Crude Oil Daily Inputs Change | -0.328 M | |||
19:00 / 04.09.25 | United States | EIA Distillate Fuel Production Change | -0.113 M | -0.048 M | ||
19:00 / 04.09.25 | United States | EIA Gasoline Production Change | 0.427 M | 0.116 M | ||
19:00 / 04.09.25 | United States | EIA Refinery Utilization Rate Change | -2.0% | |||
19:00 / 04.09.25 | United States | EIA Heating Oil Stocks Change | 0.102 M | 0.762 M | ||
19:05 / 04.09.25 | United States | FOMC Member Williams Speech | ||||
21:00 / 04.09.25 | - | Trade Balance | $7.075 B | $4.074 B | ||
02:30 / 05.09.25 | Japan | Labor Cash Earnings y/y | 2.5% | 1.7% | ||
02:30 / 05.09.25 | Japan | Household Spending m/m | -5.2% | 0.2% | ||
02:30 / 05.09.25 | Japan | Overtime Pay y/y | 0.9% | 0.4% | ||
02:30 / 05.09.25 | Japan | Household Spending y/y | 1.3% | -0.2% | ||
02:30 / 05.09.25 | Japan | Real Wage y/y | -1.3% | -2.3% | ||
02:50 / 05.09.25 | Japan | International Reserves | $1304.4 B | |||
03:00 / 05.09.25 | - | Eid e Milad | ||||
08:00 / 05.09.25 | Japan | Leading Index m/m | 0.8% | |||
08:00 / 05.09.25 | Japan | Leading Index | 105.6 | 106.4 | ||
08:00 / 05.09.25 | Japan | Coincident Index m/m | 0.7% | |||
08:00 / 05.09.25 | Japan | Coincident Index | 116.7 | 116.2 | ||
09:00 / 05.09.25 | South Africa | Net International Reserves | $65.143 B | $64.570 B | ||
09:00 / 05.09.25 | - | Halifax HPI y/y | 2.4% | 1.6% | ||
09:00 / 05.09.25 | - | Halifax HPI m/m | 0.4% | 0.3% | ||
09:00 / 05.09.25 | - | Core Retail Sales m/m | 0.6% | -0.5% | ||
09:00 / 05.09.25 | - | Manufacturing Production y/y | 4.2% | 4.2% | ||
09:00 / 05.09.25 | - | Core Retail Sales y/y | 1.8% | 2.6% | ||
09:00 / 05.09.25 | - | Industrial Production m/m | -0.1% | -0.2% | ||
09:00 / 05.09.25 | Germany | Factory Orders m/m | -1.0% | 2.3% | ||
09:00 / 05.09.25 | Germany | Factory Orders y/y | 0.8% | 0.3% | ||
09:00 / 05.09.25 | - | Industrial Production y/y | -7.1% | -4.2% | ||
09:00 / 05.09.25 | - | Retail Sales m/m | 0.9% | -0.1% | ||
09:00 / 05.09.25 | South Africa | Gross International Reserves | $69.161 B | $69.433 B | ||
09:00 / 05.09.25 | - | Retail Sales y/y | 1.7% | 2.1% | ||
09:00 / 05.09.25 | - | Manufacturing Production m/m | -0.1% | 0.2% | ||
11:00 / 05.09.25 | - | Retail Sales y/y | 1.0% | 0.1% | ||
11:00 / 05.09.25 | - | Retail Sales m/m | 0.6% | 0.0% | ||
11:30 / 05.09.25 | - | Foreign Exchange Reserves | $425.4 B | $432.4 B | ||
13:30 / 05.09.25 | - | Consumer Confidence | ||||
14:30 / 05.09.25 | - | Bank Loan Growth y/y | ||||
14:30 / 05.09.25 | - | Foreign Exchange Reserves | ||||
14:30 / 05.09.25 | - | Deposit Growth y/y | ||||
15:00 / 05.09.25 | - | PPI m/m | -1.25% | -1.24% | ||
15:00 / 05.09.25 | - | PPI y/y | 3.24% | 2.62% | ||
15:30 / 05.09.25 | United States | Average Weekly Hours | 34.3 | 34.2 | ||
15:30 / 05.09.25 | United States | Government Payrolls | -10 K | 20 K | ||
15:30 / 05.09.25 | United States | U6 Unemployment Rate | 7.9% | 8.4% | ||
15:30 / 05.09.25 | United States | Average Hourly Earnings m/m | 0.3% | 0.3% | ||
15:30 / 05.09.25 | Canada | Participation Rate | 65.2% | 65.3% | ||
15:30 / 05.09.25 | United States | Manufacturing Payrolls | -11 K | -2 K | ||
15:30 / 05.09.25 | Canada | Employment Change | -40.8 K | -77.4 K | ||
15:30 / 05.09.25 | Canada | Full-Time Employment Change | -51.0 K | |||
15:30 / 05.09.25 | Canada | Part-Time Employment Change | 10.3 K | |||
15:30 / 05.09.25 | Canada | Unemployment Rate | 6.9% | 7.0% | ||
15:30 / 05.09.25 | United States | Unemployment Rate | 4.2% | 4.1% | ||
15:30 / 05.09.25 | United States | Nonfarm Payrolls | 73 K | 129 K | ||
15:30 / 05.09.25 | United States | Average Hourly Earnings y/y | 3.9% | 3.9% | ||
15:30 / 05.09.25 | United States | Private Nonfarm Payrolls | 83 K | 102 K | ||
15:30 / 05.09.25 | United States | Participation Rate | 62.2% | 62.3% | ||
16:00 / 05.09.25 | - | ANFAVEA Auto Sales m/m | 14.2% | -11.9% | ||
16:00 / 05.09.25 | - | ANFAVEA Auto Production m/m | 15.7% | 12.3% | ||
17:00 / 05.09.25 | Canada | Ivey PMI n.s.a. | 54.6 | |||
17:00 / 05.09.25 | Canada | Ivey PMI | 55.8 | 54.0 | ||
20:00 / 05.09.25 | United States | Baker Hughes US Oil Rig Count | 412 | |||
20:00 / 05.09.25 | United States | Baker Hughes US Total Rig Count | 536 | |||
22:30 / 05.09.25 | Europe | CFTC EUR Non-Commercial Net Positions | 123.0 K | |||
22:30 / 05.09.25 | Australia | CFTC AUD Non-Commercial Net Positions | -100.6 K | |||
22:30 / 05.09.25 | United States | CFTC Gold Non-Commercial Net Positions | 214.3 K | |||
22:30 / 05.09.25 | United States | CFTC Copper Non-Commercial Net Positions | 26.2 K | |||
22:30 / 05.09.25 | United States | CFTC Aluminium Non-Commercial Net Positions | 1.1 K | |||
22:30 / 05.09.25 | - | CFTC BRL Non-Commercial Net Positions | 28.9 K | |||
22:30 / 05.09.25 | United States | CFTC Silver Non-Commercial Net Positions | 46.5 K | |||
22:30 / 05.09.25 | Japan | CFTC JPY Non-Commercial Net Positions | 84.5 K | |||
22:30 / 05.09.25 | United States | CFTC Soybeans Non-Commercial Net Positions | 18.2 K | |||
22:30 / 05.09.25 | Switzerland | CFTC CHF Non-Commercial Net Positions | -27.0 K | |||
22:30 / 05.09.25 | Canada | CFTC CAD Non-Commercial Net Positions | -105.0 K | |||
22:30 / 05.09.25 | - | CFTC MXN Non-Commercial Net Positions | 69.0 K | |||
22:30 / 05.09.25 | South Africa | CFTC ZAR Non-Commercial Net Positions | 11.2 K | |||
22:30 / 05.09.25 | United States | CFTC S&P 500 Non-Commercial Net Positions | -187.8 K | |||
22:30 / 05.09.25 | - | CFTC GBP Non-Commercial Net Positions | -31.4 K | |||
22:30 / 05.09.25 | United States | CFTC Wheat Non-Commercial Net Positions | -78.8 K | |||
22:30 / 05.09.25 | United States | CFTC Natural Gas Non-Commercial Net Positions | -103.9 K | |||
22:30 / 05.09.25 | United States | CFTC Nasdaq 100 Non-Commercial Net Positions | 36.1 K | |||
22:30 / 05.09.25 | United States | CFTC Crude Oil Non-Commercial Net Positions | 109.5 K | |||
22:30 / 05.09.25 | United States | CFTC Corn Non-Commercial Net Positions | -70.9 K | |||
22:30 / 05.09.25 | New Zealand | CFTC NZD Non-Commercial Net Positions | -6.1 K |
Economic Calendar is one of the most important tools in trading. It's formed by experts based on
Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.