Subscribe to market analysis
| Time | Country | Importance | Event | Past | Forecast | Fact |
|---|---|---|---|---|---|---|
| 02:50 / 28.05.26 | Japan | Foreign Bond Investment | ¥762.1 B | ¥10.3 B | ||
| 02:50 / 28.05.26 | Japan | Foreign Investment in Japan Stocks | ¥948.4 B | ¥1080.4 B | ||
| 03:00 / 28.05.26 | United States | Fed Governor Jefferson Speech | ||||
| 03:00 / 28.05.26 | Europe | ECB Executive Board Member Lane Speech | ||||
| 04:00 / 28.05.26 | - | BOK Interest Rate Decision | 2.50% | 2.50% | ||
| 04:00 / 28.05.26 | - | BOK Monetary Policy Board Meeting | ||||
| 04:00 / 28.05.26 | New Zealand | ANZ Activity Outlook | 19.6 | 23.1 | ||
| 04:00 / 28.05.26 | New Zealand | ANZ Business Confidence | -10.6 | -29.9 | ||
| 04:00 / 28.05.26 | China | Foreign Direct Investment YTD y/y | -7.3% | -5.7% | ||
| 04:30 / 28.05.26 | Australia | RBA Bulletin | ||||
| 04:30 / 28.05.26 | Australia | Equipment, Plant and Machinery Capital Expenditure q/q | -1.3% | -0.7% | 18.1% | |
| 04:30 / 28.05.26 | Australia | Private New Capital Expenditure q/q | 0.7% | 0.2% | 6.5% | |
| 04:30 / 28.05.26 | Australia | Building Capital Expenditure q/q | 2.5% | 1.0% | -3.8% | |
| 05:00 / 28.05.26 | New Zealand | OBEGAL Forecast | $-14.740 B | $-14.740 B | ||
| 05:00 / 28.05.26 | New Zealand | Net Debt Forecast, % GDP | 42.7% | 42.7% | ||
| 05:00 / 28.05.26 | New Zealand | Budget Release | ||||
| 09:00 / 28.05.26 | Norway | GDP q/q | -0.6% | 0.0% | 0.4% | |
| 09:00 / 28.05.26 | Sweden | Goods Trade Balance | Kr6.9 B | Kr0.0 B | Kr-7.3 B | |
| 09:00 / 28.05.26 | Norway | GDP Mainland q/q | 0.2% | 0.2% | 0.2% | |
| 09:00 / 28.05.26 | Norway | GDP y/y | 2.0% | 1.7% | 1.7% | |
| 09:30 / 28.05.26 | Switzerland | Employment Level | 5.544 M | 5.577 M | 5.537 M | |
| 09:45 / 28.05.26 | France | PPI m/m | -0.3% | 0.3% | 1.9% | |
| 10:00 / 28.05.26 | Spain | Retail Sales y/y | 4.1% | 4.0% | ||
| 10:10 / 28.05.26 | Europe | ECB President Lagarde Speech | ||||
| 10:15 / 28.05.26 | Europe | ECB Executive Board Member Lane Speech | ||||
| 11:00 / 28.05.26 | - | Business Confidence | 87.9 | 88.6 | 87.9 | |
| 11:00 / 28.05.26 | - | Consumer Confidence | 90.8 | 92.3 | 93.4 | |
| 11:30 / 28.05.26 | - | Imports y/y | 41.2% | 35.1% | 44.4% | |
| 11:30 / 28.05.26 | - | Exports y/y | 35.8% | 33.1% | 42.9% | |
| 11:30 / 28.05.26 | - | Trade Balance | HK$-89.100 B | HK$-65.355 B | HK$-29.500 B | |
| 12:00 / 28.05.26 | Europe | Industrial Confidence Indicator | -7.7 | -6.2 | ||
| 12:00 / 28.05.26 | Europe | Business Climate Indicator | -0.27 | -0.53 | -0.26 | |
| 12:00 / 28.05.26 | Europe | Consumer Confidence Index | ||||
| 12:00 / 28.05.26 | Europe | Consumer Price Expectations | 49.1 | 50.9 | ||
| 12:00 / 28.05.26 | - | Trade Balance Non-EU | €5.643 B | |||
| 12:00 / 28.05.26 | Europe | Industry Selling Price Expectations | 31.1 | 23.6 | ||
| 12:00 / 28.05.26 | Europe | Economic Sentiment Indicator | 93.0 | 95.4 | ||
| 12:00 / 28.05.26 | Europe | Services Sentiment Indicator | 0.9 | -1.4 | ||
| 12:30 / 28.05.26 | - | 10-Year BTP Auction | 4.09% | |||
| 12:30 / 28.05.26 | South Africa | PPI y/y | 2.3% | 2.7% | ||
| 12:30 / 28.05.26 | - | 5-Year BTP Auction | 3.32% | |||
| 12:30 / 28.05.26 | - | 5-Year Treasury Gilt Auction | 4.651% | |||
| 12:30 / 28.05.26 | South Africa | PPI m/m | 1.1% | 0.7% | ||
| 13:00 / 28.05.26 | - | PPI m/m | 0.8% | 0.0% | ||
| 13:00 / 28.05.26 | - | PPI y/y | 1.6% | 0.0% | ||
| 14:00 / 28.05.26 | - | FGV IGP-M Inflation Index m/m | 2.73% | 2.12% | ||
| 14:30 / 28.05.26 | Europe | ECB Monetary Policy Meeting Accounts | ||||
| 15:00 / 28.05.26 | - | PPI y/y | -1.54% | -0.50% | ||
| 15:00 / 28.05.26 | - | Unemployment Rate | 2.4% | 2.5% | ||
| 15:00 / 28.05.26 | - | Unemployment Rate 3-months | 6.1% | 5.9% | ||
| 15:00 / 28.05.26 | - | Unemployment Rate n.s.a. | 2.8% | 2.6% | ||
| 15:00 / 28.05.26 | - | PPI m/m | 2.37% | 2.83% | ||
| 15:30 / 28.05.26 | United States | GDP Sales q/q | 1.6% | 1.6% | ||
| 15:30 / 28.05.26 | United States | Real PCE m/m | 0.2% | 0.1% | ||
| 15:30 / 28.05.26 | Canada | Current Account | $-0.706 B | $-3.956 B | ||
| 15:30 / 28.05.26 | United States | Corporate Profits q/q | 5.7% | 1.3% | ||
| 15:30 / 28.05.26 | United States | PCE Price Index m/m | 0.7% | 0.6% | ||
| 15:30 / 28.05.26 | United States | Core PCE Price Index q/q | 4.3% | 4.3% | ||
| 15:30 / 28.05.26 | United States | Core PCE Price Index m/m | 0.3% | 0.2% | ||
| 15:30 / 28.05.26 | United States | Nondefense Capital Goods Shipments excl. Aircraft m/m | 1.2% | 0.8% | ||
| 15:30 / 28.05.26 | United States | Initial Jobless Claims 4-Week Average | 202.500 K | 205.682 K | ||
| 15:30 / 28.05.26 | United States | Continuing Jobless Claims | 1.782 M | 1.764 M | ||
| 15:30 / 28.05.26 | United States | Personal Income m/m | 0.6% | 0.3% | ||
| 15:30 / 28.05.26 | United States | GDP q/q | 2.0% | 2.0% | ||
| 15:30 / 28.05.26 | United States | Core Durable Goods Orders m/m | 0.9% | 0.5% | ||
| 15:30 / 28.05.26 | United States | GDP Price Index q/q | 3.6% | 3.6% | ||
| 15:30 / 28.05.26 | United States | Durable Goods Orders excl. Defense m/m | -0.3% | -2.1% | ||
| 15:30 / 28.05.26 | United States | Personal Spending m/m | 0.9% | 0.7% | ||
| 15:30 / 28.05.26 | United States | Nondefense Capital Goods Orders excl. Aircraft m/m | 3.3% | 3.2% | ||
| 15:30 / 28.05.26 | United States | Durable Goods Orders m/m | 0.8% | -3.2% | ||
| 15:30 / 28.05.26 | United States | PCE Price Index y/y | 3.5% | 3.8% | ||
| 15:30 / 28.05.26 | United States | Core PCE Price Index y/y | 3.2% | 3.1% | ||
| 15:30 / 28.05.26 | United States | PCE Price Index q/q | 4.5% | 4.5% | ||
| 15:30 / 28.05.26 | United States | Real PCE q/q | 1.6% | 1.6% | ||
| 15:30 / 28.05.26 | United States | Initial Jobless Claims | 209 K | 203 K | ||
| 16:00 / 28.05.26 | South Africa | SARB Prime Rate | 10.25% | |||
| 16:00 / 28.05.26 | South Africa | SARB Interest Rate Decision | 6.75% | |||
| 17:00 / 28.05.26 | United States | New Home Sales m/m | 7.4% | 10.2% | ||
| 17:00 / 28.05.26 | United States | Dallas Fed Trimmed Mean PCE Inflation Rate | 2.9% | 2.3% | ||
| 17:00 / 28.05.26 | United States | New Home Sales | 0.682 M | 0.713 M | ||
| 17:30 / 28.05.26 | United States | EIA Natural Gas Storage Change | 101 B | 75 B | ||
| 18:30 / 28.05.26 | United States | 4-Week Bill Auction | 3.610% | |||
| 18:30 / 28.05.26 | United States | 8-Week Bill Auction | 3.600% | |||
| 18:45 / 28.05.26 | Europe | ECB Executive Board Member Schnabel Speech | ||||
| 19:00 / 28.05.26 | United States | EIA Crude Oil Stocks Change | -7.863 M | -5.506 M | ||
| 19:00 / 28.05.26 | United States | EIA Refinery Utilization Rate Change | -0.1% | |||
| 19:00 / 28.05.26 | United States | EIA Refinery Crude Oil Daily Inputs Change | -0.080 M | |||
| 19:00 / 28.05.26 | United States | EIA Cushing Crude Oil Stocks Change | -1.604 M | -1.069 M | ||
| 19:00 / 28.05.26 | Singapore | Bank Loans | ||||
| 19:00 / 28.05.26 | United States | EIA Distillate Fuel Production Change | 0.214 M | 0.121 M | ||
| 19:00 / 28.05.26 | United States | EIA Distillates Stocks Change | 0.372 M | -1.098 M | ||
| 19:00 / 28.05.26 | United States | EIA Gasoline Production Change | -0.446 M | 0.293 M | ||
| 19:00 / 28.05.26 | United States | EIA Heating Oil Stocks Change | 0.021 M | -0.330 M | ||
| 19:00 / 28.05.26 | United States | EIA Crude Oil Imports Change | 0.003 M | -0.967 M | ||
| 19:00 / 28.05.26 | United States | EIA Gasoline Stocks Change | -1.548 M | -1.941 M | ||
| 20:00 / 28.05.26 | United States | 7-Year Note Auction | 4.175% | |||
| 01:00 / 29.05.26 | France | Jobseekers Total | 3109.1 K | 3167.5 K | ||
| 02:00 / 29.05.26 | - | Industrial Production m/m | 0.3% | 0.1% | ||
| 02:00 / 29.05.26 | - | Industrial Production y/y | 3.6% | -3.1% | ||
| 02:00 / 29.05.26 | - | Index of Services m/m | 1.4% | -0.3% | ||
| 02:00 / 29.05.26 | - | Retail Sales m/m | 1.8% | -0.9% | ||
| 02:30 / 29.05.26 | Japan | Jobs to Applicants Ratio | 1.18 | 1.19 | ||
| 02:30 / 29.05.26 | Japan | Tokyo CPI y/y | 1.5% | 1.3% | ||
| 02:30 / 29.05.26 | Japan | Tokyo CPI s.a. m/m | 0.5% | |||
| 02:30 / 29.05.26 | Japan | Unemployment Rate | 2.7% | 2.7% | ||
| 02:30 / 29.05.26 | Japan | Tokyo Core CPI y/y | 1.5% | 1.4% | ||
| 02:30 / 29.05.26 | Japan | Tokyo CPI excl. Food and Energy y/y | 1.9% | 2.0% | ||
| 02:50 / 29.05.26 | Japan | Industrial Production m/m | -0.4% | -0.2% | ||
| 02:50 / 29.05.26 | Japan | Industrial Production y/y | 2.4% | 1.1% | ||
| 02:50 / 29.05.26 | Japan | Large Retailer's Sales y/y | 1.1% | 0.8% | ||
| 02:50 / 29.05.26 | Japan | Retail Sales m/m | 1.3% | -1.2% | ||
| 02:50 / 29.05.26 | Japan | Retail Sales y/y | 1.7% | 1.2% | ||
| 02:50 / 29.05.26 | Japan | Industrial Production Forecast 2-month Ahead m/m | 2.2% | |||
| 02:50 / 29.05.26 | Japan | Industrial Production Forecast 1-month Ahead m/m | 2.1% | |||
| 04:30 / 29.05.26 | Australia | RBA Housing Credit m/m | 0.6% | |||
| 04:30 / 29.05.26 | Australia | RBA Private Sector Credit m/m | 0.7% | 0.7% | ||
| 09:00 / 29.05.26 | Germany | Export Price Index m/m | 1.1% | 0.1% | ||
| 09:00 / 29.05.26 | Germany | Import Price Index y/y | 2.3% | 3.5% | ||
| 09:00 / 29.05.26 | Sweden | Retail Sales y/y | 6.2% | 3.9% | ||
| 09:00 / 29.05.26 | Germany | Import Price Index m/m | 3.6% | 1.8% | ||
| 09:00 / 29.05.26 | Sweden | M3 Money Supply y/y | 4.5% | |||
| 09:00 / 29.05.26 | - | Nationwide HPI m/m | 0.4% | 0.2% | ||
| 09:00 / 29.05.26 | Sweden | Retail Sales m/m | 3.1% | 1.2% | ||
| 09:00 / 29.05.26 | - | Nationwide HPI y/y | 3.0% | 3.1% | ||
| 09:00 / 29.05.26 | Sweden | Non-Financial Corporations Loans y/y | 3.2% | |||
| 09:00 / 29.05.26 | Norway | Retail Sales y/y | 0.9% | -0.2% | ||
| 09:00 / 29.05.26 | Norway | Retail Sales m/m | -0.1% | 0.9% | ||
| 09:00 / 29.05.26 | Sweden | GDP y/y | 1.6% | 1.6% | ||
| 09:00 / 29.05.26 | South Africa | SARB Private Sector Credit y/y | 8.50% | 8.87% | ||
| 09:00 / 29.05.26 | Germany | Export Price Index y/y | 1.5% | 1.5% | ||
| 09:00 / 29.05.26 | Sweden | Households Loans y/y | 3.1% | -1.6% | ||
| 09:00 / 29.05.26 | Sweden | GDP q/q | -0.2% | -0.2% | ||
| 09:00 / 29.05.26 | South Africa | SARB M3 Money Supply y/y | 8.96% | 8.23% | ||
| 09:45 / 29.05.26 | France | GDP q/q | 0.0% | 0.0% | ||
| 09:45 / 29.05.26 | France | GDP y/y | 1.1% | 1.1% | ||
| 09:45 / 29.05.26 | France | HICP y/y | 2.5% | 2.5% | ||
| 09:45 / 29.05.26 | France | HICP m/m | 1.2% | 0.2% | ||
| 09:45 / 29.05.26 | France | Nonfarm Payrolls q/q | -0.1% | -0.1% | ||
| 09:45 / 29.05.26 | France | CPI m/m | 1.0% | 0.7% | ||
| 09:45 / 29.05.26 | France | CPI y/y | 2.2% | 2.2% | ||
| 09:45 / 29.05.26 | France | Consumer Spending m/m | 0.7% | -0.4% | ||
| 10:00 / 29.05.26 | Spain | HICP m/m | 0.7% | 0.3% | ||
| 10:00 / 29.05.26 | Spain | CPI m/m | 0.4% | 0.3% | ||
| 10:00 / 29.05.26 | Spain | HICP y/y | 3.5% | 3.5% | ||
| 10:00 / 29.05.26 | Switzerland | KOF Economic Barometer | 97.9 | 100.8 | ||
| 10:00 / 29.05.26 | Spain | CPI y/y | 3.2% | 3.0% | ||
| 10:30 / 29.05.26 | Sweden | Riksbank Financial Stability Report | ||||
| 10:55 / 29.05.26 | Germany | Unemployment n.s.a. | 3.008 M | 3.017 M | ||
| 10:55 / 29.05.26 | Germany | Unemployment Rate | 6.4% | 6.4% | ||
| 10:55 / 29.05.26 | Germany | Unemployment | 3.006 M | 3.008 M | ||
| 10:55 / 29.05.26 | Germany | Unemployment Change | 20 K | 16 K | ||
| 11:00 / 29.05.26 | Norway | NAV Unemployment Rate n.s.a. | 2.1% | 2.2% | ||
| 11:00 / 29.05.26 | Norway | NAV Unemployment Change | 76.635 K | 15.658 K | ||
| 11:00 / 29.05.26 | - | Unemployment Rate | 5.2% | 5.4% | ||
| 11:00 / 29.05.26 | Spain | Current Account | €4.040 B | €2.437 B | ||
| 11:20 / 29.05.26 | - | BoE Governor Bailey Speech | ||||
| 11:30 / 29.05.26 | - | HKMA M3 Money Supply y/y | 1.2% | 1.3% | ||
| 12:00 / 29.05.26 | - | CPI y/y | 2.7% | 3.0% | ||
| 12:00 / 29.05.26 | - | CPI m/m | 1.1% | 0.8% | ||
| 12:00 / 29.05.26 | - | HICP y/y | 2.8% | 3.1% | ||
| 12:00 / 29.05.26 | - | HICP m/m | 1.6% | 0.8% | ||
| 13:00 / 29.05.26 | - | GDP q/q | 0.2% | 0.2% | ||
| 13:00 / 29.05.26 | India | Fiscal Balance | ||||
| 13:00 / 29.05.26 | - | GDP y/y | 0.7% | 0.7% | ||
| 13:00 / 29.05.26 | India | Fiscal Balance | ₹-12.526 T | |||
| 13:30 / 29.05.26 | India | Annual GDP y/y | 6.5% | |||
| 13:30 / 29.05.26 | India | GDP y/y | 5.4% | 6.8% | ||
| 14:30 / 29.05.26 | - | Net Debt - GDP Ratio | 66.8% | 66.4% | ||
| 14:30 / 29.05.26 | - | Nominal Budget Balance | R$-199.539 B | R$-222.208 B | ||
| 14:30 / 29.05.26 | India | Foreign Exchange Reserves | $688.894 B | $680.269 B | ||
| 14:30 / 29.05.26 | India | Bank Loan Growth y/y | 16.0% | 15.8% | ||
| 14:30 / 29.05.26 | India | RBI Monetary and Credit Information Review | ||||
| 14:30 / 29.05.26 | India | Deposit Growth y/y | 12.3% | 12.3% | ||
| 14:30 / 29.05.26 | India | Infrastructure Output y/y | -0.4% | 2.9% | ||
| 14:30 / 29.05.26 | - | Primary Budget balance | R$-80.676 B | R$21.373 B | ||
| 15:00 / 29.05.26 | Germany | HICP m/m | 0.5% | 0.5% | ||
| 15:00 / 29.05.26 | Germany | HICP y/y | 2.9% | 3.2% | ||
| 15:00 / 29.05.26 | - | GDP q/q | 0.1% | 0.8% | ||
| 15:00 / 29.05.26 | - | GDP y/y | 1.8% | 2.4% | ||
| 15:00 / 29.05.26 | Germany | CPI y/y | 2.9% | 2.1% | ||
| 15:00 / 29.05.26 | Germany | CPI m/m | 0.6% | 0.5% | ||
| 15:30 / 29.05.26 | Canada | GDP Annualized q/q | -0.6% | 0.7% | ||
| 15:30 / 29.05.26 | United States | Goods Trade Balance | $-87.871 B | $-93.515 B | ||
| 15:30 / 29.05.26 | Canada | GDP q/q | -0.2% | 0.0% | ||
| 15:30 / 29.05.26 | United States | Retail Inventories m/m | 0.6% | 0.3% | ||
| 15:30 / 29.05.26 | Canada | GDP Implicit Price Index q/q | 0.7% | 0.6% | ||
| 15:30 / 29.05.26 | United States | Retail Inventories excl. Autos m/m | 0.4% | |||
| 15:30 / 29.05.26 | United States | Wholesale Inventories m/m | 1.3% | 0.8% | ||
| 16:10 / 29.05.26 | United States | Fed Governor Bowman Speech | ||||
| 16:45 / 29.05.26 | United States | MNI Chicago Business Barometer | 49.2 | 44.0 | ||
| 18:00 / 29.05.26 | Canada | Budget Balance | $5.659 B | $11.321 B | ||
| 18:00 / 29.05.26 | Canada | Budget Balance, Fiscal Year | $-25.549 B | $-14.937 B | ||
| 20:00 / 29.05.26 | United States | Baker Hughes US Total Rig Count | 558 | |||
| 20:00 / 29.05.26 | United States | Baker Hughes US Oil Rig Count | 425 | |||
| 22:30 / 29.05.26 | United States | CFTC S&P 500 Non-Commercial Net Positions | -140.6 K | |||
| 22:30 / 29.05.26 | South Africa | CFTC ZAR Non-Commercial Net Positions | 6.8 K | |||
| 22:30 / 29.05.26 | United States | CFTC Soybeans Non-Commercial Net Positions | 212.2 K | |||
| 22:30 / 29.05.26 | Canada | CFTC CAD Non-Commercial Net Positions | -31.2 K | |||
| 22:30 / 29.05.26 | United States | CFTC Corn Non-Commercial Net Positions | 358.1 K | |||
| 22:30 / 29.05.26 | - | CFTC MXN Non-Commercial Net Positions | 62.2 K | |||
| 22:30 / 29.05.26 | United States | CFTC Nasdaq 100 Non-Commercial Net Positions | -1.4 K | |||
| 22:30 / 29.05.26 | - | CFTC BRL Non-Commercial Net Positions | 71.0 K | |||
| 22:30 / 29.05.26 | - | CFTC GBP Non-Commercial Net Positions | -64.3 K | |||
| 22:30 / 29.05.26 | Switzerland | CFTC CHF Non-Commercial Net Positions | -36.9 K | |||
| 22:30 / 29.05.26 | United States | CFTC Crude Oil Non-Commercial Net Positions | 172.6 K | |||
| 22:30 / 29.05.26 | United States | CFTC Wheat Non-Commercial Net Positions | 0.3 K | |||
| 22:30 / 29.05.26 | Japan | CFTC JPY Non-Commercial Net Positions | -93.9 K | |||
| 22:30 / 29.05.26 | United States | CFTC Copper Non-Commercial Net Positions | 75.9 K | |||
| 22:30 / 29.05.26 | Europe | CFTC EUR Non-Commercial Net Positions | 33.5 K | |||
| 22:30 / 29.05.26 | United States | CFTC Aluminium Non-Commercial Net Positions | 0.5 K | |||
| 22:30 / 29.05.26 | Australia | CFTC AUD Non-Commercial Net Positions | 85.6 K | |||
| 22:30 / 29.05.26 | United States | CFTC Silver Non-Commercial Net Positions | 24.7 K | |||
| 22:30 / 29.05.26 | United States | CFTC Natural Gas Non-Commercial Net Positions | -192.2 K | |||
| 22:30 / 29.05.26 | New Zealand | CFTC NZD Non-Commercial Net Positions | -40.6 K | |||
| 22:30 / 29.05.26 | United States | CFTC Gold Non-Commercial Net Positions | 159.8 K | |||
| 23:30 / 29.05.26 | - | Fiscal Balance | Mex$-110.096 B | Mex$-6.330 B |
Economic Calendar is one of the most important tools in trading.
Reading the economic calendar is easy. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.