Subscribe to market analysis
Time | Country | Importance | Event | Past | Forecast | Fact |
---|---|---|---|---|---|---|
00:30 / 21.02.25 | United States | Fed's Balance Sheet | 6,814B | 6,782B | ||
00:30 / 21.02.25 | United States | Reserve Balances with Federal Reserve Banks | 3.255T | 3.276T | ||
00:45 / 21.02.25 | New Zealand | Exports (Jan) | 6.67B | 6.19B | ||
00:45 / 21.02.25 | New Zealand | Imports (Jan) | 6.58B | 6.68B | ||
00:45 / 21.02.25 | New Zealand | Trade Balance (MoM) (Jan) | 94M | 225M | -486M | |
00:45 / 21.02.25 | New Zealand | Trade Balance (YoY) (Jan) | -7,800M | -7,220M | ||
01:00 / 21.02.25 | Australia | Judo Bank Services PMI (Feb) | 51.2 | 51.4 | ||
01:00 / 21.02.25 | Australia | Judo Bank Manufacturing PMI (Feb) | 50.2 | 50.6 | ||
01:30 / 21.02.25 | Australia | RBA Gov Bullock Speaks | ||||
02:30 / 21.02.25 | Japan | National CPI (YoY) (Jan) | 3.6% | 4.0% | ||
02:30 / 21.02.25 | Japan | CPI, n.s.a (MoM) (Jan) | 0.6% | 0.5% | ||
02:30 / 21.02.25 | Japan | National Core CPI (YoY) (Jan) | 3.0% | 3.1% | 3.2% | |
03:01 / 21.02.25 | United Kingdom | GfK Consumer Confidence (Feb) | -22 | -22 | -20 | |
03:30 / 21.02.25 | Japan | au Jibun Bank Services PMI (Feb) | 53.0 | 53.1 | ||
03:30 / 21.02.25 | Japan | au Jibun Bank Manufacturing PMI (Feb) | 48.7 | 49.0 | 48.9 | |
10:00 / 21.02.25 | United Kingdom | Public Sector Net Borrowing (Jan) | 18.12B | -20.10B | -15.44B | |
10:00 / 21.02.25 | United Kingdom | Retail Sales (MoM) (Jan) | -0.6% | 0.4% | 1.7% | |
10:00 / 21.02.25 | United Kingdom | Public Sector Net Cash Requirement (Jan) | 20.154B | -22.484B | ||
10:00 / 21.02.25 | United Kingdom | Core Retail Sales (MoM) (Jan) | -0.9% | 0.9% | 2.1% | |
10:00 / 21.02.25 | United Kingdom | Core Retail Sales (YoY) (Jan) | 2.1% | 0.5% | 1.2% | |
10:00 / 21.02.25 | United Kingdom | Retail Sales (YoY) (Jan) | 2.8% | 0.6% | 1.0% | |
10:45 / 21.02.25 | France | French Business Survey (Feb) | 96 | 96 | 97 | |
11:00 / 21.02.25 | Switzerland | M3 Money Supply (Jan) | 11,576.7B | 1,152.9B | ||
11:15 / 21.02.25 | France | HCOB France Manufacturing PMI (Feb) | 45.0 | 45.3 | 45.5 | |
11:15 / 21.02.25 | France | HCOB France Composite PMI (Feb) | 47.6 | 48.0 | 44.5 | |
11:15 / 21.02.25 | France | HCOB France Services PMI (Feb) | 48.2 | 48.8 | 44.5 | |
11:30 / 21.02.25 | Germany | HCOB Germany Manufacturing PMI (Feb) | 45.0 | 45.4 | 46.1 | |
11:30 / 21.02.25 | Germany | HCOB Germany Composite PMI (Feb) | 50.5 | 50.8 | 51.0 | |
11:30 / 21.02.25 | Germany | HCOB Germany Services PMI (Feb) | 52.5 | 52.4 | 52.2 | |
12:00 / 21.02.25 | Europe | HCOB Eurozone Composite PMI (Feb) | 50.2 | 50.5 | 50.2 | |
12:00 / 21.02.25 | Europe | HCOB Eurozone Manufacturing PMI (Feb) | 46.6 | 46.9 | 47.3 | |
12:00 / 21.02.25 | Europe | HCOB Eurozone Services PMI (Feb) | 51.3 | 51.5 | 50.7 | |
12:30 / 21.02.25 | United Kingdom | S&P Global Services PMI (Feb) | 50.8 | 50.8 | 51.1 | |
12:30 / 21.02.25 | United Kingdom | S&P Global Manufacturing PMI (Feb) | 48.3 | 48.5 | 46.4 | |
12:30 / 21.02.25 | United Kingdom | S&P Global Composite PMI (Feb) | 50.6 | 50.5 | 50.5 | |
16:30 / 21.02.25 | Canada | Core Retail Sales (MoM) (Dec) | -0.7% | 1.7% | 2.7% | |
16:30 / 21.02.25 | Canada | Retail Sales (MoM) (Dec) | 0.2% | 1.6% | 2.5% | |
16:31 / 21.02.25 | Canada | Retail Sales (MoM) (Dec) | 0.0% | |||
17:30 / 21.02.25 | Europe | ECB's Lane Speaks | ||||
17:45 / 21.02.25 | United States | S&P Global Services PMI (Feb) | 52.9 | 53.0 | 49.7 | |
17:45 / 21.02.25 | United States | S&P Global Manufacturing PMI (Feb) | 51.2 | 51.3 | 51.6 | |
17:45 / 21.02.25 | United States | S&P Global Composite PMI (Feb) | 52.7 | 50.4 | ||
18:00 / 21.02.25 | United States | Michigan 5-Year Inflation Expectations (Feb) | 3.2% | 3.3% | 3.5% | |
18:00 / 21.02.25 | United States | Michigan Consumer Sentiment (Feb) | 71.1 | 67.8 | 64.7 | |
18:00 / 21.02.25 | United States | Michigan 1-Year Inflation Expectations (Feb) | 3.3% | 4.3% | 4.3% | |
18:00 / 21.02.25 | United States | Existing Home Sales (MoM) (Jan) | 2.9% | -4.9% | ||
18:00 / 21.02.25 | United States | Michigan Current Conditions (Feb) | 74.0 | 68.7 | 65.7 | |
18:00 / 21.02.25 | United States | Michigan Consumer Expectations (Feb) | 67.3 | 67.3 | 64.0 | |
18:00 / 21.02.25 | United States | Existing Home Sales (Jan) | 4.29M | 4.13M | 4.08M | |
19:30 / 21.02.25 | United States | Fed Governor Jefferson Speaks | ||||
20:30 / 21.02.25 | Canada | BoC Gov Macklem Speaks | ||||
21:00 / 21.02.25 | United States | U.S. Baker Hughes Total Rig Count | 588 | |||
21:00 / 21.02.25 | United States | U.S. Baker Hughes Oil Rig Count | 481 |
Economic Calendar is one of the most important tools in trading. It's formed by experts based on
Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.