Subscribe to market analysis
| Time | Country | Importance | Event | Past | Forecast | Fact |
|---|---|---|---|---|---|---|
| 00:06 / 01.07.26 | - | Fiscal Balance | Mex$-35.215 B | Mex$-0.900 B | Mex$-176.150 B | |
| 02:00 / 01.07.26 | Australia | Ai Group Industry Index | -26.5 | -30.0 | ||
| 02:00 / 01.07.26 | Australia | Ai Group Construction Index | -9.9 | -38.1 | ||
| 02:00 / 01.07.26 | Australia | S&P Global Manufacturing PMI | 50.7 | 51.6 | 51.2 | |
| 02:00 / 01.07.26 | Australia | Ai Group Manufacturing Index | -22.4 | -16.8 | ||
| 02:50 / 01.07.26 | Japan | BoJ Tankan Large Non-Manufacturing Outlook | 29 | 29 | 28 | |
| 02:50 / 01.07.26 | Japan | BoJ Tankan Large Non-Manufacturing Index | 36 | 35 | 37 | |
| 02:50 / 01.07.26 | Japan | BoJ Tankan Large Manufacturing Index | 17 | 16 | 22 | |
| 02:50 / 01.07.26 | Japan | BoJ Tankan Small All Industry Capex | -8.1% | -3.9% | -8.3% | |
| 02:50 / 01.07.26 | Japan | BoJ Tankan Small Manufacturing Outlook | 4 | 1 | 2 | |
| 02:50 / 01.07.26 | Japan | BoJ Tankan Small Manufacturing Index | 7 | 6 | 9 | |
| 02:50 / 01.07.26 | Japan | BoJ Tankan Small Non-Manufacturing Outlook | 8 | 6 | 8 | |
| 02:50 / 01.07.26 | Japan | BoJ Tankan Large Manufacturing Outlook | 14 | 11 | 17 | |
| 02:50 / 01.07.26 | Japan | BoJ Tankan Small Non-Manufacturing Index | 16 | 16 | 15 | |
| 02:50 / 01.07.26 | Japan | BoJ Tankan Large All Industry Capex | 3.3% | 5.8% | 11.5% | |
| 03:00 / 01.07.26 | - | Exports y/y | 53.4% | 46.6% | 70.9% | |
| 03:00 / 01.07.26 | Canada | Canada Day | ||||
| 03:00 / 01.07.26 | - | Trade Balance | $27.036 B | $30.038 B | $36.149 B | |
| 03:00 / 01.07.26 | - | HKSAR Establishment Day | ||||
| 03:00 / 01.07.26 | - | Imports y/y | 20.7% | 19.9% | 30.1% | |
| 03:30 / 01.07.26 | - | S&P Global Manufacturing PMI | 54.8 | 56.4 | 52.1 | |
| 03:30 / 01.07.26 | Japan | au Jibun Bank Manufacturing PMI | 54.5 | 49.6 | 54.9 | |
| 04:30 / 01.07.26 | Australia | Private House Approvals m/m | -0.4% | 2.8% | ||
| 04:30 / 01.07.26 | Australia | Building Approvals m/m | -0.2% | 5.9% | -1.1% | |
| 04:45 / 01.07.26 | China | Caixin Manufacturing PMI | 51.8 | 51.1 | 51.7 | |
| 08:00 / 01.07.26 | India | S&P Global Manufacturing PMI | 55.0 | 56.9 | 54.2 | |
| 09:00 / 01.07.26 | - | Nationwide HPI y/y | 1.7% | 2.1% | 2.2% | |
| 09:00 / 01.07.26 | - | Nationwide HPI m/m | -0.6% | 0.2% | 0.0% | |
| 09:30 / 01.07.26 | Australia | RBA Index of Commodity Prices y/y | 16.8% | 19.8% | ||
| 09:30 / 01.07.26 | Switzerland | Retail Sales y/y | 1.7% | 1.0% | 3.5% | |
| 09:30 / 01.07.26 | Sweden | Silf/Swedbank Manufacturing PMI | 57.3 | 58.5 | ||
| 10:00 / 01.07.26 | France | New Car Registrations y/y | 3.7% | |||
| 10:00 / 01.07.26 | France | New Car Registrations m/m | -7.1% | |||
| 10:15 / 01.07.26 | Spain | S&P Global Manufacturing PMI | 51.2 | 52.2 | 49.7 | |
| 10:30 / 01.07.26 | Switzerland | procure.ch Manufacturing PMI | 57.3 | 53.3 | 54.3 | |
| 10:45 / 01.07.26 | - | S&P Global Manufacturing PMI | 52.9 | 53.0 | 52.2 | |
| 10:50 / 01.07.26 | France | S&P Global Manufacturing PMI | 50.7 | 50.7 | 51.2 | |
| 10:55 / 01.07.26 | Germany | S&P Global Manufacturing PMI | 50.0 | 50.0 | 50.3 | |
| 11:00 / 01.07.26 | Norway | DNB/NIMA Manufacturing PMI | ||||
| 11:00 / 01.07.26 | - | Government Deficit – GDP Ratio | -1.4% | 12.4% | 7.8% | |
| 11:00 / 01.07.26 | Europe | S&P Global Manufacturing PMI | 51.3 | 51.3 | 51.4 | |
| 11:30 / 01.07.26 | - | S&P Global/CIPS Manufacturing PMI | 53.1 | 53.1 | 52.5 | |
| 12:00 / 01.07.26 | Europe | CPI y/y | 3.2% | 2.1% | ||
| 12:00 / 01.07.26 | South Africa | Absa Manufacturing PMI | 50.8 | 48.6 | ||
| 12:00 / 01.07.26 | Europe | CPI excl. Energy and Unprocessed Food m/m | 0.3% | 0.3% | 0.2% | |
| 12:00 / 01.07.26 | Europe | CPI | 103.13 | |||
| 12:00 / 01.07.26 | Europe | Core CPI m/m | 0.3% | 0.6% | ||
| 12:00 / 01.07.26 | Europe | CPI m/m | 0.1% | 1.5% | ||
| 12:00 / 01.07.26 | Europe | Core CPI y/y | 2.6% | 2.4% | ||
| 12:00 / 01.07.26 | Europe | Core CPI | 102.68 | |||
| 12:00 / 01.07.26 | Europe | CPI excl. Energy and Unprocessed Food y/y | 2.3% | 2.2% | 2.2% | |
| 13:15 / 01.07.26 | Europe | ECB Executive Board Member Lane Speech | ||||
| 15:00 / 01.07.26 | South Africa | Total New Vehicle Sales y/y | 12.8% | 12.1% | ||
| 15:00 / 01.07.26 | South Africa | Total New Vehicle Sales m/m | 6.6% | |||
| 15:00 / 01.07.26 | South Africa | Total New Vehicle Sales | 51.071 K | |||
| 15:15 / 01.07.26 | United States | ADP Nonfarm Employment Change | ||||
| 16:00 / 01.07.26 | - | S&P Global Manufacturing PMI | 49.1 | 49.5 | ||
| 16:00 / 01.07.26 | Europe | ECB President Lagarde Speech | ||||
| 16:00 / 01.07.26 | - | BoE Governor Bailey Speech | ||||
| 16:45 / 01.07.26 | United States | S&P Global Manufacturing PMI | 55.1 | 54.3 | ||
| 17:00 / 01.07.26 | United States | Construction Spending m/m | 0.4% | -0.3% | ||
| 17:00 / 01.07.26 | United States | ISM Manufacturing Employment | ||||
| 17:00 / 01.07.26 | United States | ISM Manufacturing New Orders | ||||
| 17:00 / 01.07.26 | United States | ISM Manufacturing PMI | ||||
| 17:00 / 01.07.26 | United States | ISM Manufacturing Prices Paid | ||||
| 17:00 / 01.07.26 | Europe | ECB President Lagarde Speech | ||||
| 17:30 / 01.07.26 | United States | EIA Distillate Fuel Production Change | 0.055 M | 0.009 M | ||
| 17:30 / 01.07.26 | United States | EIA Refinery Crude Oil Daily Inputs Change | -0.081 M | |||
| 17:30 / 01.07.26 | United States | EIA Gasoline Stocks Change | 2.064 M | 0.567 M | ||
| 17:30 / 01.07.26 | United States | EIA Refinery Utilization Rate Change | -0.6% | |||
| 17:30 / 01.07.26 | United States | EIA Gasoline Production Change | -0.588 M | -0.446 M | ||
| 17:30 / 01.07.26 | United States | EIA Distillates Stocks Change | 3.064 M | 0.923 M | ||
| 17:30 / 01.07.26 | United States | EIA Heating Oil Stocks Change | 0.722 M | 0.179 M | ||
| 17:30 / 01.07.26 | United States | EIA Crude Oil Imports Change | 0.094 M | -0.040 M | ||
| 17:30 / 01.07.26 | United States | EIA Cushing Crude Oil Stocks Change | -1.077 M | -0.200 M | ||
| 17:30 / 01.07.26 | United States | EIA Crude Oil Stocks Change | -6.088 M | -3.008 M | ||
| 18:00 / 01.07.26 | - | S&P Global Manufacturing PMI | 49.6 | 49.7 | ||
| 19:00 / 01.07.26 | - | New Car Registrations m/m | -3.3% | |||
| 19:00 / 01.07.26 | - | New Car Registrations y/y | 7.6% | |||
| 20:30 / 01.07.26 | - | Foreign Exchange Flows | $4.066 B | $0.170 B | ||
| 01:45 / 02.07.26 | New Zealand | Building Consents m/m | 10.9% | 7.7% | ||
| 02:00 / 02.07.26 | - | CPI y/y | ||||
| 02:00 / 02.07.26 | - | CPI m/m | ||||
| 02:50 / 02.07.26 | Japan | Foreign Investment in Japan Stocks | ¥479.4 B | |||
| 02:50 / 02.07.26 | Japan | Foreign Bond Investment | ¥199.7 B | |||
| 02:50 / 02.07.26 | Japan | BoJ Monetary Base y/y | -12.2% | -12.5% | ||
| 04:30 / 02.07.26 | Australia | Imports m/m | 0.8% | |||
| 04:30 / 02.07.26 | Australia | Trade Balance | $1.791 B | $2.106 B | ||
| 04:30 / 02.07.26 | Australia | Exports m/m | 7.2% | |||
| 06:35 / 02.07.26 | Japan | 10-Year JGB Auction | 2.649% | |||
| 07:30 / 02.07.26 | Switzerland | SNB Financial Stability Report | ||||
| 09:30 / 02.07.26 | Switzerland | CPI y/y | 0.6% | 0.5% | ||
| 09:30 / 02.07.26 | Switzerland | CPI m/m | 0.2% | 0.1% | ||
| 09:45 / 02.07.26 | France | Government Budget Balance | €-69.6 B | |||
| 10:00 / 02.07.26 | Spain | Unemployment Change | -36.323 K | -76.372 K | ||
| 11:00 / 02.07.26 | - | FIPE CPI m/m | 0.45% | 0.32% | ||
| 11:00 / 02.07.26 | - | Unemployment Rate | 5.1% | 4.9% | ||
| 11:30 / 02.07.26 | - | BoE Credit Conditions Survey | ||||
| 11:30 / 02.07.26 | - | Retail Sales y/y | 8.6% | 10.8% | ||
| 11:30 / 02.07.26 | - | BoE Bank Liabilities Survey | ||||
| 11:40 / 02.07.26 | Spain | 10-Year Obligacion Auction | 3.383% | |||
| 11:40 / 02.07.26 | Spain | 5-Year Bonos Auction | 2.959% | |||
| 11:50 / 02.07.26 | France | 10-Year OAT Auction | 3.800% | |||
| 12:00 / 02.07.26 | Europe | Unemployment Rate | 6.3% | 6.3% | ||
| 13:00 / 02.07.26 | Europe | ECB Executive Board Member Elderson Speech | ||||
| 15:30 / 02.07.26 | United States | Continuing Jobless Claims | 1.821 M | 1.824 M | ||
| 15:30 / 02.07.26 | United States | Initial Jobless Claims 4-Week Average | 224.250 K | 224.581 K | ||
| 15:30 / 02.07.26 | United States | Manufacturing Payrolls | 7 K | 2 K | ||
| 15:30 / 02.07.26 | United States | Government Payrolls | 52 K | 2 K | ||
| 15:30 / 02.07.26 | United States | Average Hourly Earnings m/m | 0.3% | 0.3% | ||
| 15:30 / 02.07.26 | United States | Average Weekly Hours | 34.3 | 34.3 | ||
| 15:30 / 02.07.26 | United States | Nonfarm Payrolls | 172 K | 43 K | ||
| 15:30 / 02.07.26 | United States | Private Nonfarm Payrolls | 120 K | 47 K | ||
| 15:30 / 02.07.26 | United States | Initial Jobless Claims | 215 K | 209 K | ||
| 15:30 / 02.07.26 | United States | Participation Rate | 61.8% | 61.9% | ||
| 15:30 / 02.07.26 | United States | Average Hourly Earnings y/y | 3.4% | 3.5% | ||
| 15:30 / 02.07.26 | United States | U6 Unemployment Rate | 8.1% | 8.3% | ||
| 15:30 / 02.07.26 | United States | Unemployment Rate | 4.3% | 4.2% | ||
| 16:00 / 02.07.26 | Singapore | SIPMM PMI | 51.0 | 50.9 | ||
| 16:30 / 02.07.26 | Canada | S&P Global Manufacturing PMI | 52.9 | 53.5 | ||
| 17:00 / 02.07.26 | United States | Nondefense Capital Goods Shipments excl. Aircraft m/m | 0.3% | 0.3% | ||
| 17:00 / 02.07.26 | United States | Factory Orders m/m | 4.8% | 3.6% | ||
| 17:00 / 02.07.26 | - | BoE MPC Member Mann Speech | ||||
| 17:00 / 02.07.26 | United States | Factory Orders excl. Transportation m/m | 1.3% | 0.7% | ||
| 17:30 / 02.07.26 | United States | EIA Natural Gas Storage Change | 76 B | 62 B | ||
| 18:30 / 02.07.26 | United States | 4-Week Bill Auction | 3.610% | |||
| 18:30 / 02.07.26 | United States | 8-Week Bill Auction | 3.660% | |||
| 20:00 / 02.07.26 | United States | Baker Hughes US Oil Rig Count | 440 | |||
| 20:00 / 02.07.26 | United States | Baker Hughes US Total Rig Count | 573 | |||
| 00:00 / 03.07.26 | - | Foreign Exchange Reserves | $426.99 B | $429.39 B | ||
| 02:00 / 03.07.26 | Australia | S&P Global Composite PMI | 48.7 | |||
| 02:00 / 03.07.26 | Australia | S&P Global Services PMI | 50.7 | 50.4 | ||
| 03:00 / 03.07.26 | United States | Independence Day | ||||
| 03:30 / 03.07.26 | Japan | au Jibun Bank Composite PMI | 51.1 | |||
| 03:30 / 03.07.26 | Singapore | S&P Global PMI | 56.7 | |||
| 03:30 / 03.07.26 | Japan | au Jibun Bank Services PMI | ||||
| 04:45 / 03.07.26 | China | Caixin Composite PMI | 54.0 | |||
| 04:45 / 03.07.26 | China | Caixin Services PMI | 54.4 | 54.3 | ||
| 08:00 / 03.07.26 | India | S&P Global Services PMI | 59.8 | 59.9 | ||
| 08:00 / 03.07.26 | India | S&P Global Composite PMI | 59.3 | |||
| 09:45 / 03.07.26 | France | Industrial Production m/m | 1.4% | 1.4% | ||
| 10:00 / 03.07.26 | Spain | Industrial Production y/y | ||||
| 10:15 / 03.07.26 | Spain | S&P Global Composite PMI | 50.2 | |||
| 10:15 / 03.07.26 | South Africa | S&P Global PMI | 51.6 | 51.4 | ||
| 10:15 / 03.07.26 | Spain | S&P Global Services PMI | 50.1 | 49.3 | ||
| 10:45 / 03.07.26 | - | S&P Global Services PMI | 49.4 | 50.9 | ||
| 10:45 / 03.07.26 | - | S&P Global Composite PMI | 50.4 | |||
| 10:50 / 03.07.26 | France | S&P Global Composite PMI | 47.6 | 47.6 | ||
| 10:50 / 03.07.26 | France | S&P Global Services PMI | 47.4 | 47.4 | ||
| 10:55 / 03.07.26 | Germany | S&P Global Composite PMI | 48.0 | 48.0 | ||
| 10:55 / 03.07.26 | Germany | S&P Global Services PMI | 46.8 | 46.8 | ||
| 11:00 / 03.07.26 | Europe | ECB President Lagarde Speech | ||||
| 11:00 / 03.07.26 | Norway | NAV Unemployment Change | 77.424 K | 72.299 K | ||
| 11:00 / 03.07.26 | - | Retail Sales m/m | 0.0% | -0.5% | ||
| 11:00 / 03.07.26 | Europe | S&P Global Services PMI | 48.9 | 48.9 | ||
| 11:00 / 03.07.26 | Europe | S&P Global Composite PMI | 49.5 | 49.5 | ||
| 11:00 / 03.07.26 | Norway | NAV Unemployment Rate n.s.a. | 1.9% | 1.7% | ||
| 11:00 / 03.07.26 | - | Retail Sales y/y | 1.6% | 0.7% | ||
| 11:30 / 03.07.26 | - | S&P Global/CIPS Services PMI | 48.7 | 48.7 | ||
| 11:30 / 03.07.26 | - | S&P Global/CIPS Composite PMI | 49.4 | |||
| 12:00 / 03.07.26 | Norway | HPI y/y | 3.8% | 5.0% | ||
| 12:00 / 03.07.26 | Norway | HPI n.s.a. m/m | 0.3% | |||
| 12:00 / 03.07.26 | Norway | HPI s.a. m/m | 0.1% | |||
| 13:00 / 03.07.26 | Germany | New Car Registrations y/y | 0.1% | |||
| 13:00 / 03.07.26 | Germany | New Car Registrations m/m | -3.9% | |||
| 14:30 / 03.07.26 | India | Foreign Exchange Reserves | $672.587 B | $672.879 B | ||
| 15:00 / 03.07.26 | - | Consumer Confidence Indicator n.s.a. | 43.1 | |||
| 15:00 / 03.07.26 | - | Industrial Production m/m | ||||
| 15:00 / 03.07.26 | - | Industrial Production y/y | ||||
| 15:00 / 03.07.26 | - | Consumer Confidence Indicator | 43.5 | 44.2 | ||
| 16:00 / 03.07.26 | - | S&P Global Composite PMI | 49.5 | 50.3 | ||
| 16:00 / 03.07.26 | - | S&P Global Services PMI | 50.4 | 51.5 | ||
| 18:00 / 03.07.26 | - | BoE Governor Bailey Speech | ||||
| 21:00 / 03.07.26 | - | Trade Balance | $7.823 B | $6.373 B |
Economic Calendar is one of the most important tools in trading.
Reading the economic calendar is easy. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.