Subscribe to market analysis
Time | Country | Importance | Event | Past | Forecast | Fact |
---|---|---|---|---|---|---|
00:45 / 09.10.25 | United States | Fed Vice Chair for Supervision Barr Speech | ||||
02:01 / 09.10.25 | - | RICS House Price Balance | -15.0% | |||
02:50 / 09.10.25 | Japan | Foreign Investment in Japan Stocks | ¥-961.8 B | ¥2479.9 B | ||
02:50 / 09.10.25 | Japan | Foreign Bond Investment | ¥-158.7 B | ¥-926.6 B | ||
03:00 / 09.10.25 | - | Hangul Day | ||||
09:00 / 09.10.25 | - | PPI y/y | -3.0% | -3.8% | -2.8% | |
09:00 / 09.10.25 | Germany | Trade Balance n.s.a. | €17.1 B | €12.7 B | ||
09:00 / 09.10.25 | Japan | Machine Tool Orders y/y | ||||
09:00 / 09.10.25 | Germany | Imports m/m | -0.7% | -1.3% | ||
09:00 / 09.10.25 | - | PPI m/m | -0.9% | -1.7% | ||
09:00 / 09.10.25 | Germany | Exports m/m | -0.2% | -0.5% | ||
09:00 / 09.10.25 | Germany | Trade Balance | €16.3 B | €17.2 B | ||
10:00 / 09.10.25 | Germany | Bbk Executive Board Member Balz Speech | ||||
11:30 / 09.10.25 | - | BoE MPC Member Mann Speech | ||||
13:00 / 09.10.25 | Germany | Bbk Monthly Report | ||||
14:00 / 09.10.25 | South Africa | Manufacturing Production y/y | -1.3% | 0.2% | -1.5% | |
14:00 / 09.10.25 | South Africa | Manufacturing Production m/m | -0.8% | 1.0% | 0.4% | |
14:30 / 09.10.25 | Europe | ECB Monetary Policy Meeting Accounts | ||||
15:00 / 09.10.25 | - | Core CPI m/m | 0.22% | 0.23% | 0.33% | |
15:00 / 09.10.25 | - | CPI y/y | 3.57% | 4.20% | 3.76% | |
15:00 / 09.10.25 | - | CPI y/y | 5.13% | 4.91% | 5.17% | |
15:00 / 09.10.25 | - | CPI m/m | 0.06% | 0.16% | 0.23% | |
15:00 / 09.10.25 | - | CPI s.a. m/m | -0.04% | 0.52% | ||
15:00 / 09.10.25 | Canada | BoC Senior Deputy Governor Rogers Speech | ||||
15:00 / 09.10.25 | - | CPI m/m | -0.11% | 0.06% | 0.48% | |
15:30 / 09.10.25 | United States | Continuing Jobless Claims | ||||
15:30 / 09.10.25 | United States | Initial Jobless Claims 4-Week Average | ||||
15:30 / 09.10.25 | United States | Fed Chair Powell Speech | ||||
15:30 / 09.10.25 | United States | Initial Jobless Claims | ||||
15:35 / 09.10.25 | United States | Fed Governor Bowman Speech | ||||
15:45 / 09.10.25 | United States | Fed Governor Bowman Speech | ||||
17:00 / 09.10.25 | United States | Wholesale Inventories m/m | -0.2% | -0.2% | ||
17:00 / 09.10.25 | United States | Wholesale Sales m/m | 1.4% | 0.2% | ||
17:30 / 09.10.25 | United States | EIA Natural Gas Storage Change | 53 B | 61 B | 80 B | |
18:00 / 09.10.25 | - | Bank of Mexico Monetary Policy Meeting Minutes | ||||
18:00 / 09.10.25 | Europe | ECB Executive Board Member Lane Speech | ||||
18:30 / 09.10.25 | United States | 4-Week Bill Auction | 4.060% | |||
18:30 / 09.10.25 | United States | 8-Week Bill Auction | 3.960% | |||
19:00 / 09.10.25 | United States | WASDE Report | ||||
19:45 / 09.10.25 | United States | Fed Vice Chair for Supervision Barr Speech | ||||
20:00 / 09.10.25 | United States | 30-Year Bond Auction | 4.651% | |||
22:45 / 09.10.25 | United States | Fed Governor Bowman Speech | ||||
00:00 / 10.10.25 | - | Foreign Exchange Reserves | $416.29 B | $420.19 B | ||
00:30 / 10.10.25 | New Zealand | BusinessNZ Manufacturing Index | 49.9 | 49.3 | ||
02:50 / 10.10.25 | Japan | BoJ Corporate Goods Price Index y/y | 2.7% | 2.5% | ||
02:50 / 10.10.25 | Japan | BoJ Corporate Goods Price Index m/m | -0.2% | 0.0% | ||
02:50 / 10.10.25 | Japan | BoJ Bank Lending y/y | 3.6% | 3.9% | ||
04:00 / 10.10.25 | China | PBC M2 Money Stock y/y | 8.7% | |||
04:00 / 10.10.25 | China | PBC Outstanding Loan Growth y/y | 6.9% | |||
04:00 / 10.10.25 | China | PBC New Loans | ¥0.781 T | |||
09:00 / 10.10.25 | - | Private Sector Production m/m | -1.7% | |||
09:00 / 10.10.25 | - | CPI m/m | -0.6% | -0.2% | ||
09:00 / 10.10.25 | - | Industrial Production y/y | 3.8% | 0.0% | ||
09:00 / 10.10.25 | - | Household Consumption m/m | 0.2% | |||
09:00 / 10.10.25 | - | Household Consumption y/y | 2.4% | |||
09:00 / 10.10.25 | - | Industrial New Orders m/m | 0.9% | -4.5% | ||
09:00 / 10.10.25 | - | Industrial New Orders y/y | -1.4% | -2.5% | ||
09:00 / 10.10.25 | - | Private Sector Production y/y | 3.8% | |||
09:00 / 10.10.25 | - | CPI y/y | 3.5% | 3.2% | ||
09:00 / 10.10.25 | - | Core CPI m/m | -0.7% | -0.2% | ||
09:00 / 10.10.25 | - | Core CPI y/y | 3.1% | 3.1% | ||
09:00 / 10.10.25 | - | Industrial Production m/m | -4.7% | -3.3% | ||
11:00 / 10.10.25 | - | Industrial Production y/y | 0.9% | -0.2% | ||
11:00 / 10.10.25 | - | Industrial Production m/m | 0.4% | -2.0% | ||
12:30 / 10.10.25 | - | 12-Month BOT Auction | 2.030% | |||
14:30 / 10.10.25 | - | Foreign Exchange Reserves | $700.236 B | $699.825 B | ||
15:00 / 10.10.25 | - | Industrial Production n.s.a. y/y | -2.7% | -1.3% | ||
15:00 / 10.10.25 | - | PPI y/y | 1.36% | 0.75% | ||
15:00 / 10.10.25 | - | PPI m/m | -0.30% | 0.44% | ||
15:00 / 10.10.25 | - | Industrial Production m/m | -1.2% | 0.0% | ||
15:30 / 10.10.25 | Canada | Full-Time Employment Change | -6.0 K | |||
15:30 / 10.10.25 | Canada | Participation Rate | 65.1% | 65.0% | ||
15:30 / 10.10.25 | Canada | Unemployment Rate | 7.1% | 7.2% | ||
15:30 / 10.10.25 | Canada | Part-Time Employment Change | -59.7 K | |||
15:30 / 10.10.25 | Canada | Employment Change | -65.5 K | -31.6 K | ||
17:00 / 10.10.25 | United States | Michigan Consumer Sentiment | 55.1 | 55.2 | ||
17:00 / 10.10.25 | United States | Michigan Inflation Expectations | 4.7% | 4.8% | ||
17:00 / 10.10.25 | United States | Michigan Current Conditions | 60.4 | 58.8 | ||
17:00 / 10.10.25 | United States | Michigan Consumer Expectations | 51.7 | 49.8 | ||
17:00 / 10.10.25 | United States | Michigan 5-Year Inflation Expectations | 3.7% | 4.0% | ||
20:00 / 10.10.25 | United States | Baker Hughes US Total Rig Count | 549 | |||
20:00 / 10.10.25 | United States | Baker Hughes US Oil Rig Count | 422 | |||
21:00 / 10.10.25 | United States | Federal Budget Balance | $-344.8 B | $57.6 B | ||
22:30 / 10.10.25 | Switzerland | CFTC CHF Non-Commercial Net Positions | ||||
22:30 / 10.10.25 | United States | CFTC Nasdaq 100 Non-Commercial Net Positions | ||||
22:30 / 10.10.25 | Canada | CFTC CAD Non-Commercial Net Positions | ||||
22:30 / 10.10.25 | United States | CFTC Wheat Non-Commercial Net Positions | ||||
22:30 / 10.10.25 | - | CFTC GBP Non-Commercial Net Positions | ||||
22:30 / 10.10.25 | United States | CFTC S&P 500 Non-Commercial Net Positions | ||||
22:30 / 10.10.25 | United States | CFTC Natural Gas Non-Commercial Net Positions | ||||
22:30 / 10.10.25 | United States | CFTC Corn Non-Commercial Net Positions | ||||
22:30 / 10.10.25 | Japan | CFTC JPY Non-Commercial Net Positions | ||||
22:30 / 10.10.25 | Australia | CFTC AUD Non-Commercial Net Positions | ||||
22:30 / 10.10.25 | New Zealand | CFTC NZD Non-Commercial Net Positions | ||||
22:30 / 10.10.25 | - | CFTC MXN Non-Commercial Net Positions | ||||
22:30 / 10.10.25 | United States | CFTC Crude Oil Non-Commercial Net Positions | ||||
22:30 / 10.10.25 | - | CFTC BRL Non-Commercial Net Positions | ||||
22:30 / 10.10.25 | South Africa | CFTC ZAR Non-Commercial Net Positions | ||||
22:30 / 10.10.25 | United States | CFTC Copper Non-Commercial Net Positions | ||||
22:30 / 10.10.25 | United States | CFTC Silver Non-Commercial Net Positions | ||||
22:30 / 10.10.25 | United States | CFTC Gold Non-Commercial Net Positions | ||||
22:30 / 10.10.25 | United States | CFTC Aluminium Non-Commercial Net Positions | ||||
22:30 / 10.10.25 | Europe | CFTC EUR Non-Commercial Net Positions | ||||
22:30 / 10.10.25 | United States | CFTC Soybeans Non-Commercial Net Positions |
Economic Calendar is one of the most important tools in trading. It's formed by experts based on
Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.