Subscribe to market analysis
Time | Country | Importance | Event | Past | Forecast | Fact |
---|---|---|---|---|---|---|
01:45 / 13.08.25 | New Zealand | Electronic Card Retail Sales m/m | 0.5% | 0.1% | 0.2% | |
01:45 / 13.08.25 | New Zealand | Electronic Card Retail Sales y/y | -0.3% | 0.9% | 1.7% | |
02:00 / 13.08.25 | - | Unemployment Rate | 2.6% | 2.2% | 2.5% | |
02:50 / 13.08.25 | Japan | BoJ Corporate Goods Price Index y/y | 2.9% | 2.4% | 2.6% | |
02:50 / 13.08.25 | Japan | BoJ Corporate Goods Price Index m/m | -0.1% | -0.2% | 0.2% | |
04:00 / 13.08.25 | China | PBC M2 Money Stock y/y | 8.3% | 8.2% | 8.8% | |
04:00 / 13.08.25 | China | PBC Outstanding Loan Growth y/y | 7.1% | 7.0% | 6.9% | |
04:00 / 13.08.25 | China | PBC New Loans | ¥2.240 T | ¥1.113 T | ¥-0.050 T | |
04:30 / 13.08.25 | Australia | RBA Chart Pack | ||||
04:30 / 13.08.25 | Australia | Wage Price Index y/y | 3.4% | 2.9% | 3.4% | |
04:30 / 13.08.25 | Australia | Wage Price Index q/q | 0.9% | 0.7% | 0.8% | |
04:30 / 13.08.25 | Australia | Investment Housing Loans m/m | -0.1% | 1.4% | ||
04:30 / 13.08.25 | Australia | Home Loans m/m | -1.8% | -0.3% | 2.4% | |
06:00 / 13.08.25 | - | BOK M2 Money Supply y/y | 6.0% | 5.5% | 5.4% | |
07:00 / 13.08.25 | - | Registered Unemployment Rate | 6.9% | 7.1% | 7.1% | |
07:30 / 13.08.25 | - | Consumer Confidence | -9.1 | -13.9 | -3.6 | |
09:00 / 13.08.25 | Japan | Machine Tool Orders y/y | -0.5% | |||
09:00 / 13.08.25 | Germany | CPI y/y | 2.0% | 2.0% | 2.0% | |
09:00 / 13.08.25 | Germany | CPI m/m | 0.3% | 0.3% | 0.3% | |
09:00 / 13.08.25 | Germany | HICP y/y | 1.8% | 1.8% | 1.8% | |
09:00 / 13.08.25 | Germany | Wholesale Price Index m/m | 0.2% | -0.1% | -0.1% | |
09:00 / 13.08.25 | Germany | HICP m/m | 0.4% | 0.4% | 0.4% | |
09:00 / 13.08.25 | Germany | Wholesale Price Index y/y | 0.9% | 1.2% | 0.5% | |
10:00 / 13.08.25 | - | CPI m/m | -0.1% | -0.1% | -0.1% | |
10:00 / 13.08.25 | - | HICP y/y | 2.7% | 2.7% | 2.7% | |
10:00 / 13.08.25 | - | CPI y/y | 2.7% | 2.7% | 2.7% | |
10:00 / 13.08.25 | - | HICP m/m | -0.4% | -0.4% | -0.3% | |
11:00 / 13.08.25 | - | IEA Monthly Oil Market Report | ||||
12:30 / 13.08.25 | Germany | 10-Year Bond Auction | 2.62% | |||
12:45 / 13.08.25 | Germany | 10-Year Bond Auction | 2.62% | 2.69% | ||
14:00 / 13.08.25 | South Africa | Retail Sales y/y | 4.3% | 3.4% | 1.6% | |
14:00 / 13.08.25 | South Africa | Retail Sales m/m | 0.2% | 0.2% | 0.0% | |
15:00 / 13.08.25 | - | Retail Sales m/m | -0.2% | 0.1% | -0.1% | |
15:00 / 13.08.25 | - | Retail Sales y/y | 2.1% | 1.5% | 0.3% | |
17:30 / 13.08.25 | United States | EIA Refinery Crude Oil Daily Inputs Change | 0.213 M | 0.056 M | ||
17:30 / 13.08.25 | United States | EIA Crude Oil Imports Change | -0.794 M | 0.348 M | 0.699 M | |
17:30 / 13.08.25 | United States | EIA Distillate Fuel Production Change | -0.104 M | 0.043 M | 0.032 M | |
17:30 / 13.08.25 | United States | EIA Distillates Stocks Change | -0.565 M | -1.244 M | 0.714 M | |
17:30 / 13.08.25 | United States | EIA Gasoline Production Change | -0.239 M | 0.217 M | 0.010 M | |
17:30 / 13.08.25 | United States | EIA Heating Oil Stocks Change | -0.456 M | -0.517 M | 0.827 M | |
17:30 / 13.08.25 | United States | EIA Gasoline Stocks Change | -1.323 M | 0.303 M | -0.792 M | |
17:30 / 13.08.25 | United States | EIA Crude Oil Stocks Change | -3.029 M | 0.083 M | 3.036 M | |
17:30 / 13.08.25 | United States | EIA Cushing Crude Oil Stocks Change | 0.453 M | 0.660 M | 0.045 M | |
17:30 / 13.08.25 | United States | EIA Refinery Utilization Rate Change | 1.5% | -0.5% | ||
20:30 / 13.08.25 | - | Foreign Exchange Flows | $2.010 B | $-0.229 B | $-0.304 B | |
00:00 / 14.08.25 | - | Import Price Index y/y | -6.2% | -8.1% | ||
00:00 / 14.08.25 | - | Export Price Index y/y | -4.5% | -8.6% | ||
02:01 / 14.08.25 | - | RICS House Price Balance | -7.0% | -7.6% | ||
04:00 / 14.08.25 | China | Foreign Direct Investment YTD y/y | -7.2% | |||
04:30 / 14.08.25 | Australia | Employment Change | 2.0 K | 21.4 K | ||
04:30 / 14.08.25 | Australia | Participation Rate | 67.1% | 67.2% | ||
04:30 / 14.08.25 | Australia | Full-Time Employment Change | -38.2 K | |||
04:30 / 14.08.25 | Australia | Unemployment Rate | 4.3% | 4.2% | ||
09:00 / 14.08.25 | - | Trade Balance Non-EU | £-8.649 B | £-9.222 B | ||
09:00 / 14.08.25 | - | CPIF y/y | 2.8% | 3.2% | ||
09:00 / 14.08.25 | - | GDP 3m/3m | 0.7% | |||
09:00 / 14.08.25 | - | Industrial Production y/y | 0.1% | -0.4% | ||
09:00 / 14.08.25 | - | Business Investment q/q | 3.9% | 1.1% | ||
09:00 / 14.08.25 | - | HICP m/m | 0.5% | |||
09:00 / 14.08.25 | - | HICP y/y | 2.8% | |||
09:00 / 14.08.25 | - | Business Investment y/y | 6.1% | 3.4% | ||
09:00 / 14.08.25 | - | GDP q/q | 0.7% | 0.2% | ||
09:00 / 14.08.25 | - | Construction Output y/y | 3.3% | 1.4% | ||
09:00 / 14.08.25 | - | GDP m/m | -0.3% | 0.1% | ||
09:00 / 14.08.25 | - | GDP y/y | 1.3% | 1.3% | ||
09:00 / 14.08.25 | - | CPI y/y | 0.7% | 0.4% | ||
09:00 / 14.08.25 | - | Construction Output m/m | 0.9% | 0.4% | ||
09:00 / 14.08.25 | - | CPIF m/m | 0.5% | 0.4% | ||
09:00 / 14.08.25 | - | Index of Services | 0.6% | 0.9% | ||
09:00 / 14.08.25 | - | Manufacturing Production m/m | 2.2% | 0.3% | ||
09:00 / 14.08.25 | - | Industrial Production m/m | 1.5% | 0.1% | ||
09:00 / 14.08.25 | - | Manufacturing Production y/y | 0.3% | -0.3% | ||
09:00 / 14.08.25 | - | CPI m/m | 0.5% | 1.0% | ||
09:00 / 14.08.25 | - | Trade Balance | £-23.206 B | £-22.053 B | ||
09:30 / 14.08.25 | - | WPI Food y/y | -1.56% | -3.77% | ||
09:30 / 14.08.25 | - | WPI y/y | 0.39% | 0.09% | ||
09:30 / 14.08.25 | - | WPI Manufactured Products y/y | 2.04% | 1.63% | ||
09:30 / 14.08.25 | - | WPI Fuel & Energy y/y | -2.27% | -1.89% | ||
09:30 / 14.08.25 | Switzerland | PPI m/m | ||||
09:30 / 14.08.25 | Switzerland | PPI y/y | ||||
09:45 / 14.08.25 | France | CPI y/y | 1.0% | 1.0% | ||
09:45 / 14.08.25 | France | CPI m/m | 0.2% | 0.2% | ||
09:45 / 14.08.25 | France | HICP y/y | 0.9% | 0.9% | ||
09:45 / 14.08.25 | France | HICP m/m | 0.3% | 0.3% | ||
11:00 / 14.08.25 | - | Norges Bank Interest Rate Decision | 4.25% | |||
11:30 / 14.08.25 | - | Labour Productivity y/y | -0.8% | |||
11:30 / 14.08.25 | - | Labour Productivity q/q | 0.7% | |||
11:50 / 14.08.25 | France | 5-Year OAT Auction | 2.580% | |||
11:50 / 14.08.25 | France | 3-Year OAT Auction | 2.270% | |||
12:00 / 14.08.25 | Europe | GDP y/y | 1.4% | 1.4% | ||
12:00 / 14.08.25 | Europe | Employment Level | 171.791 M | |||
12:00 / 14.08.25 | Europe | GDP q/q | 0.1% | 0.1% | ||
12:00 / 14.08.25 | Europe | Employment Change y/y | 0.8% | 0.7% | ||
12:00 / 14.08.25 | Europe | Industrial Production m/m | 1.7% | 0.4% | ||
12:00 / 14.08.25 | Europe | Employment Change q/q | 0.3% | 0.3% | ||
12:00 / 14.08.25 | Europe | Industrial Production y/y | 3.7% | -0.3% | ||
14:00 / 14.08.25 | - | Trade Balance | $-18.78 B | $-24.87 B | ||
14:00 / 14.08.25 | - | Exports | $35.14 B | $37.89 B | ||
14:00 / 14.08.25 | - | Imports | $53.92 B | $62.02 B | ||
14:00 / 14.08.25 | - | NIESR GDP Estimate | 0.2% | 0.1% | ||
15:00 / 14.08.25 | - | Services Volume y/y | 3.6% | 1.4% | ||
15:00 / 14.08.25 | - | Services Volume m/m | 0.1% | 0.1% | ||
15:30 / 14.08.25 | United States | Initial Jobless Claims 4-Week Average | 220.750 K | 218.017 K | ||
15:30 / 14.08.25 | United States | PPI m/m | 0.0% | 0.2% | ||
15:30 / 14.08.25 | United States | Core PPI m/m | 0.0% | -0.1% | ||
15:30 / 14.08.25 | United States | PPI y/y | 2.3% | 2.1% | ||
15:30 / 14.08.25 | United States | Core PPI y/y | 2.6% | 2.7% | ||
15:30 / 14.08.25 | United States | Initial Jobless Claims | 226 K | 223 K | ||
15:30 / 14.08.25 | United States | Continuing Jobless Claims | 1.974 M | 1.952 M | ||
17:30 / 14.08.25 | United States | EIA Natural Gas Storage Change | 7 B | -5 B | ||
18:30 / 14.08.25 | United States | 4-Week Bill Auction | 4.300% | |||
18:30 / 14.08.25 | United States | 8-Week Bill Auction | 4.235% | |||
01:30 / 15.08.25 | New Zealand | BusinessNZ Manufacturing Index | 48.8 | 48.4 | ||
01:45 / 15.08.25 | New Zealand | Visitor Arrivals m/m | -0.9% | -1.5% | ||
01:45 / 15.08.25 | New Zealand | Food Price Index m/m | 1.2% | 0.2% | ||
01:45 / 15.08.25 | New Zealand | Visitor Arrivals y/y | 6.1% | -0.8% | ||
01:45 / 15.08.25 | New Zealand | Net Permanent & Long-Term Migration | 1.530 K | 1.662 K | ||
02:50 / 15.08.25 | Japan | Private Consumption q/q | 0.1% | -0.6% | ||
02:50 / 15.08.25 | Japan | Private Non-Residential Investment q/q | 1.1% | -0.1% | ||
02:50 / 15.08.25 | Japan | Foreign Bond Investment | ¥-526.3 B | |||
02:50 / 15.08.25 | Japan | Foreign Investment in Japan Stocks | ¥193.0 B | |||
02:50 / 15.08.25 | Japan | GDP y/y | -0.2% | 0.1% | ||
02:50 / 15.08.25 | Japan | Net Exports Contribution to GDP q/q | -0.8% | 0.2% | ||
02:50 / 15.08.25 | Japan | GDP Price Index y/y | 3.3% | 3.1% | ||
02:50 / 15.08.25 | Japan | GDP q/q | 0.0% | 0.1% | ||
03:00 / 15.08.25 | - | Janmashtami | ||||
03:00 / 15.08.25 | - | Assumption of Mary | ||||
03:00 / 15.08.25 | - | Assumption of Mary | ||||
03:00 / 15.08.25 | - | National Liberation Day | ||||
03:00 / 15.08.25 | France | Assumption of Mary | ||||
03:00 / 15.08.25 | - | Independence Day | ||||
05:00 / 15.08.25 | China | Retail Sales y/y | 4.8% | 4.0% | ||
05:00 / 15.08.25 | China | Industrial Production y/y | 6.8% | 6.1% | ||
05:00 / 15.08.25 | China | Fixed Asset Investment y/y | 2.8% | 2.2% | ||
05:00 / 15.08.25 | China | Industrial Production YTD y/y | 6.4% | |||
05:00 / 15.08.25 | China | Retail Sales YTD y/y | 5.0% | |||
05:00 / 15.08.25 | - | Exports y/y | 5.9% | 5.9% | ||
05:00 / 15.08.25 | - | Imports y/y | 0.7% | 0.7% | ||
05:00 / 15.08.25 | - | Trade Balance | $6.610 B | $6.610 B | ||
07:30 / 15.08.25 | Japan | Capacity Utilization Rate | 2.0% | -0.9% | ||
07:30 / 15.08.25 | Japan | Industrial Production m/m | 1.7% | 1.7% | ||
07:30 / 15.08.25 | Japan | Industrial Production y/y | 4.0% | 4.0% | ||
09:00 / 15.08.25 | - | Goods Trade Balance | Kr47.415 B | Kr58.935 B | ||
11:30 / 15.08.25 | - | GDP y/y | 3.1% | 3.1% | ||
11:30 / 15.08.25 | - | GDP q/q | 0.4% | 0.4% | ||
13:00 / 15.08.25 | Europe | Official Reserve Assets | €1462.100 B | |||
14:30 / 15.08.25 | - | Foreign Exchange Reserves | ||||
15:30 / 15.08.25 | United States | Retail Sales y/y | 3.9% | 3.6% | ||
15:30 / 15.08.25 | Canada | Wholesale Trade m/m | 0.1% | 2.0% | ||
15:30 / 15.08.25 | United States | NY Fed Empire State Manufacturing Index | 5.5 | -14.9 | ||
15:30 / 15.08.25 | United States | Retail Sales excl. Autos and Gas m/m | 0.6% | 0.3% | ||
15:30 / 15.08.25 | United States | Retail Sales m/m | 0.6% | 0.8% | ||
15:30 / 15.08.25 | United States | Core Retail Sales m/m | 0.5% | 0.1% | ||
15:30 / 15.08.25 | United States | Retail Control m/m | 0.5% | -0.6% | ||
15:30 / 15.08.25 | United States | Import Price Index m/m | 0.1% | 0.0% | ||
15:30 / 15.08.25 | United States | Import Price Index y/y | -0.2% | -0.7% | ||
15:30 / 15.08.25 | Canada | Manufacturing Sales m/m | -0.9% | 0.1% | ||
15:30 / 15.08.25 | United States | Export Price Index m/m | 0.5% | 0.4% | ||
15:30 / 15.08.25 | United States | Import Price Index excl. Petroleum m/m | 0.0% | 0.2% | ||
15:30 / 15.08.25 | United States | Export Price Index y/y | 2.8% | 3.2% | ||
16:15 / 15.08.25 | United States | Fed Manufacturing Production m/m | 0.1% | -0.2% | ||
16:15 / 15.08.25 | United States | Fed Industrial Production m/m | 0.3% | 0.1% | ||
16:15 / 15.08.25 | United States | Fed Capacity Utilization Rate | 77.6% | 77.2% | ||
16:15 / 15.08.25 | United States | Fed Industrial Production y/y | 0.7% | 0.9% | ||
17:00 / 15.08.25 | United States | Michigan Current Conditions | 68.0 | 67.9 | ||
17:00 / 15.08.25 | United States | Retail Inventories m/m | 0.3% | 0.3% | ||
17:00 / 15.08.25 | United States | Retail Inventories excl. Autos m/m | 0.0% | |||
17:00 / 15.08.25 | United States | Business Inventories m/m | 0.0% | -0.2% | ||
17:00 / 15.08.25 | United States | Michigan Consumer Sentiment | 61.7 | 58.0 | ||
17:00 / 15.08.25 | United States | Michigan Consumer Expectations | 57.7 | 56.5 | ||
17:00 / 15.08.25 | United States | Michigan Inflation Expectations | 4.5% | 4.5% | ||
17:00 / 15.08.25 | United States | Michigan 5-Year Inflation Expectations | 3.4% | 3.1% | ||
20:00 / 15.08.25 | United States | Baker Hughes US Total Rig Count | 539 | |||
20:00 / 15.08.25 | United States | Baker Hughes US Oil Rig Count | 411 | |||
22:30 / 15.08.25 | South Africa | CFTC ZAR Non-Commercial Net Positions | 14.2 K | |||
22:30 / 15.08.25 | United States | CFTC Copper Non-Commercial Net Positions | 20.7 K | |||
22:30 / 15.08.25 | United States | CFTC Corn Non-Commercial Net Positions | -108.0 K | |||
22:30 / 15.08.25 | New Zealand | CFTC NZD Non-Commercial Net Positions | -4.8 K | |||
22:30 / 15.08.25 | - | CFTC BRL Non-Commercial Net Positions | 24.6 K | |||
22:30 / 15.08.25 | - | CFTC MXN Non-Commercial Net Positions | 68.1 K | |||
22:30 / 15.08.25 | United States | CFTC Aluminium Non-Commercial Net Positions | 0.3 K | |||
22:30 / 15.08.25 | United States | CFTC Natural Gas Non-Commercial Net Positions | -93.8 K | |||
22:30 / 15.08.25 | Australia | CFTC AUD Non-Commercial Net Positions | -83.6 K | |||
22:30 / 15.08.25 | United States | CFTC Silver Non-Commercial Net Positions | 50.7 K | |||
22:30 / 15.08.25 | Europe | CFTC EUR Non-Commercial Net Positions | 116.0 K | |||
22:30 / 15.08.25 | United States | CFTC Crude Oil Non-Commercial Net Positions | 141.8 K | |||
22:30 / 15.08.25 | United States | CFTC Nasdaq 100 Non-Commercial Net Positions | 33.8 K | |||
22:30 / 15.08.25 | Canada | CFTC CAD Non-Commercial Net Positions | -79.4 K | |||
22:30 / 15.08.25 | United States | CFTC Gold Non-Commercial Net Positions | 237.1 K | |||
22:30 / 15.08.25 | United States | CFTC Wheat Non-Commercial Net Positions | -78.6 K | |||
22:30 / 15.08.25 | - | CFTC GBP Non-Commercial Net Positions | -33.3 K | |||
22:30 / 15.08.25 | Japan | CFTC JPY Non-Commercial Net Positions | 82.0 K | |||
22:30 / 15.08.25 | United States | CFTC S&P 500 Non-Commercial Net Positions | -139.6 K | |||
22:30 / 15.08.25 | United States | CFTC Soybeans Non-Commercial Net Positions | -39.2 K | |||
22:30 / 15.08.25 | Switzerland | CFTC CHF Non-Commercial Net Positions | -27.4 K | |||
23:00 / 15.08.25 | United States | TIC Net Long-Term Transactions | $259.4 B | $1.5 B | ||
23:00 / 15.08.25 | United States | TIC Net Long-Term Transactions incl. Swaps | $259.4 B | $193.8 B | ||
23:00 / 15.08.25 | United States | TIC Net Foreign Purchases of Domestic Treasury Bonds & Notes | $146.3 B | $-0.8 B | ||
23:00 / 15.08.25 | United States | TIC Overall Net Capital Flow | $311.1 B | $194.2 B |
Economic Calendar is one of the most important tools in trading. It's formed by experts based on
Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.